
| Language of Mathematics | Math 112 | Parker |
| Elementary Functions | Math 120 | Shelburne |
| Elementary Functions | Math 120 | Stickney |
| Introductory Statistics | Math 127 | Lewis |
| Introductory Statistics | Math 127 | Andrews |
| Introductory Statistics | Math 127 | Shelburne |
| Essentials of Calculus | Math 131 | Shelburne |
| Calculus 1 | Math 201 | Parker |
| Calculus 2 | Math 202 | Stickney |
| Calculus 2 | Math 202 | Higgins |
| Fundamentals of Analysis | Math 210 | Higgins |
| Multivariable Calculus | Math 212 | Stickney |
| Discrete Mathematical Structures | Math 271 | Bogaerts |
| Statistical Modeling | Math 327 | Andrews |
| Mathematical Statistics | Math 328 | Andrews |
| Abstract Algebra | Math 365 | Parker |
| Graph Theory | Math 380 | Higgins |
| Senior Seminar | Math 460 | Shelburne |
|
Lies, Damned Lies and Statistics
|
Andrews
|
|
| To Infinity and Beyond: What does that really mean? | Witt Sem 100 | Shelburne |
| Elementary Functions | Math 120 | Shelburne |
| Introductory Statistics | Math 127 | Andrews |
| Discrete Mathematical Structures | Math 171 | Burke |
| Applied Matrix Algebra | Math 205 | Higgins |
|
Differential Equations
|
Parker
|
|
| Data Analysis | Math 227 | Andrews |
| Univariate Probability | Math 228 | Andrews |
|
Statistical Modeling
|
Andrews
|
|
| Discrete Mathematical Structures | Math 271 | Bogaerts |
| Introduction to Combinatorial Games | Math 280 | Burke |
| Statistical Modeling | Math 337 | Andrews |
| Linear Algebra | Math 360 | Higgins |
| Abstract Algebra | Math 365 | Higgins |
|
Real Analysis
|
Higgins
|