[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
| Date | Day | Opponent | Site | Time | Result | Comments |
|---|---|---|---|---|---|---|
| January 20 | Saturday | Stan Lyons Open @ Butler Univ. | Away | N/A | N/A |   |
| January 27 | Saturday | NCAC Relays | Away | Noon | 3rd of 9 | DMR (Weide, Blonder, Zilli, Gerstle) breaks school & meet record in 12:47.47 |
| February 2 | Friday | Ohio Northern | Away | 6:00pm | 2nd of 5 | Abi Gerstle wins 1000m, 1500m named NCAC Athlete of the Week and Kelli Zilli breaks 500m school record |
| February 3 | Saturday | Ohio Northern Elite Meet | Away | Noon | N/A | Throwers Only |
| February 9 | Friday | University of Findlay | Away | 5:00pm | N/A | A. Sonnanstine wins Pole Vault |
| February 17 | Saturday | Scarlet and Grey Invitational @ OSU | Away | N/A | N/A | A. Sonnanstine and K. Zilli tie school record in Pole Vault |
| February 24 | Saturday | Depauw Invitational | Away | 6:00pm | N/A | S. Weide earns NCAC Athlete of the Week honors for 2 record-breaking performances (600m, DMR) |
| March 2-3 | Fri-Sat | NCAC Indoor Championships | Away | 2:00pm | N/A | A.Gerstle wins 1500--4:46.45 S. Weide finishes 2nd in 800m, breaks school record in trials--2:19.78 4x400m breaks school record-4:10.64 L. O'Neill ties Witt pole vault record - 9'00.25'' |
| Date | Day | Opponent | Site | Time | Result | Comments |
|---|---|---|---|---|---|---|
| March 24 | Saturday | University of Inianapolis Invite | Away |   | N/A | A. Gerstle wins 1500m - 5:00.80 |
| March 30 | Friday | Wittenberg Invitational | Home |   | N/A | 11 event winners! |
| April 7 | Saturday | Mt. Laurel Invitational | Away |   | N/A | L. O'Neal ties school Pole Vault record - 9'0'' |
| April 12 | Thursday | Wittenberg Track Meet | Home | N/A | N/A | Tigers win team title with 190 points to 158 for runner-up Findlay |
| April 21 | Saturday | All-Ohio Championships | Away | 5:00pm | 10th of 16 | @ Ohio Wesleyan; Abi Gerstle laps field to win 3,000-meter steeplechase |
| April 27 | Friday | Wittenberg Open | Home |   | non-scoring | Tim Gaal sets school record in javelin (186-6) |
| April 28-29 | Sat. - Sun. | NCAC Heptathlon/Decathlon | Home |   |   | Geri Woessner wins NCAC Heptathlon with a school record and NCAA provisional qualifying mark of 4,145 points |
| May 4-5 | Fri. - Sat. | NCAC Championships | Away | 5th | Day 1 Results Day 2 (Final) Results @ Ohio Wesleyan; Geri Woessner named NCAC Field Events Athlete of the Year after first in decathlon, first in shot put, seventh in discus, fourth in 400 meters and strong run in the 4x400 relay |
|
| May 18 | Friday | Baldwin-Wallace Twilight Meet | Away |   | N/A | Last Chance Meet |
| May 24-26 | Thurs. - Sat. | NCAA Division III Nationals | Away |   | N/A | Decatur, IL |
Current Season:
Team Information:
Recruiting Information: