Women's Tennis


2007-08 Schedule/Results
Record: 10-7, 4-4 NCAC
| Date | Opponent | Time | Result | Highlights |
| Fri.-Mon., Sept. 21-24 | at DePauw | Results | Intercollegiate Tennis Association Midwest Region Tournament; Allison Earhart wins twice and doubles teams of Emily Nash/Rachel Bundi and Elizabeth Shively/Hillary Rechel earn doubles victories Tournament Re-Cap |
|
| Thursday, Oct. 4 | OHIO DOMINICAN | 2:30 p.m. | W, 5-4 | 1-0, 0-0 NCAC Match Story |
| Tuesday, Oct. 9 | at Ohio Wesleyan | 4 p.m. | W, 7-2 | 2-0, 1-0 NCAC Match Story |
| Saturday, Feb. 23 | at Allegheny | Noon | L, 2-7 | 2-1, 1-1 NCAC Match Story |
| Monday, March 3 | vs. Greensboro | 8 a.m. | W, 6-3 | Spring Break match in Hilton Head, S.C./3-1, 1-1 NCAC Match Story |
| Wednesday, March 5 | vs. Gettysburg | 8 a.m. | L, 3-6 | Spring Break match in Hilton Head, S.C./3-2, 1-1 NCAC Match Story |
| Thursday, March 6 | vs. Malone | 8 a.m. | W, 8-1 | Spring Break match in Hilton Head, S.C./4-2, 1-1 NCAC Match Story |
| Friday, March 7 | vs. Dubuque | 8 a.m. | CCD | Spring Break match in Hilton Head, S.C.; Cancelled due to inclement weather |
| Friday, March 7 | vs. Notre Dame (Md.) | 5:30 p.m. | CCD | Spring Break match in Hilton Head, S.C.; Cancelled due to inclement weather |
| Saturday, March 15 | JOHN CARROLL | 8 a.m. | W, 6-3 | Played at Dayton Center Courts/5-2, 1-1 NCAC Match Story |
| Sunday, March 16 | at Oberlin | Noon | L, 3-6 | 5-3, 1-2 NCAC Match Story |
| Saturday, March 22 | at Kenyon | 4:30 p.m. | L, 1-8 | 5-4, 1-3 NCAC Match Story |
| Tuesday, April 1 | at Denison | 4 p.m. | L, 0-9 | 5-5, 1-4 NCAC Match Story |
| Thursday, April 3 | CEDARVILLE | 1:30 p.m. | W, 5-4 | Played at Springfield Racquet Club/6-5, 1-4 NCAC Match Story |
| Saturday, April 12 | EARLHAM | 9 a.m. | W, 7-2 | 7-5, 2-4 NCAC Match Story |
| Tuesday, April 15 | at Ohio Wesleyan | 4:30 p.m. | W, 5-4 | 8-5, 3-4 NCAC Match Story |
| Saturday, April 19 | at Wooster | 11 a.m. | W, 9-0 | 9-5, 4-4 NCAC Match Story |
| Friday, April 25 | at Oberlin | 9 a.m. | L, 4-5 | First round of NCAC Tournament at Oberlin/9-6, 4-4 NCAC Tournament Home Page - Match Story |
| Friday, April 25 | vs. Wooster | 1 p.m. | W, 5-0 | Second round of NCAC Tournament at Oberlin/10-6, 4-4 NCAC Tournament Home Page - Match Story |
| Saturday, April 26 | vs. Ohio Wesleyan | 9 a.m. | L, 4-5 | Final round of NCAC Tournament at Oberlin/10-7, 4-4 NCAC Tournament Home Page - Match Story |
Women's Tennis Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


