![]() |
|
|
|
Intercollegiate Athletics
Men
Women
Additional Links
|
|
| Date | Day | Opponent | Site | Time | Result | Comments |
|---|---|---|---|---|---|---|
| September 9 | Saturday | Bluffton | Home | 3:30 p.m. | W, 9-0 | 1-0, 0-0 NCAC |
| September 9 | Saturday | Wright State | Away | 3:30 p.m. | L, 0-9 | 1-1, 0-0 NCAC |
| September 15 | Friday | Hanover | Home | 4:30 p.m. | W, 6-3 | 2-1, 0-0 NCAC |
| September 27 | Wednesday | Dayton | Home | 3:30 p.m. | L, 8-1 | 2-2, 0-0 NCAC |
| Sept.30-Oct.2 | Saturday-Monday | ITA Tournament | Home | N/A | N/A |   |
| March 4 | Sunday | St. Francis | Florida | 11:30 a.m. | W, 8-1 | 3-2, 0-0 NCAC |
| March 6 | Tuesday | Michigan Tech | Florida | 8 a.m. | L, 5-4 | 3-3, 0-0 NCAC |
| March 6 | Tuesday | Findlay | Florida | 11:30 a.m. | W, 8-1 | 4-3, 0-0 NCAC |
| March 7 | Wednesday | John Carroll | Florida | 11 a.m. | W, 8-1 | 5-3, 0-0 NCAC |
| March 8 | Thursday | Wheaton | Florida | 8 p.m. | L, 2-7 | 5-4, 0-0 NCAC |
| March 15 | Thursday | DePauw | Home | 4 p.m. | L, 1-8 | 5-5, 0-0 NCAC |
| March 31 | Saturday | Wooster | Away | Noon | W, 8-1 | NCAC Opener a success as Tigers sweep singles and take 2-of-3 in doubles/6-5, 1-0 NCAC |
| April 2 | Monday | Ohio Wesleyan | Home | 4 p.m. | W, 7-2 | NCAC match victory as four players sweep singles and doubles matches/7-5, 2-0 NCAC |
| April 6 | Friday | Hiram | Away | 3 p.m. | W, 5-0 | NCAC Match won in a sweep/8-5, 3-0 NCAC |
| April 7 | Saturday | Allegheny | Away | Noon | L, 4-5 | NCAC Match lost on two three-set singles matches and a 9-7 doubles pro set/8-6, 3-1 NCAC |
| April 10 | Tuesday | Cedarville | Away | 4 p.m. | W, 9-0 | Tigers battle through rough weather to record sweep/9-6, 3-1 NCAC |
| April 11 | Wednesday | Otterbein | Away | 3:30 p.m. | W, 9-0 | Tigers drop just one doubles set en route to sweep/10-6, 3-1 NCAC |
| April 16 | Monday | Earlham | Away | 4 p.m. | W, 9-0 | NCAC Match moved indoors due to bad weather, but Tigers persevere for third straight sweep/11-6, 4-1 NCAC |
| April 18 | Wednesday | Denison | Home | 3:30 p.m. | L, 1-8 | NCAC Match goes to perennial conference power; Melanie Wight captures lone win at No. 3 singles/11-7, 4-2 NCAC |
| April 20 | Friday | Walsh | Home | 11 a.m. | W, 6-3 | Non-league match goes to Tigers on strength of singles wins/12-7, 4-2 NCAC |
| April 24 | Tuesday | Kenyon | Home | 3:30 p.m. | L, 1-8 | NCAC Match goes to defending national champions; Erin Beach scores win at first singles/12-8, 4-3 NCAC |
| April 27 | Friday | vs. Allegheny | Away | TBD | W, 5-2 | NCAC Tournament at Denison; first round victory assures fifth-seeded Tigers a best conference finish in several years |
| April 27 | Friday | vs. Kenyon | Away | TBD | L, 1-5 | NCAC Tournament at Denison; Semifinal match lost to eventual conference champion Ladies |
| April 28 | Saturday | vs. Oberlin | Away | TBD | W, 5-0 | Final NCAC Tournament Bracket NCAC Tournament at Denison; Tigers wrap up best season since 1990 with third-place NCAC finish |
![]() |
|
![]() |
|||
| Wittenberg Home About Wittenberg Contact Information | |||||