Women's Tennis


Wittenberg vs. Ohio Dominican
Sept. 28, 2005
Sept. 28, 2005
Final Score: Wittenberg, 5-4
Singles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Kristyn Russell | Kristen Gillman | Ohio Dominican/6-1, 6-1 |
| Mallory Meyer | Katie Evans | Ohio Dominican/6-3, 7-6 |
| Emma Robinow | Jamie Debus | Ohio Dominican/6-3, 6-1 |
| Allison Earhart | Emily Sample | Ohio Dominican/6-1, 7-5 |
| Kat Sundstrom | Amanda Hollenbaugh | Wittenberg/6-4, 6-2 |
| Amanda Williams | Ashley Lowe | Wittenberg/6-1, 6-3 |
Doubles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Sundstrom/Meyer | Evans/Debus | Wittenberg/8-6 |
| Robinow/Earhart | Gillman/Sample | Wittenberg/8-4 |
| Hodgkiss-Lilly/Feuer | Waynba/Hollenbaugh | Wittenberg/8-2 |
Women's Tennis Index Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


