Women's Tennis


Wittenberg vs. Wooster
April 8, 2006
April 8, 2006
Final Score: Wittenberg, 7-2
Singles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Emily Okerson | Joanna Tysko | Wooster/6-3, 3-0 (ret.) |
| Kristyn Russell | Allison DuPuis | Wittenberg/6-3, 6-2 |
| Mallory Meyer | Ashley Merydith | Wittenberg/6-2, 6-2 |
| Emma Robinow | Alison Inderfurth | Wittenberg/6-0, 6-0 |
| Allison Earhart | Emily Alward | Wittenberg/6-3, 6-0 |
| Amanda Williams | Kimee Rankin | Wittenberg/6-2, 6-0 |
Doubles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Mallory Meyer/Emily Okerson | Cady/Lance | Wooster/8-4 |
| Emma Robinow/Allison Earhart | Moyer/Wobser | Wittenberg/8-3 |
| Kristyn Russell/Amanda Williams | Dehn/Brainard | Wittenberg/8-2 |
Women's Tennis Index Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


