Women's Tennis


Wittenberg vs. Ohio Wesleyan
NCAC Tournament - April 29, 2006
NCAC Tournament - April 29, 2006
Final Score: Wittenberg, 5-4
Singles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Emily Okerson | Heidi Younker | Ohio Wesleyan/6-2, 6-2 |
| Kristyn Russell | Laura Bernstein | Wittenberg/6-4, 6-2 |
| Mallory Meyer | Katie Figgie | Wittenberg/3-6, 6-1, 6-2 |
| Emma Robinow | Ali Long | Wittenberg/6-3, 6-2 |
| Allison Earhart | Kristen Carney | Ohio Wesleyan/0-6, 6-2, 6-4 |
| Amanda Williams | Andra Kaleps | Wittenberg/7-5, 7-5 |
Doubles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Mallory Meyer/Emily Okerson | Laura Bernstein/Heidi Younker | Ohio Wesleyan/8-5 |
| Allison Earhart/Emma Robinow | Katie Figgie/Ali Long | Wittenberg/9-7 |
| Kristyn Russell/Amanda Williams | Kristen Carney/Kirsten Pfund | Ohio Wesleyan/8-2 |
Women's Tennis Index Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


