Women's Tennis


Wittenberg vs. Oberlin
NCAC Tournament - April 28, 2006
NCAC Tournament - April 28, 2006
Final Score: Wittenberg, 5-4
Singles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Emily Okerson | Kimiko Glynn | Oberlin/6-1, 6-1 |
| Kristyn Russell | Bianca Barr | Wittenberg/3-6, 6-4, 7-6 |
| Mallory Meyer | Jackie Golden | Wittenberg/6-2, 6-3 |
| Emma Robinow | Kate Lurain | Wittenberg/0-6, 6-1, 6-1 |
| Allison Earhart | Elizabeth Anzinger | Oberlin/7-5, 6-2 |
| Amanda Williams | Olivia Hayden | Oberlin/6-2, 6-4 |
Doubles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Mallory Meyer/Emily Okerson | Bianca Barr/Kimiko Glynn | Oberlin/8-4 |
| Allison Earhart/Emma Robinow | Elizabeth Anzinger/Kelly Sipp | Wittenberg/8-6 |
| Kristyn Russell/Amanda Williams | Jackie Golden/Olivia Hayden | Wittenberg/9-8 |
Women's Tennis Index Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


