Women's Tennis


Wittenberg vs. Ohio Northern
April 26, 2006
April 26, 2006
Final Score: Ohio Northern, 6-3
Singles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Kristyn Russell | Kaitlyn Macdonald | default |
| Mallory Meyer | Bridget Larson | Ohio Northern/6-4, 6-4 |
| Emma Robinow | Courtney Anderson | Ohio Northern/6-4, 6-0 |
| Allison Earhart | Ashley Jones | Ohio Northern/1-6, 7-6, 6-3 |
| Amanda Williams | Natalie Larew | Ohio Northern/7-5, 6-3 |
| Emily Hodgkiss-Lilly | Ashley Yontz | Ohio Northern/6-3, 6-1 |
Doubles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Emma Robinow/Allison Earhart | Kaitlyn Macdonald/Bridget Larson | Wittenberg/9-8 (7-4) |
| Kristyn Russell/Amanda Williams | Courtney Anderson/Natalie Larew | Wittenberg/8-6 |
| Mallory Meyer/Susan Feuer | Ashley Yontz/Ashley Jones | Ohio Northern/8-2 |
Women's Tennis Index Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


