Women's Tennis


Wittenberg vs. Charleston
April 23, 2006
April 23, 2006
Final Score: Charleston, 5-4
Singles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Emily Okerson | Brianna Moyle | Charleston/6-0, 6-1 |
| Mallory Meyer | Krista Jacobs | Charleston/6-2, 4-6, 6-0 |
| Emma Robinow | Danielle Warner | Charleston/6-1, 6-2 |
| Allison Earhart | Ashley Crank | Wittenberg/6-3, 6-4 |
| Amanda Williams | Cherith Ragland | Wittenberg/6-3, 6-3 |
| Emily Hodgkiss-Lilly | Amanda Spriggs | Charleston/6-0, 4-6, 6-1 |
Doubles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Mallory Meyer/Emily Okerson | Krista Jacobs/Brianna Moyle | Charleston/8-6 |
| Emma Robinow/Allison Earhart | Ashley Crank/Danielle Warner | Wittenberg/8-5 |
| Emily Hodgkiss-Lilly/Amanda Williams | Amanda Spriggs/Cherith Ragland | Wittenberg/9-7 |
Women's Tennis Index Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


