Women's Tennis


Wittenberg vs. Cedarville
April 19, 2006
April 19, 2006
Final Score: Cedarville, 5-4
Singles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Kristyn Russell | Jodi Kraker | Wittenberg/6-3, 6-0 |
| Mallory Meyer | Alisa Rutt | Cedarville/6-0, 6-1 |
| Emma Robinow | Laura McCully | Wittenberg/6-4, 6-2 |
| Amanda Williams | Melinda Workman | Cedarville/6-3, 7-6 |
| Emily Hodgkiss-Lilly | Betsy Verwys | Cedarville/6-0, 6-3 |
| Susan Feuer | Olivia Dolph | Cedarville/6-3, 2-6, 6-2 |
Doubles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Meyer/Emily Okerson | Kraker/Rutt | Wittenberg/8-6 |
| Russell/Robinow | McCully/Verwys | Wittenberg/8-1 |
| Williams/Feuer | Workman/Dolph | Cedarville/8-6 |
Women's Tennis Index Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


