Women's Tennis


Wittenberg vs. Wheaton
March 9, 2006
March 9, 2006
Final Score: Wheaton, 8-1
Singles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Mallory Meyer | Elizabeth Maclellan | Wheaton/6-3, 6-0 |
| Kat Sundstrom | Jordan Hook | Wheaton/6-1, 6-1 |
| Allison Earhart | Karly Olson | Wheaton/6-3, 4-6, 1-0 |
| Amanda Williams | Brooke Parrish | Wheaton/7-5, 6-3 |
| Emily Hodgkiss-Lilly | Shannon Hale | Wheaton/6-0, 6-0 |
| Susan Feuer | Brittany Dunn | Wheaton/6-1, 6-1 |
Doubles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Emily Hodgkiss-Lilly/Mallory Meyer | Maclellan/Hook | Wheaton/8-1 |
| Kat Sundstrom/Allison Earhart | Olsen/Parrish | Wittenberg/8-5 |
| Amanda Williams/Susan Feuer | Hale/Moberg | Wheaton/8-4 |
Women's Tennis Index Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


