Women's Tennis


Wittenberg vs. Haverford
March 8, 2006
March 8, 2006
Final Score: Wittenberg, 7-2
Singles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Emily Okerson | Laura Chaddock | Wittenberg/6-3, 6-3 |
| Mallory Meyer | Alex Glickman | Haverford/6-1, 6-2 |
| Kat Sundstrom | Sarah Loeffler | Wittenberg/6-0, 6-0 |
| Allison Earhart | Allison Scherb | Wittenberg/6-2, 6-3 |
| Emily Hodgkiss-Lilly | Jenny Williams | Wittenberg/2-6, 6-2, 6-3 |
| Amanda Williams | Sarita Kapadia | Wittenberg/6-0, 6-2 |
Doubles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Mallory Meyer/Emily Okerson | Scherb/Glickman | Wittenberg/8-1 |
| Kat Sundstrom/Allison Earhart | Chaddock/Loeffler | Haverford/9-8 |
| Amanda Williams/Susan Feuer | Millman/Dao | Wittenberg/8-1 |
Women's Tennis Index Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


