Women's Tennis


Wittenberg vs. Coe
March 7, 2006
March 7, 2006
Final Score: Coe, 7-2
Singles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Emily Okerson | Molly Fiala | Coe/6-0, 6-0 |
| Mallory Meyer | Rachel Lenoch | Coe/6-3, 6-1 |
| Kat Sundstrom | Susan Gilmer | Coe/6-0, 6-0 |
| Allison Earhart | Lindsey Dinscoll | Wittenberg/6-2, 6-2 |
| Emily Hodgkiss-Lilly | Kara Klein | Coe/6-2, 6-2 |
| Amanda Williams | Ashley Huber | Coe/7-6, 2-6, 1-0 |
Doubles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Mallory Meyer/Emily Okerson | Fiala/Lenoch | Coe/8-6 |
| Allison Earhart/Kat Sundstrom | Dinscoll/Hubler | Coe/8-6 |
| Susan Feuer/Amanda Williams | Gilmer/Hinderks | Wittenberg/8-6 |
Women's Tennis Index Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


