Women's Swimming 

Wittenberg Vs. Ohio Northern University 

Final Score: Wittenberg 164 - Ohio Northern 73


Wittenberg swimmers are scored in the left column

Press Release Information HERE!
                                              
     11/11/00                                         ONU vs WITT                          Pool: 25 Y   
   EVENT      ONU                     TIME    PLACE   S C O R E    PLACE   TIME      WITT               
--------------------------------------------------------------------------------------------------------
| WOMENS   |ONU                   |  2:02.83 |  2 |   4.0| |  11.0|  1 |  1:55.71 |WITT                |
| 200      |                      |          |    |      | |      |    |          |                    |
| MED. REL.|ONU                   |  2:07.94 |    |      | |   2.0|  3 |  2:04.26 |WITT                |
|          |                      |          |    |      | |      |    |          |                    |
|          |ONU                   |  2:16.16 |    |      | |      |    |  2:19.76 |WITT                |
|          |                      |          |    |   4.0| |  13.0|    |          |                    |
|----------|----------------------|----------|----|------| |------|----|----------|--------------------|
| WOMENS   | CHRISTA MILLER       | 11:49.25 |  2 |   4.0| |   9.0|  1 | 11:40.96 | MELANIE EDSALL     |
| 1000     | NIKKI BUCKLES        | 13:41.24 |  5 |   1.0| |   3.0|  3 | 11:50.55 | ERIN CONWAY        |
| FREE     | ALI ROCKHOLD         | 13:52.08 |    |      | |   2.0|  4 | 11:59.54 | PAULA HAUSER       |
|          |                      |          |    |   9.0| |  27.0|    |          |                    |
|----------|----------------------|----------|----|------| |------|----|----------|--------------------|
| WOMENS   | JEN LEES             |  2:13.41 |  4 |   2.0| |   9.0|  1 |  2:05.02 | NICOLE KINZELER    |
| 200      | CAROLINE DETTMER     |  2:18.23 |  5 |   1.0| |   4.0|  2 |  2:05.80 | COURTNEY GALLIGER  |
| FREE     | MICHELLE JANKE       |  2:19.64 |    |      | |   3.0|  3 |  2:07.90 | STEPHANIE CONWAY   |
|          |                      |          |    |  12.0| |  43.0|    |          |                    |
|----------|----------------------|----------|----|------| |------|----|----------|--------------------|
| WOMENS   | LESLIE WOTEN         |   :27.72 |  3 |   3.0| |   9.0|  1 |   :26.23 | COURTNEY PAUL      |
| 50       | LAURA BLUE           |   :27.91 |  4 |   2.0| |   4.0|  2 |   :26.36 | ALLISON DINGUS     |
| FREE     | MOLLY HALLIGAN       |   :33.04 |    |      | |   1.0|  5 |   :31.00 | CAROLYN SCAIA      |
|          |                      |          |    |  17.0| |  57.0|    |          |                    |
|----------|----------------------|----------|----|------| |------|----|----------|--------------------|
| WOMENS   | ALAYNA BLAKELY       |  2:22.08 |  2 |   4.0| |   9.0|  1 |  2:18.61 | RACHEL JUERGENS    |
| 200      | KELSEN LABERGE       |  2:29.03 |  3 |   3.0| |   2.0|  4 |  2:30.53 | ELIZABETH BRADLEY  |
| IM       | ALI ROCKHOLD         |  2:57.16 |    |      | |   1.0|  5 |  2:34.84 | ALICIA FREED       |
|          |                      |          |    |  24.0| |  69.0|    |          |                    |
|----------|----------------------|----------|----|------| |------|----|----------|--------------------|
| WOMENS   | MARGARET ARNOLD      |   154.30 |  1 |   9.0| |   4.0|  2 |   150.15 | JENNIFER INGWALSON |
| 1M       | CHRISTY WEIKER       |   117.24 |  5 |   1.0| |   3.0|  3 |   142.58 | HOLLY ERICKSON     |
| DIVING   | ALLISON BAIRD        |    89.40 |    |      | |   2.0|  4 |   128.25 | JENNIFER STONE     |
|          |                      |          |    |  34.0| |  78.0|    |          |                    |
|----------|----------------------|----------|----|------| |------|----|----------|--------------------|
| WOMENS   | JEN LEES             |  1:08.24 |  3 |   3.0| |   9.0|  1 |  1:02.97 | ALLISON DINGUS     |
| 100      | BRITTANY HENAK       |  1:09.04 |  4 |   2.0| |   4.0|  2 |  1:06.01 | COURTNEY PAUL      |
| FLY      | ARIN RIDDLE          |  1:13.47 |  5 |   1.0| |      |    |  1:24.64 | RACHEL LAKE        |
|          |                      |          |    |  40.0| |  91.0|    |          |                    |
|----------|----------------------|----------|----|------| |------|----|----------|--------------------|
| WOMENS   | LAURA BLUE           |  1:01.50 |  3 |   3.0| |   9.01 |   :57.75 | BETSY GODIN        |
| 100      | MICHELLE JANKE       |  1:02.98 |  5 |   1.0| |   4.02 |  1:00.24 | JESSICA FORSBERG   |
| FREE     | MOLLY HALLIGAN       |  1:18.08 |    |      | |   2.04 |  1:02.83 | JULIA BETZ         |
|          |                      |          |    |  44.0| | 106.0|    |          |                    |
|----------|----------------------|----------|----|------| |------|----|----------|--------------------|
| WOMENS   | LESLIE WOTEN         |  1:09.34 |  3 |   3.0| |   9.01 |  1:04.04 | RACHEL JUERGENS    |
| 100      | MEGAN WIMMERS        |  1:09.45 |  4 |   2.0| |   4.02 |  1:04.05 | COURTNEY GALLIGER  |
| BACK     | PAULA SCOTT          |  1:15.53 |    |      | |   1.05 |  1:14.16 | SARA BROUN         |
|          |                      |          |    |  49.0| | 120.0|    |          |                    |
|----------|----------------------|----------|----|------| |------|----|----------|--------------------|
| WOMENS   | CHRISTA MILLER       |  5:44.89 |  3 |   3.0| |   9.01 |  5:37.67 | ELIZABETH BRADLEY  |
| 500      | CAROLINE DETTMER     |  6:17.30 |  4 |   2.0| |   4.0|  2 |  5:38.35 | STEPHANIE CONWAY   |
| FREE     | KATIE HILL           |  6:17.61 |  5 |   1.0| |      |    |  6:58.49 | JILL KINCAID       |
|          |                      |          |    |  55.0| | 133.0|    |          |                    |
|----------|----------------------|----------|----|------| |------|----|----------|--------------------|
| WOMENS   | MARGARET ARNOLD      |   132.65 |  2 |   4.0| |   9.0|  1 |   153.25 | HOLLY ERICKSON     |
| 3M       |                      |          |    |      | |      |    |          |                    |
| DIVING   |                      |          |    |  59.0| | 142.0|    |          |                    |
|----------|----------------------|----------|----|------| |------|----|----------|--------------------|
| WOMENS   | MEGAN WIMMERS        |  1:14.99 |  2 |   4.0| |   9.0|  1 |  1:12.42 | MELISSA BECK       |
| 100      | KELSEN LABERGE       |  1:16.02 |  3 |   3.0| |   2.0|  4 |  1:16.90 | BECKY BARRY        |
| BREAST   | STEPHANIE CREEKPAUM  |  1:18.68 |  5 |   1.0| |      |    |  1:19.85 | ERIN CONWAY        |
|          |                      |          |    |  67.0| | 153.0|    |          |                    |
|----------|----------------------|----------|----|------| |------|----|----------|--------------------|
| WOMENS   |ONU                   |  1:50.89 |  2 |   4.0| |  11.0|  1 |  1:46.97 |WITT                |
| 200      |                      |          |    |      | |      |    |          |                    |
| FREE REL.|ONU                   |  1:56.64 |  3 |   2.0| |      |    |  1:57.80 |WITT                |
|          |                      |          |    |      | |      |    |          |                    |
|          |ONU                   |  2:02.58 |    |      | |      |    |  2:01.77 |WITT                |
|          |                      |          |    |  73.0| | 164.0|    |          |                    |
--------------------------------------------------------------------------------------------------------
     INDIVIDUAL: 9  4  3  2  1                                                                          
          RELAY: 11 4  2                                                                                
By EASY MEET MANAGER from EASYWARE

EASYWARE WEB SITE 

Press Release Information HERE!
 

 
 
© 2000 Wittenberg University
Contact Information