|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2007 | vs William Smith | 1-3 | L | 0-1-0 | 0-0-0 | 72 | Lisa Rusch (unassisted) | |||
| Sep 02, 2007 | vs #24 Ithaca | W | 1-0 | 1-1-0 | 0-0-0 | 53 | Jamie Mack (Suzanne Medwid) | |||
| Sep 05, 2007 | CAPITAL WOMEN | W | 1-0 | 2-1-0 | 0-0-0 | 130 | Sydney Bates (unassisted) | |||
| Sep 08, 2007 | DEPAUW WOMEN | W | 3-0 | 3-1-0 | 0-0-0 | 90 | Sydney Bates (Stephanie Sharp) | |||
| Emily Murray (unassisted) | ||||||||||
| Sara Pirozzi (Kelly Clark) | ||||||||||
| Sep 09, 2007 | ROSE-HULMAN WOMEN | W | 3-0 | 4-1-0 | 0-0-0 | 70 | Suzanne Medwid (Amanda Farrell) | |||
| Margaret Amorello (unassisted) | ||||||||||
| Corey Shubitowski (Emily Murray;Lindsey Rusch) | ||||||||||
| 09-12-07 | at Transylvania | 0-1 | L | 4-2-0 | 0-0-0 | 140 | - | |||
| Sep 15, 2007 | CENTRE WOMEN | W | 1-0 | 5-2-0 | 0-0-0 | 120 | Kelly Foley (unassisted) | |||
| Sep 18, 2007 | at Mount St. Joseph | W | 1-0 | 6-2-0 | 0-0-0 | 307 | Amanda Farrell (Suzanne Medwid) | |||
| Sep 22, 2007 | WILMINGTON WOMEN | W | 1-0 | 7-2-0 | 0-0-0 | 180 | Jamie Mack (Lindsey Rusch) | |||
| Sep 26, 2007 | OHIO NORTHERN WOMEN | W | 1-0 | 8-2-0 | 0-0-0 | 120 | Amanda Farrell (Amy Meige) | |||
| * | Sep 29, 2007 | WOOSTER WOMEN | 0-0 | T | O2 | 8-2-1 | 0-0-1 | 150 | - | |
| Oct 03, 2007 | at #21 Indiana Wesleyan | W | 3-0 | 9-2-1 | 0-0-1 | 100 | Emily Murray (Amanda Farrell;Cailyn Roeble) | |||
| Lisa Rusch (unassisted) | ||||||||||
| Suzanne Medwid (unassisted) | ||||||||||
| * | 10/06/07 | at Hiram College | W | 2-1 | 10-2-1 | 1-0-1 | 186 | Corey Shubitowski (Cailyn Roeble;Suzanne Medwid) | ||
| Suzanne Medwid (unassisted) | ||||||||||
| * | Oct 10, 2007 | #13 DENISON WOMEN | W | 2-0 | 11-2-1 | 2-0-1 | 250 | Corey Shubitowski (Amanda Farrell) | ||
| Amy Meige (Lindsey Rusch) | ||||||||||
| * | Oct 13, 2007 | OBERLIN WOMEN | W | 1-0 | OT | 12-2-1 | 3-0-1 | 125 | Lisa Rusch (unassisted) | |
| * | Oct 16, 2007 | at Earlham College | W | 3-0 | 13-2-1 | 4-0-1 | 57 | Suzanne Medwid (Amanda Farrell) | ||
| Emily Murray (unassisted) | ||||||||||
| Brittany Mantell (Corey Shubitowski) | ||||||||||
| * | Oct 20, 2007 | ALLEGHENY WOMEN | W | 1-0 | 14-2-1 | 5-0-1 | 170 | Amy Meige (Sydney Bates;Lauren Johnson) | ||
| * | Oct 23, 2007 | at Kenyon College | W | 2-1 | 15-2-1 | 6-0-1 | 50 | Margaret Amorello (Suzanne Medwid) | ||
| Amanda Farrell (unassisted) | ||||||||||
| * | Oct 26, 2007 | at Ohio Wesleyan | 0-0 | T | O2 | 15-2-2 | 6-0-2 | 525 | - | |
| * | Oct 31, 2007 | KENYON COLLEGE | W | 1-0 | 16-2-2 | 7-0-2 | 150 | Stephanie Sharp (Lisa Rusch) | ||
| Nov 03, 2007 | #21 DENISON WOMEN | W | 2-1 | OT | 17-2-2 | 7-0-2 | 315 | Amanda Farrell (Lisa Rusch) | ||
| Suzanne Medwid (unassisted) | ||||||||||
| $ | Nov 09, 2007 | PENN STATE BEHREND | W | 4-0 | 18-2-2 | 7-0-2 | 400 | Stephanie Sharp (Lindsey Rusch) | ||
| Amanda Farrell (Amy Meige) | ||||||||||
| Amanda Farrell (unassisted) | ||||||||||
| Sara Pirozzi (unassisted) | ||||||||||
| Nov 10, 2007 | #18 CALVIN COLLEGE | 0-0 | T | O2 | 18-2-3 | 7-0-2 | 300 | - | ||
| N | Nov 17, 2007 | vs Ithaca | 0-1 | L | 18-3-3 | 7-0-2 | 200 | - |
| & Wilson College Tournament |
| ^ North Coast Athletic Conference Tournament |
| Team Record | W-L-T |
| Overall | 18-3-3 |
| Conference | 7-0-2 |
| Home | 12-0-2 |
| Away | 5-1-1 |
| Neutral | 1-2-0 |
| Overtime | 2-0-3 |
| Attendance | Dates | Total | Average |
| All games | 24 | 4260 | 178 |
| Home | 14 | 2570 | 184 |
| Away | 7 | 1365 | 195 |
| Neutral | 3 | 325 | 108 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2007 | vs William Smith | 1-3 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| Sep 02, 2007 | vs Ithaca | 1-0 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 1 | 0-0 |
| Sep 05, 2007 | CAPITAL WOMEN | 1-0 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 1 | 0-0 |
| Sep 08, 2007 | DEPAUW WOMEN | 3-0 | 3 | 2 | 8 | 12 | .250 | 9 | .750 | 1 | 0-0 |
| Sep 09, 2007 | ROSE-HULMAN WOMEN | 3-0 | 3 | 3 | 9 | 11 | .273 | 8 | .727 | 1 | 0-0 |
| 09-12-07 | at Transylvania | 0-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Sep 15, 2007 | CENTRE WOMEN | 1-0 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 1 | 0-0 |
| Sep 18, 2007 | at Mount St. Joseph | 1-0 | 1 | 1 | 3 | 25 | .040 | 13 | .520 | 1 | 0-0 |
| Sep 22, 2007 | WILMINGTON WOMEN | 1-0 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 1 | 0-0 |
| Sep 26, 2007 | OHIO NORTHERN WOMEN | 1-0 | 1 | 1 | 3 | 20 | .050 | 12 | .600 | 1 | 0-0 |
| Sep 29, 2007 | WOOSTER WOMEN | 0-0 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 0 | 0-0 |
| Oct 03, 2007 | at Indiana Wesleyan | 3-0 | 3 | 2 | 8 | 9 | .333 | 5 | .556 | 1 | 0-0 |
| 10/06/07 | at Hiram College | 2-1 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1 | 0-0 |
| Oct 10, 2007 | DENISON WOMEN | 2-0 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 1 | 0-0 |
| Oct 13, 2007 | OBERLIN WOMEN | 1-0 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 1 | 0-0 |
| Oct 16, 2007 | at Earlham College | 3-0 | 3 | 2 | 8 | 20 | .150 | 9 | .450 | 1 | 0-0 |
| Oct 20, 2007 | ALLEGHENY WOMEN | 1-0 | 1 | 2 | 4 | 16 | .062 | 8 | .500 | 1 | 0-0 |
| Oct 23, 2007 | at Kenyon College | 2-1 | 2 | 1 | 5 | 9 | .222 | 0 | .000 | 1 | 0-0 |
| Oct 26, 2007 | at Ohio Wesleyan | 0-0 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0 | 0-1 |
| Oct 31, 2007 | KENYON COLLEGE | 1-0 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0-0 |
| Nov 03, 2007 | DENISON WOMEN | 2-1 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 1 | 0-0 |
| Nov 09, 2007 | PENN STATE BEHREND | 4-0 | 4 | 2 | 10 | 25 | .160 | 16 | .640 | 1 | 0-0 |
| Nov 10, 2007 | CALVIN COLLEGE | 0-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| Nov 17, 2007 | vs Ithaca | 0-1 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| Wittenberg Women | 34-8 | 34 | 24 | 92 | 334 | .102 | 171 | .512 | 18 | 0-1 | |
| Opponent | 8 | 4 | 20 | 132 | .061 | 62 | .470 | 3 | 1-2 |
| TEAM PER-GAME |
|
Games played: 24 Shots per game: 13.92 Goals per game: 1.42 Assists per game: 1.00 Points per game: 3.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2007 | vs William Smith | 1-3 | 90:00 | 3 | 2.33 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 02, 2007 | vs Ithaca | 1-0 | 90:00 | 0 | 1.17 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2007 | CAPITAL WOMEN | 1-0 | 90:00 | 0 | 0.78 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2007 | DEPAUW WOMEN | 3-0 | 90:00 | 0 | 0.58 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 09, 2007 | ROSE-HULMAN WOMEN | 3-0 | 90:00 | 0 | 0.47 | 5 | 1.000 | 1 | 0 | 0 | - |
| 09-12-07 | at Transylvania | 0-1 | 90:00 | 1 | 0.52 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 15, 2007 | CENTRE WOMEN | 1-0 | 90:00 | 0 | 0.44 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 18, 2007 | at Mount St. Joseph | 1-0 | 90:00 | 0 | 0.39 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2007 | WILMINGTON WOMEN | 1-0 | 90:00 | 0 | 0.35 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2007 | OHIO NORTHERN WOMEN | 1-0 | 90:00 | 0 | 0.31 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2007 | WOOSTER WOMEN | 0-0 | 110:00 | 0 | 0.28 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 03, 2007 | at Indiana Wesleyan | 3-0 | 90:00 | 0 | 0.25 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| 10/06/07 | at Hiram College | 2-1 | 90:00 | 1 | 0.29 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 10, 2007 | DENISON WOMEN | 2-0 | 90:00 | 0 | 0.27 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2007 | OBERLIN WOMEN | 1-0 | 99:52 | 0 | 0.25 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2007 | at Earlham College | 3-0 | 90:00 | 0 | 0.24 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2007 | ALLEGHENY WOMEN | 1-0 | 90:00 | 0 | 0.22 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2007 | at Kenyon College | 2-1 | 90:00 | 1 | 0.25 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 26, 2007 | at Ohio Wesleyan | 0-0 | 110:00 | 0 | 0.24 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 31, 2007 | KENYON COLLEGE | 1-0 | 90:00 | 0 | 0.23 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 03, 2007 | DENISON WOMEN | 2-1 | 91:29 | 1 | 0.25 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 09, 2007 | PENN STATE BEHREND | 4-0 | 90:00 | 0 | 0.24 | 1 | 1.000 | 1 | 0 | 0 | - |
| Nov 10, 2007 | CALVIN COLLEGE | 0-0 | 110:00 | 0 | 0.23 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 17, 2007 | vs Ithaca | 0-1 | 90:00 | 1 | 0.25 | 1 | .500 | 0 | 1 | 0 | - |
| Totals | 34-8 | 2231:21 | 8 | 0.25 | 59 | .881 | 18 | 3 | 3 | 15 | |
| Opponent | 2231:21 | 34 | 0.25 | 141 | .806 | 3 | 16 | 3 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2007 | vs William Smith | 1-3 | 3 | 3 | 9 | 10 | .300 | 5 | .500 | 1 | 0-0 |
| Sep 02, 2007 | vs Ithaca | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Sep 05, 2007 | CAPITAL WOMEN | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 08, 2007 | DEPAUW WOMEN | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-1 |
| Sep 09, 2007 | ROSE-HULMAN WOMEN | 3-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 09-12-07 | at Transylvania | 0-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0-0 |
| Sep 15, 2007 | CENTRE WOMEN | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 18, 2007 | at Mount St. Joseph | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 22, 2007 | WILMINGTON WOMEN | 1-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Sep 26, 2007 | OHIO NORTHERN WOMEN | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 29, 2007 | WOOSTER WOMEN | 0-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Oct 03, 2007 | at Indiana Wesleyan | 3-0 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0-0 |
| 10/06/07 | at Hiram College | 2-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Oct 10, 2007 | DENISON WOMEN | 2-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Oct 13, 2007 | OBERLIN WOMEN | 1-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Oct 16, 2007 | at Earlham College | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 20, 2007 | ALLEGHENY WOMEN | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Oct 23, 2007 | at Kenyon College | 2-1 | 1 | 0 | 2 | 14 | .071 | 0 | .000 | 0 | 0-0 |
| Oct 26, 2007 | at Ohio Wesleyan | 0-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Oct 31, 2007 | KENYON COLLEGE | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 03, 2007 | DENISON WOMEN | 2-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| Nov 09, 2007 | PENN STATE BEHREND | 4-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Nov 10, 2007 | CALVIN COLLEGE | 0-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Nov 17, 2007 | vs Ithaca | 0-1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 1-1 |
| Opponent totals | 8-34 | 8 | 4 | 20 | 132 | .061 | 62 | .470 | 3 | 1-2 | |
| Wittenberg Women | 34 | 24 | 92 | 334 | .102 | 171 | .512 | 18 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 24 Shots per game: 5.50 Goals per game: 0.33 Assists per game: 0.17 Points per game: 0.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2007 | vs William Smith | 1-3 | 90:00 | 1 | 0.78 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 02, 2007 | vs Ithaca | 1-0 | 90:00 | 1 | 0.78 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 05, 2007 | CAPITAL WOMEN | 1-0 | 90:00 | 1 | 0.78 | 8 | .889 | 0 | 0 | 0 | - |
| Sep 08, 2007 | DEPAUW WOMEN | 3-0 | 90:00 | 3 | 1.17 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 09, 2007 | ROSE-HULMAN WOMEN | 3-0 | 90:00 | 3 | 1.40 | 5 | .625 | 0 | 0 | 0 | - |
| 09-12-07 | at Transylvania | 0-1 | 90:00 | 0 | 1.17 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2007 | CENTRE WOMEN | 1-0 | 90:00 | 1 | 1.11 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 18, 2007 | at Mount St. Joseph | 1-0 | 90:00 | 1 | 1.07 | 12 | .923 | 0 | 1 | 0 | - |
| Sep 22, 2007 | WILMINGTON WOMEN | 1-0 | 90:00 | 1 | 1.04 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 26, 2007 | OHIO NORTHERN WOMEN | 1-0 | 90:00 | 1 | 1.01 | 11 | .917 | 0 | 1 | 0 | - |
| Sep 29, 2007 | WOOSTER WOMEN | 0-0 | 110:00 | <