Women's Soccer


2005 Schedule/Results
2005 Record: 14-5 (5-3 NCAC)

| Date | Opponent | Time | Result | Highlights |
| Sunday, Aug. 21 | at Cincinnati State | 10 a.m. | Scrimmage | |
| Saturday, Aug. 27 | at Cedarville | 7 p.m. | Scrimmage | |
| Friday, Sept. 2 | at Illinois Wesleyan | 7:30 p.m. (CST) | W, 2-1 | Lisa Rusch nets game-winner in 85th minute while Meghan O'Rourke has outstanding game in goal/1-0, 0-0 NCAC Game Story |
| Saturday, Sept. 3 | vs. Elmhurst | 5 p.m. (CST) | W, 1-0 | Hosted by Illinois Wesleyan; Tigers get early goal from Amanda Farrell and staunch defense makes it stand up/2-0-0, 0-0 NCAC Game Story |
| Saturday, Sept. 10 | ROSE-HULMAN | 1 p.m. | W, 3-0 | Liz Volz scores twice and Tiger defense records second straight shutout, allowing just one opposing shot/3-0-0, 0-0 NCAC Game Story |
| Sunday, Sept. 11 | DEPAUW | 1 p.m. | W, 1-0 | Lisa Rusch scores game's lone goal on second-half penalty kick and Tiger defense makes it stand up against nationally ranked foe/4-0-0, 0-0 NCAC Game Story |
| Wednesday, Sept. 14 | at Mt. St. Joseph | 7:30 p.m. | W, 1-0 | Liz Volz scores the game-winner in the game's final minute to extend Tiger shutout streak to four/5-0-0, 0-0 NCAC Game Story |
| Saturday, Sept. 17 | OHIO NORTHERN | 7 p.m. | W, 2-0 | Suzanne Medwid's first-half header is all the Tigers need as Lisa Rusch dazzles offensively again and Tiger defense posts fifth straight shutout/6-0, 0-0 NCAC Game Story |
| Monday, Sept. 19 |
CAPITAL | 7:30 p.m. | W, 2-0 | Sixth straight shutout is school record as Lindsay Zigler and Allison Macke provide offense/7-0, 0-0 NCAC Game Story |
| Friday, Sept. 23 | at Washington & Jefferson | 8 p.m. | W, 3-0 | Seven straight shutouts and counting for goalkeeper Meghan O'Rourke and company/8-0, 0-0 NCAC Game Story |
| Saturday, Sept. 24 | at Westminster | 4 p.m. | 1-2 (ot) | Amanda Farrell gives Tigers a lead with goal, but Tigers' scoreless streak ends at seven games/8-1, 0-0 NCAC Game Story |
| Tuesday, Sept. 27 | WILMINGTON | 7 p.m. | W, 2-0 | Tiger defense posts eighth shutout as Allison Macke and Lindsay Zigler provide offensive punch/9-1, 0-0 NCAC Game Story |
| Sunday, Oct. 2 | DENISON | 1 p.m. | L, 0-1 | NCAC Game; Meghan O'Rourke makes eight saves, but Tigers fall on first-half goal to nationally ranked Big Red/9-2, 0-1 NCAC Game Story |
| Wednesday, Oct. 5 | at Earlham | 4 p.m. | W, 1-0 (ot) | NCAC Game; Tigers work extra hard for first NCAC win and ninth shutout of year/10-2, 1-1 NCAC Game Story |
| Saturday, Oct. 8 | OBERLIN | 2 p.m. | W, 3-0 | NCAC Game; Ten shutouts and counting as Tigers break out for three second-half goals, two of which are assisted by Kristy Parker/11-2, 2-1 NCAC Game Story |
| Tuesday, Oct. 11 | at Kenyon | 4 p.m. | L, 1-2 (2ot) | NCAC Game; Melissa Gallion's first goal of season goes for naught as Kenyon rallies late in regulation and then win key conference match-up/11-3, 2-2 NCAC Game Story |
| Saturday, Oct. 15 | ALLEGHENY | 5 p.m. | W, 1-0 | NCAC Game; Sydney Bates scores game-winner and Tiger defense pitches school-record tying 11th shutout/12-3, 3-2 NCAC Game Story |
| Wednesday, Oct. 19 | at Ohio Wesleyan | 7 p.m. | L, 0-2 | NCAC Game; Tigers fall to .500 with key conference loss/12-4, 3-3 NCAC Game Story |
| Saturday, Oct. 22 | at Hiram | 12:30 p.m. | W, 2-0 | NCAC Game; Tigers break record for season shutouts with dominating road win as Melissa Gallion and Amanda Farrell score first-half goals/13-4, 4-3 NCAC Game Story |
| Saturday, Oct. 29 | WOOSTER | 5 p.m. | W, 2-0 | NCAC Game; Sydney Bates has a goal and an assist and Tiger defense does the rest/14-4, 5-3 NCAC Game Story |
| Tuesday, Nov. 1 | at Denison | 7 p.m. | L, 1-2 | Top-seeded Big Red defeats fourth-seeded Tigers despite Lisa Rusch goal in NCAC Tournament Semifinals/14-5, 5-3 NCAC Game Story |
**HOME GAME IN CAPS. TO BE PLAYED IN EDWARDS-MAURER FIELD IN 2005.**
2005 Reserve Schedule
2005 Record: 3-1-1
| Date | Opponent | Time | Result | Highlights |
|---|---|---|---|---|
| Wednesday, Sept. 8 | at Cedarville | 6 p.m. | W, 1-0 | Game Story |
| Tuesday, Sept. 28 | CINCINNATI STATE | 7:30 p.m. | W, 3-2 | Game Story |
| Saturday, Oct. 8 | CEDARVILLE | 8 p.m. | T, 1-1 | Game Story |
| Wednesday, Oct. 26 | at Cedarville | 4 p.m. | W, 5-0 | Game Story |
| Saturday, Oct. 29 | ALUMNI | 1 p.m. | L, 0-1 | Game Story |
Women's Soccer Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


