Overall Team Statistics |
| Overall: 6-7-0 Conf: 1-5-0 Home: 3-3-0 Away: 2-3-0 Neut: 1-1-0 |
| TEAM STATISTICS | WITW | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 157-369 | 134-273 |
|   Goals scored average | 12.08 | 10.31 |
|   Shot pct. | .425 | .491 |
|   Shots/Game | 28.4 | 21.0 |
|   Assists | 60 | 43 |
|   Free position made-Att | 18-25 | 16-26 |
|   Free position pct. | .720 | .615 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 0-0 | 0-0 |
|   Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 157 | 134 |
|   Man-up | 0 | 0 |
|   Man-down | 0 | 0 |
|   Free-position | 18 | 16 |
|   Unassisted | 94 | 92 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 229 | 279 |
| DRAW CONTROLS | 196 | 125 |
| TURNOVERS | 232 | 267 |
| CAUSED TURNOVERS | 128 | 110 |
| CLEARS | 64-93 | 79-97 |
|   Clear Pct. | .688 | .814 |
| PENALTIES | ||
|   Number | 11 | 9 |
|   Minutes | 15:00 | 0:00 |
| ATTENDANCE | ||
|   Total | 350 | 510 |
|   Dates/Avg Per Date | 6/58 | 5/102 |
|   Neutral Site #/Avg | 2/24 |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Wittenberg Univ. | 98 | 59 | 157 |
| Opponents | 66 | 68 | 134 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Wittenberg Univ. | 55 | 46 | 101 |
| Opponents | 65 | 65 | 130 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Wittenberg Univ. | 205 | 164 | 369 |
| Opponents | 143 | 130 | 273 |
Overall Individual Statistics |
| Overall: 6-7-0 Conf: 1-5-0 Home: 3-3-0 Away: 2-3-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
| 17 | Lizzie Amorello | 13-13 | 33 | 8 | 41 | 73 | .452 | 2 | 0 | 0 | 2-7 | 22 | 31 | 28 | 10 | 0-0.0 | 21 | 0 | 0 | 0 |
| 21 | Amber Cupples | 12-12 | 20 | 9 | 29 | 46 | .435 | 0 | 0 | 0 | 1-0 | 26 | 17 | 23 | 14 | 1-0.0 | 13 | 0 | 2 | 0 |
| 14 | Jordan Beauchamp | 12-11 | 17 | 3 | 20 | 46 | .370 | 1 | 0 | 0 | 3-5 | 4 | 10 | 17 | 5 | 0-0.0 | 3 | 0 | 0 | 0 |
| 28 | Lisa Blahut | 13-9 | 15 | 7 | 22 | 31 | .484 | 0 | 0 | 0 | 1-2 | 8 | 6 | 18 | 4 | 0-0.0 | 6 | 0 | 0 | 0 |
| 10 | Maggie Amorello | 13-13 | 14 | 3 | 17 | 37 | .378 | 1 | 0 | 0 | 0-0 | 13 | 31 | 17 | 6 | 2-3.0 | 16 | 0 | 2 | 0 |
| 5 | Cait Mather | 13-13 | 12 | 0 | 12 | 24 | .500 | 1 | 0 | 0 | 2-2 | 23 | 10 | 9 | 14 | 1-3.0 | 14 | 0 | 1 | 0 |
| 7 | Chelsea Sickmann | 10-2 | 10 | 2 | 12 | 21 | .476 | 1 | 0 | 0 | 1-3 | 4 | 2 | 8 | 2 | 0-0.0 | 2 | 0 | 0 | 0 |
| 8 | Molly Floyd | 13-4 | 7 | 4 | 11 | 18 | .389 | 0 | 0 | 0 | 3-2 | 5 | 3 | 10 | 5 | 1-3.0 | 6 | 0 | 1 | 0 |
| 6 | Joelle Ghanem | 13-0 | 5 | 4 | 9 | 14 | .357 | 0 | 0 | 0 | 1-0 | 4 | 4 | 10 | 5 | 0-0.0 | 4 | 0 | 0 | 0 |
| 13 | Kate Zane | 12-0 | 5 | 1 | 6 | 8 | .625 | 0 | 0 | 0 | 2-0 | 2 | 0 | 7 | 1 | 0-0.0 | 1 | 0 | 0 | 0 |
| 19 | Kristin Komar | 5-0 | 4 | 1 | 5 | 2 | 2.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 16 | Lauren Stets | 11-0 | 4 | 1 | 5 | 7 | .571 | 0 | 0 | 0 | 1-0 | 7 | 1 | 4 | 3 | 0-0.0 | 5 | 0 | 0 | 0 |
| 9 | Hannah Cupples | 13-4 | 3 | 0 | 3 | 8 | .375 | 0 | 0 | 0 | 0-0 | 7 | 1 | 3 | 1 | 1-0.0 | 4 | 0 | 0 | 0 |
| 12 | Megan Meige | 13-13 | 3 | 13 | 16 | 16 | .188 | 0 | 0 | 0 | 0-1 | 14 | 20 | 10 | 8 | 1-0.0 | 10 | 0 | 2 | 0 |
| 15 | Beth Vonderbrink | 13-13 | 3 | 2 | 5 | 4 | .750 | 0 | 0 | 0 | 0-0 | 27 | 39 | 12 | 10 | 0-0.0 | 15 | 0 | 0 | 0 |
| 22 | Amanda Trepanier | 9-0 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1-0 | 4 | 2 | 9 | 1 | 0-0.0 | 3 | 0 | 0 | 0 |
| 11 | Erika Brandewie | 9-0 | 1 | 1 | 2 | 6 | .167 | 0 | 0 | 0 | 0-2 | 3 | 0 | 12 | 1 | 1-3.0 | 4 | 0 | 1 | 0 |
| 23 | Ronni Appenbrink | 5-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0-1 | 1 | 0 | 4 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 20 | Ashley Klingelhoefer | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0-0 | 1 | 2 | 4 | 0 | 0-0.0 | 1 | 0 | 1 | 0 |
| 2 | Bridget O'Brien | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 3 | 4 | 0-0.0 | 8 | 0 | 0 | 0 |
| 18 | Hannah Walsh | 12-10 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0-0 | 12 | 0 | 2 | 11 | 1-0.0 | 20 | 0 | 1 | 0 |
| 4 | Hannah Fox | 13-13 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0-0 | 12 | 2 | 8 | 8 | 2-3.0 | 22 | 0 | 1 | 0 |
| 3 | Andrea Berry | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 12 | 0 | 5 | 13 | 0-0.0 | 14 | 0 | 0 | 0 |
| 48 | Bonnie Kenney | 13-14 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 15 | 0 | 7 | 2 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 13 | 157 | 60 | 217 | 369 | .425 | 6 | 0 | 0 | 18-25 | 229 | 181 | 232 | 128 | 11-15.0 | 203 | 0 | 12 | 0 | |
| Opponents........... | 13 | 134 | 43 | 177 | 273 | .491 | 7 | 0 | 0 | 16-26 | 279 | 124 | 267 | 110 | 9-0.0 | 213 | 0 | 6 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 48 | Bonnie Kenney | 13-11 | 780:00 | 134 | 10.31 | 101 | .430 | 6 | 7 | 0 | 247 |
| Total............... | 13 | 780:00 | 134 | 10.31 | 101 | .430 | 6 | 7 | 0 | 247 | |
| Opponents........... | 13 | 780:00 | 157 | 12.08 | 130 | .453 | 7 | 6 | 0 | 358 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Wittenberg Univ. | 98 | 59 | 157 |
| Opponents | 66 | 68 | 134 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Wittenberg Univ. | 205 | 164 | 369 |
| Opponents | 143 | 130 | 273 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| Wittenberg Univ. | 163 | 124 | 287 |
| Opponents | 121 | 114 | 235 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Wittenberg Univ. | 55 | 46 | 101 |
| Opponents | 65 | 65 | 130 |
| ATTENDANCE SUMMARY | WITW | OPP |
|   Total | 350 | 510 |
|   Dates/Avg Per Date | 6/58 | 5/102 |
|   Neutral Site #/Avg | 2/24 |
|
|
|
|
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 17 | Lizzie Amorello | 13 | 33 | 8 | 41 | 73 |
| 21 | Amber Cupples | 12 | 20 | 9 | 29 | 46 |
| 28 | Lisa Blahut | 13 | 15 | 7 | 22 | 31 |
| 14 | Jordan Beauchamp | 12 | 17 | 3 | 20 | 46 |
| 10 | Maggie Amorello | 13 | 14 | 3 | 17 | 37 |
| 12 | Megan Meige | 13 | 3 | 13 | 16 | 16 |
| 5 | Cait Mather | 13 | 12 | 0 | 12 | 24 |
| 7 | Chelsea Sickmann | 10 | 10 | 2 | 12 | 21 |
| 8 | Molly Floyd | 13 | 7 | 4 | 11 | 18 |
| 6 | Joelle Ghanem | 13 | 5 | 4 | 9 | 14 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 17 | Lizzie Amorello | 13 | 33 | 8 | 41 | 73 |
| 21 | Amber Cupples | 12 | 20 | 9 | 29 | 46 |
| 14 | Jordan Beauchamp | 12 | 17 | 3 | 20 | 46 |
| 28 | Lisa Blahut | 13 | 15 | 7 | 22 | 31 |
| 10 | Maggie Amorello | 13 | 14 | 3 | 17 | 37 |
| 5 | Cait Mather | 13 | 12 | 0 | 12 | 24 |
| 7 | Chelsea Sickmann | 10 | 10 | 2 | 12 | 21 |
| 8 | Molly Floyd | 13 | 7 | 4 | 11 | 18 |
| 6 | Joelle Ghanem | 13 | 5 | 4 | 9 | 14 |
| 13 | Kate Zane | 12 | 5 | 1 | 6 | 8 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 12 | Megan Meige | 13 | 3 | 13 | 16 | 16 |
| 21 | Amber Cupples | 12 | 20 | 9 | 29 | 46 |
| 17 | Lizzie Amorello | 13 | 33 | 8 | 41 | 73 |
| 28 | Lisa Blahut | 13 | 15 | 7 | 22 | 31 |
| 6 | Joelle Ghanem | 13 | 5 | 4 | 9 | 14 |
| 8 | Molly Floyd | 13 | 7 | 4 | 11 | 18 |
| 14 | Jordan Beauchamp | 12 | 17 | 3 | 20 | 46 |
| 10 | Maggie Amorello | 13 | 14 | 3 | 17 | 37 |
| 15 | Beth Vonderbrink | 13 | 3 | 2 | 5 | 4 |
| 7 | Chelsea Sickmann | 10 | 10 | 2 | 12 | 21 |
| ## | GROUND BALLS | GP | GB |
| 15 | Beth Vonderbrink | 13 | 27 |
| 21 | Amber Cupples | 12 | 26 |
| 5 | Cait Mather | 13 | 23 |
| 17 | Lizzie Amorello | 13 | 22 |
| 48 | Bonnie Kenney | 13 | 15 |
| 12 | Megan Meige | 13 | 14 |
| 10 | Maggie Amorello | 13 | 13 |
| 18 | Hannah Walsh | 12 | 12 |
| 4 | Hannah Fox | 13 | 12 |
| 3 | Andrea Berry | 13 | 12 |
| ## | DRAW CONTROLS | GP | DC |
| 15 | Beth Vonderbrink | 13 | 39 |
| 17 | Lizzie Amorello | 13 | 31 |
| 10 | Maggie Amorello | 13 | 31 |
| 12 | Megan Meige | 13 | 20 |
| 21 | Amber Cupples | 12 | 17 |
| 14 | Jordan Beauchamp | 12 | 10 |
| 5 | Cait Mather | 13 | 10 |
| 28 | Lisa Blahut | 13 | 6 |
| 6 | Joelle Ghanem | 13 | 4 |
| 8 | Molly Floyd | 13 | 3 |
| ## | GAME WINNING GOALS | GP | No. |
| 17 | Lizzie Amorello | 13 | 2 |
| 10 | Maggie Amorello | 13 | 1 |
| 7 | Chelsea Sickmann | 10 | 1 |
| 5 | Cait Mather | 13 | 1 |
| 14 | Jordan Beauchamp | 12 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| ## | SHORT-HANDED GOALS | GP | No. |
| ## | FREE-POSITION GOALS | GP | FPG |
| 8 | Molly Floyd | 13 | 3 |
| 14 | Jordan Beauchamp | 12 | 3 |
| 13 | Kate Zane | 12 | 2 |
| 17 | Lizzie Amorello | 13 | 2 |
| 5 | Cait Mather | 13 | 2 |
| 6 | Joelle Ghanem | 13 | 1 |
| 28 | Lisa Blahut | 13 | 1 |
| 16 | Lauren Stets | 11 | 1 |
| 22 | Amanda Trepanier | 9 | 1 |
| 21 | Amber Cupples | 12 | 1 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 17 | Lizzie Amorello | 13 | 33 | 8 | 73 | .452 |
| 14 | Jordan Beauchamp | 12 | 17 | 3 | 46 | .370 |
| 21 | Amber Cupples | 12 | 20 | 9 | 46 | .435 |
| 10 | Maggie Amorello | 13 | 14 | 3 | 37 | .378 |
| 28 | Lisa Blahut | 13 | 15 | 7 | 31 | .484 |
| 5 | Cait Mather | 13 | 12 | 0 | 24 | .500 |
| 7 | Chelsea Sickmann | 10 | 10 | 2 | 21 | .476 |
| 8 | Molly Floyd | 13 | 7 | 4 | 18 | .389 |
| 12 | Megan Meige | 13 | 3 | 13 | 16 | .188 |
| 6 | Joelle Ghanem | 13 | 5 | 4 | 14 | .357 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 19 | Kristin Komar | 5 | 4 | 1 | 2 | 2.000 |
| 22 | Amanda Trepanier | 9 | 1 | 0 | 1 | 1.000 |
| 15 | Beth Vonderbrink | 13 | 3 | 2 | 4 | .750 |
| 13 | Kate Zane | 12 | 5 | 1 | 8 | .625 |
| 16 | Lauren Stets | 11 | 4 | 1 | 7 | .571 |
| 5 | Cait Mather | 13 | 12 | 0 | 24 | .500 |
| 28 | Lisa Blahut | 13 | 15 | 7 | 31 | .484 |
| 7 | Chelsea Sickmann | 10 | 10 | 2 | 21 | .476 |
| 17 | Lizzie Amorello | 13 | 33 | 8 | 73 | .452 |
| 21 | Amber Cupples | 12 | 20 | 9 | 46 | .435 |
| ## | CAUSED TURNOVERS | GP | CT |
| 21 | Amber Cupples | 12 | 14 |
| 5 | Cait Mather | 13 | 14 |
| 3 | Andrea Berry | 13 | 13 |
| 18 | Hannah Walsh | 12 | 11 |
| 15 | Beth Vonderbrink | 13 | 10 |
| 17 | Lizzie Amorello | 13 | 10 |
| 4 | Hannah Fox | 13 | 8 |
| 12 | Megan Meige | 13 | 8 |
| 10 | Maggie Amorello | 13 | 6 |
| 14 | Jordan Beauchamp | 12 | 5 |
| ## | PENALTIES | GP | No. |
| 10 | Maggie Amorello | 13 | 2 |
| 4 | Hannah Fox | 13 | 2 |
| 21 | Amber Cupples | 12 | 1 |
| 11 | Erika Brandewie | 9 | 1 |
| 8 | Molly Floyd | 13 | 1 |
| 18 | Hannah Walsh | 12 | 1 |
| 5 | Cait Mather | 13 | 1 |
| 12 | Megan Meige | 13 | 1 |
| 9 | Hannah Cupples | 13 | 1 |
| ## | PENALTY MINUTES | GP | Min. |
| 4 | Hannah Fox | 13 | 3.0 |
| 8 | Molly Floyd | 13 | 3.0 |
| 10 | Maggie Amorello | 13 | 3.0 |
| 11 | Erika Brandewie | 9 | 3.0 |
| 5 | Cait Mather | 13 | 3.0 |
Lacrosse Overall/Conference Statistics |
| Overall: 6-7-0 Conf: 1-5-0 Home: 3-3-0 Away: 2-3-0 Neut: 1-1-0 |
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% TO CT GW GB GP-GS G A Pts Sh Shot% TO CT GW GB
----------------------------------------------------------------- -----------------------------------------
17 Lizzie Amorello 13-13 33 8 41 73 .452 28 10 2 22 6-6 17 3 20 39 .436 11 1 0 6
21 Amber Cupples 12-12 20 9 29 46 .435 23 14 0 26 5-5 8 4 12 21 .381 10 4 0 10
14 Jordan Beauchamp 12-11 17 3 20 46 .370 17 5 1 4 6-5 8 2 10 26 .308 9 1 0 2
28 Lisa Blahut 13-9 15 7 22 31 .484 18 4 0 8 6-6 8 5 13 20 .400 12 2 0 3
10 Maggie Amorello 13-13 14 3 17 37 .378 17 6 1 13 6-6 6 0 6 20 .300 9 4 0 4
5 Cait Mather 13-13 12 0 12 24 .500 9 14 1 23 6-6 7 0 7 12 .583 5 7 1 8
7 Chelsea Sickmann 10-2 10 2 12 21 .476 8 2 1 4 3-0 1 0 1 4 .250 1 0 0 0
8 Molly Floyd 13-4 7 4 11 18 .389 10 5 0 5 6-1 1 1 2 3 .333 5 2 0 1
13 Kate Zane 12-0 5 1 |