WITTENBERG
Season Statistics
Season Schedule/Results & Leaders
WITTENBERG UNIVERSITY WOMEN'S BASKETBALL
WITTENBERG Season Schedule/Results & Leaders (as of Jan 14, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (7-6) (6-5) (0-1)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (3-6) (2-3) (1-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/99 2 p.m. vs AUGUSTANA 66-67 L 1000 (12)JOHNSTON, Anne (12)JOHNSTON, Anne
11/21/99 12:00 noon at UNIVERSITY OF CHICAGO W 66-54 1000 (17)ROLF, Kate (11)JOHNSTON, Anne
11/23/99 7 p.m. BALDWIN-WALLACE 56-73 L 245 (18)ROLF, Kate (10)JOHNSTON, Anne
12/1/99 7:30 p.m. * EARLHAM W 80-66 235 (19)BRAFFORD, Jamie (11)JOHNSTON, Anne
12/4/99 1 p.m. THOMAS MORE W 86-62 118 (11)SHERMAN, Amber (9)BRAFFORD, Jamie
(11)JOHNSTON, Anne
(11)BRAFFORD, Jamie
12/8/99 7:30 p.m. at DEFIANCE 58-74 L 100 (12)SCHMEHL, Amy (4)BRAFFORD, Jamie
(12)BRAFFORD, Jamie (4)SHERMAN, Amber
12/11/99 2 p.m. * OBERLIN 66-72 L 155 (19)SHERMAN, Amber (8)BRAFFORD, Jamie
12/28/99 8 p.m. HANOVER W 80-60 208 (21)JOHNSTON, Anne (6)BRAFFORD, Jamie
12/29/99 3 p.m. CALVIN 62-66 L 408 (25)JOHNSTON, Anne (11)BRAFFORD, Jamie
1/3/00 7:30 p.m. at CAPITAL 72-86 L 356 (19)SHERMAN, Amber (9)BRAFFORD, Jamie
1/7/00 6 p.m. * HIRAM W 84-53 106 (12)JAYJOHN, Melissa (9)KELLER, Tiffany
1/8/00 2 p.m. * ALLEGHENY W 70-55 146 (17)SCHMEHL, Amy (9)JOHNSTON, Anne
1/12/00 7:30 p.m. * at OHIO WESLEYAN 67-78 L 411 (11)SMITH, Jen (8)JOHNSTON, Anne
(11)SCHMEHL, Amy
1/24/00 7:30 p.m. * at KENYON W 69-66 438 (17)JOHNSTON, Anne (3)SCHMEHL, Amy
(3)SWARY, Jill
(3)JOHNSTON, Anne
1/18/00 7:30 p.m. * DENISON W 71-54 174 (17)SCHMEHL, Amy (8)JOHNSTON, Anne
1/22/00 2 p.m. * WOOSTER W 66-62 215 (15)SHERMAN, Amber (9)BRAFFORD, Jamie
1/26/00 7:30 p.m. * at EARLHAM W 76-67 100 (17)SHERMAN, Amber (8)BRAFFORD, Jamie
(8)JOHNSTON, Anne
1/29/00 2 p.m. * at OBERLIN 56-75 L 250 (10)SMITH, Jen (10)BRAFFORD, Jamie
2/4/00 5:30 p.m. * at ALLEGHENY 52-62 L 250 (14)JOHNSTON, Anne (10)JOHNSTON, Anne
2/5/00 5 p.m. * at HIRAM W 61-57 (16)JOHNSTON, Anne (12)JOHNSTON, Anne
2/9/00 7:30 p.m. * KENYON 38-43 L 208 (9)JOHNSTON, Anne (5)JAYJOHN, Melissa
2/12/00 2 p.m. * OHIO WESLEYAN 62-72 L 417 (16)SCHMEHL, Amy (13)JOHNSTON, Anne
2/16/00 7:30 p.m. * at DENISON W 73-69 380 (16)KELLER, Tiffany (7)JOHNSTON, Anne
2/19/00 2 p.m. * at WOOSTER WOT 82-80 225 (14)JAYJOHN, Melissa (10)BRAFFORD, Jamie
2/22/00 6 p.m. EARLHAM 46-59 L 522 (8)JOHNSTON, Anne (5)KELLER, Tiffany
(5)BRAFFORD, Jamie
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3157 243
AWAY.................... 11 3510 319
NEUTRAL................. 1 1000 1000
TOTAL................... 25 7667 307
Season Box Score
WITTENBERG UNIVERSITY WOMEN'S BASKETBALL
WITTENBERG Season Box Score (as of Jan 14, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (7-6) (6-5) (0-1)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (3-6) (2-3) (1-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 SCHMEHL, Amy....... 25-25 692 27.7 76-194 .392 21-66 .318 35-57 .614 13 49 62 2.5 35 0 83 126 1 46 208 8.3
15 OLESON, Mandy...... 21-0 188 9.0 6-18 .333 2-6 .333 13-16 .813 1 5 6 0.3 18 0 11 25 0 5 27 1.3
20 ESTEP, Natalie..... 25-2 362 14.5 22-67 .328 1-12 .083 7-15 .467 19 33 52 2.1 16 0 40 29 1 20 52 2.1
21 JAYJOHN, Melissa... 25-12 325 13.0 36-85 .424 0-6 .000 18-29 .621 24 42 66 2.6 21 0 17 29 5 16 90 3.6
22 ROLF, Kate......... 25-0 358 14.3 45-151 .298 7-33 .212 38-46 .826 25 49 74 3.0 41 1 29 51 1 24 135 5.4
23 KORSBERG, Jen...... 20-0 144 7.2 18-34 .529 9-18 .500 12-16 .750 6 18 24 1.2 8 0 6 12 1 9 57 2.9
24 KELLER, Tiffany.... 22-12 311 14.1 53-100 .530 0-1 .000 40-60 .667 42 34 76 3.5 39 1 15 36 0 13 146 6.6
32 SHERMAN, Amber..... 24-24 677 28.2 88-237 .371 33-93 .355 36-41 .878 11 43 54 2.3 46 0 47 67 0 16 245 10.2
33 RICHTER, Kirsten... 15-0 66 4.4 5-18 .278 4-12 .333 4-7 .571 2 2 4 0.3 6 0 5 8 0 3 18 1.2
35 BRAFFORD, Jamie.... 25-25 581 23.2 90-182 .495 0-0 .000 30-50 .600 68 79 147 5.9 65 3 28 39 2 25 210 8.4
40 MEERS, Rebecca..... 20-0 116 5.8 13-32 .406 0-0 .000 7-15 .467 16 13 29 1.5 17 0 2 10 0 3 33 1.7
42 SWARY, Jill........ 22-0 229 10.4 20-52 .385 0-0 .000 17-26 .654 23 20 43 2.0 27 0 8 15 1 9 57 2.6
44 JOHNSTON, Anne..... 25-25 704 28.2 111-244 .455 2-12 .167 48-71 .676 64 111 175 7.0 48 0 17 30 6 37 272 10.9
50 BRUGGEMAN, Meghan.. 6-0 20 3.3 0-4 .000 0-0 .000 4-4 1.000 1 2 3 0.5 2 0 0 4 0 1 4 0.7
55 SMITH, Jen......... 24-0 250 10.4 40-90 .444 4-21 .190 27-39 .692 22 33 55 2.3 29 0 6 20 1 10 111 4.6
98 STAFFAN, Michelle.. 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
TEAM............... 41 64 105 4.2 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 623-1508 .413 83-280 .296 336-492 .683 378 598 976 39.0 418 5 314 508 19 237 1665 66.6
Opponents.......... 25 5025 634-1500 .423 86-328 .262 278-444 .626 338 554 892 35.7 451 - 354 503 52 277 1632 65.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
WITTENBERG.................... 774 878 13 - 1665
Opponents..................... 768 853 11 - 1632
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
WITTENBERG.................... 80 20 100
Opponents..................... 82 23 105
Combined Team Statistics
WITTENBERG UNIVERSITY WOMEN'S BASKETBALL
WITTENBERG Combined Team Statistics (as of Jan 14, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (7-6) (6-5) (0-1)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (3-6) (2-3) (1-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/99 vs AUGUSTANA L 66-67 1000
11/21/99 at UNIVERSITY OF CHICAGO W 66-54 1000
11/23/99 BALDWIN-WALLACE L 56-73 245
*12/1/99 EARLHAM W 80-66 235
12/4/99 THOMAS MORE W 86-62 118
12/8/99 at DEFIANCE L 58-74 100
*12/11/99 OBERLIN L 66-72 155
12/28/99 HANOVER W 80-60 208
12/29/99 CALVIN L 62-66 408
1/3/00 at CAPITAL L 72-86 356
*1/7/00 HIRAM W 84-53 106
*1/8/00 ALLEGHENY W 70-55 146
*1/12/00 at OHIO WESLEYAN L 67-78 411
*1/24/00 at KENYON W 69-66 438
*1/18/00 DENISON W 71-54 174
*1/22/00 WOOSTER W 66-62 215
*1/26/00 at EARLHAM W 76-67 100
*1/29/00 at OBERLIN L 56-75 250
*2/4/00 at ALLEGHENY L 52-62 250
*2/5/00 at HIRAM W 61-57 -
*2/9/00 KENYON L 38-43 208
*2/12/00 OHIO WESLEYAN L 62-72 417
*2/16/00 at DENISON W 73-69 380
*2/19/00 at WOOSTER W OT 82-80 225
2/22/00 EARLHAM L 46-59 522
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 SCHMEHL, Amy........ 25-25 27.7 .392 .318 .614 2.5 3.3 46 1 8.3
15 OLESON, Mandy....... 21-0 9.0 .333 .333 .813 0.3 0.5 5 0 1.3
20 ESTEP, Natalie...... 25-2 14.5 .328 .083 .467 2.1 1.6 20 1 2.1
21 JAYJOHN, Melissa.... 25-12 13.0 .424 .000 .621 2.6 0.7 16 5 3.6
22 ROLF, Kate.......... 25-0 14.3 .298 .212 .826 3.0 1.2 24 1 5.4
23 KORSBERG, Jen....... 20-0 7.2 .529 .500 .750 1.2 0.3 9 1 2.9
24 KELLER, Tiffany..... 22-12 14.1 .530 .000 .667 3.5 0.7 13 0 6.6
32 SHERMAN, Amber...... 24-24 28.2 .371 .355 .878 2.3 2.0 16 0 10.2
33 RICHTER, Kirsten.... 15-0 4.4 .278 .333 .571 0.3 0.3 3 0 1.2
35 BRAFFORD, Jamie..... 25-25 23.2 .495 .000 .600 5.9 1.1 25 2 8.4
40 MEERS, Rebecca...... 20-0 5.8 .406 .000 .467 1.5 0.1 3 0 1.7
42 SWARY, Jill......... 22-0 10.4 .385 .000 .654 2.0 0.4 9 1 2.6
44 JOHNSTON, Anne...... 25-25 28.2 .455 .167 .676 7.0 0.7 37 6 10.9
50 BRUGGEMAN, Meghan... 6-0 3.3 .000 .000 1.000 0.5 0.0 1 0 0.7
55 SMITH, Jen.......... 24-0 10.4 .444 .190 .692 2.3 0.3 10 1 4.6
98 STAFFAN, Michelle... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 25 .413 .296 .683 39.0 12.6 237 19 66.6
Opponents........... 25 .423 .262 .626 35.7 14.2 277 52 65.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SCHMEHL, Amy........ 25 76-194 .392 21-66 .318 35-57 .614 208 8.3
OLESON, Mandy....... 21 6-18 .333 2-6 .333 13-16 .813 27 1.3
ESTEP, Natalie...... 25 22-67 .328 1-12 .083 7-15 .467 52 2.1
JAYJOHN, Melissa.... 25 36-85 .424 0-6 .000 18-29 .621 90 3.6
ROLF, Kate.......... 25 45-151 .298 7-33 .212 38-46 .826 135 5.4
KORSBERG, Jen....... 20 18-34 .529 9-18 .500 12-16 .750 57 2.9
KELLER, Tiffany..... 22 53-100 .530 0-1 .000 40-60 .667 146 6.6
SHERMAN, Amber...... 24 88-237 .371 33-93 .355 36-41 .878 245 10.2
RICHTER, Kirsten.... 15 5-18 .278 4-12 .333 4-7 .571 18 1.2
BRAFFORD, Jamie..... 25 90-182 .495 0-0 .000 30-50 .600 210 8.4
MEERS, Rebecca...... 20 13-32 .406 0-0 .000 7-15 .467 33 1.7
SWARY, Jill......... 22 20-52 .385 0-0 .000 17-26 .654 57 2.6
JOHNSTON, Anne...... 25 111-244 .455 2-12 .167 48-71 .676 272 10.9
BRUGGEMAN, Meghan... 6 0-4 .000 0-0 .000 4-4 1.000 4 0.7
SMITH, Jen.......... 24 40-90 .444 4-21 .190 27-39 .692 111 4.6
STAFFAN, Michelle... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 623-1508 .413 83-280 .296 336-492 .683 1665 66.6
Opponents........... 25 634-1500 .423 86-328 .262 278-444 .626 1632 65.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SCHMEHL, Amy........ 25 692 13 49 62 35 0 83 126 0.7 17
OLESON, Mandy....... 21 188 1 5 6 18 0 11 25 0.4 7
ESTEP, Natalie...... 25 362 19 33 52 16 0 40 29 1.4 11
JAYJOHN, Melissa.... 25 325 24 42 66 21 0 17 29 0.6 14
ROLF, Kate.......... 25 358 25 49 74 41 1 29 51 0.6 18
KORSBERG, Jen....... 20 144 6 18 24 8 0 6 12 0.5 10
KELLER, Tiffany..... 22 311 42 34 76 39 1 15 36 0.4 16
SHERMAN, Amber...... 24 677 11 43 54 46 0 47 67 0.7 19
RICHTER, Kirsten.... 15 66 2 2 4 6 0 5 8 0.6 5
BRAFFORD, Jamie..... 25 581 68 79 147 65 3 28 39 0.7 19
MEERS, Rebecca...... 20 116 16 13 29 17 0 2 10 0.2 5
SWARY, Jill......... 22 229 23 20 43 27 0 8 15 0.5 9
JOHNSTON, Anne...... 25 704 64 111 175 48 0 17 30 0.6 25
BRUGGEMAN, Meghan... 6 20 1 2 3 2 0 0 4 0.0 4
SMITH, Jen.......... 24 250 22 33 55 29 0 6 20 0.3 11
STAFFAN, Michelle... 1 2 0 1 1 0 0 0 1 0.0 0
Total............... 25 5025 378 598 976 418 5 314 508 0.6 86
Opponents........... 25 5025 338 554 892 451 - 354 503 0.7 86
TEAM STATISTICS WU OPP
---------------------------------------------------
SCORING.................. 1665 1632
Points per game........ 66.6 65.3
Scoring margin......... +1.3 -
FIELD GOALS-ATT.......... 623-1508 634-1500
Field goal pct......... .413 .423
3 POINT FG-ATT........... 83-280 86-328
3-point FG pct......... .296 .262
3-pt FG made per game.. 3.3 3.4
FREE THROWS-ATT.......... 336-492 278-444
Free throw pct......... .683 .626
REBOUNDS................. 976 892
Rebounds per game...... 39.0 35.7
Rebounding margin...... +3.4 -
ASSISTS.................. 314 354
Assists per game....... 12.6 14.2
TURNOVERS................ 508 503
Turnovers per game..... 20.3 20.1
Turnover margin........ -0.2 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 237 277
Steals per game........ 9.5 11.1
BLOCKS................... 19 52
Blocks per game........ 0.8 2.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3157 4510
Home games-Avg/Game.... 13-243 11-319
Neutral site-Avg/Game.. - 1-1000
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
WITTENBERG.................... 774 878 13 - 1665
Opponents..................... 768 853 11 - 1632
Overall Team Statistics
WITTENBERG UNIVERSITY WOMEN'S BASKETBALL
WITTENBERG Overall Team Statistics (as of Jan 14, 2002)
All games
TEAM STATISTICS WU OPP
---------------------------------------------------
SCORING.................. 1665 1632
Points per game........ 66.6 65.3
Scoring margin......... +1.3 -
FIELD GOALS-ATT.......... 623-1508 634-1500
Field goal pct......... .413 .423
3 POINT FG-ATT........... 83-280 86-328
3-point FG pct......... .296 .262
3-pt FG made per game.. 3.3 3.4
FREE THROWS-ATT.......... 336-492 278-444
Free throw pct......... .683 .626
REBOUNDS................. 976 892
Rebounds per game...... 39.0 35.7
Rebounding margin...... +3.4 -
ASSISTS.................. 314 354
Assists per game....... 12.6 14.2
TURNOVERS................ 508 503
Turnovers per game..... 20.3 20.1
Turnover margin........ -0.2 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 237 277
Steals per game........ 9.5 11.1
BLOCKS................... 19 52
Blocks per game........ 0.8 2.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3157 4510
Home games-Avg/Game.... 13-243 11-319
Neutral site-Avg/Game.. - 1-1000
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
WITTENBERG.................... 774 878 13 - 1665
Opponents..................... 768 853 11 - 1632
Category Leaders
WITTENBERG UNIVERSITY WOMEN'S BASKETBALL
WITTENBERG Category Leaders (as of Jan 14, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KELLER, Tiffany..... 53 100 .530 JOHNSTON, Anne...... 25 244 9.8
KORSBERG, Jen....... 18 34 .529 SHERMAN, Amber...... 24 237 9.9
BRAFFORD, Jamie..... 90 182 .495 SCHMEHL, Amy........ 25 194 7.8
JOHNSTON, Anne...... 111 244 .455 BRAFFORD, Jamie..... 25 182 7.3
SMITH, Jen.......... 40 90 .444 ROLF, Kate.......... 25 151 6.0
JAYJOHN, Melissa.... 36 85 .424
MEERS, Rebecca...... 13 32 .406 FIELD GOALS MADE G Made Made/G
SCHMEHL, Amy........ 76 194 .392 -----------------------------------
SWARY, Jill......... 20 52 .385 JOHNSTON, Anne...... 25 111 4.4
SHERMAN, Amber...... 88 237 .371 BRAFFORD, Jamie..... 25 90 3.6
OLESON, Mandy....... 6 18 .333 SHERMAN, Amber...... 24 88 3.7
ESTEP, Natalie...... 22 67 .328 SCHMEHL, Amy........ 25 76 3.0
KELLER, Tiffany..... 22 53 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KORSBERG, Jen....... 9 18 .500 SHERMAN, Amber...... 24 93 3.9
SHERMAN, Amber...... 33 93 .355 SCHMEHL, Amy........ 25 66 2.6
RICHTER, Kirsten.... 4 12 .333 ROLF, Kate.......... 25 33 1.3
OLESON, Mandy....... 2 6 .333 SMITH, Jen.......... 24 21 0.9
SCHMEHL, Amy........ 21 66 .318 KORSBERG, Jen....... 20 18 0.9
ROLF, Kate.......... 7 33 .212
SMITH, Jen.......... 4 21 .190 3-POINT FGS MADE G Made Made/G
JOHNSTON, Anne...... 2 12 .167 -----------------------------------
ESTEP, Natalie...... 1 12 .083 SHERMAN, Amber...... 24 33 1.4
KELLER, Tiffany..... 0 1 .000 SCHMEHL, Amy........ 25 21 0.8
JAYJOHN, Melissa.... 0 6 .000 KORSBERG, Jen....... 20 9 0.5
ROLF, Kate.......... 25 7 0.3
RICHTER, Kirsten.... 15 4 0.3
SMITH, Jen.......... 24 4 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRUGGEMAN, Meghan... 4 4 1.000 JOHNSTON, Anne...... 25 71 2.8
SHERMAN, Amber...... 36 41 .878 KELLER, Tiffany..... 22 60 2.7
ROLF, Kate.......... 38 46 .826 SCHMEHL, Amy........ 25 57 2.3
OLESON, Mandy....... 13 16 .813 BRAFFORD, Jamie..... 25 50 2.0
KORSBERG, Jen....... 12 16 .750 ROLF, Kate.......... 25 46 1.8
SMITH, Jen.......... 27 39 .692
JOHNSTON, Anne...... 48 71 .676 FREE THROWS MADE G Made Made/G
KELLER, Tiffany..... 40 60 .667 -----------------------------------
SWARY, Jill......... 17 26 .654 JOHNSTON, Anne...... 25 48 1.9
JAYJOHN, Melissa.... 18 29 .621 BRAFFORD, Jamie..... 25 30 1.2
SCHMEHL, Amy........ 35 57 .614 SHERMAN, Amber...... 24 36 1.5
BRAFFORD, Jamie..... 30 50 .600 SCHMEHL, Amy........ 25 35 1.4
KELLER, Tiffany..... 22 40 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JOHNSTON, Anne...... 25 272 10.9 JOHNSTON, Anne...... 25 272 10.9
SHERMAN, Amber...... 24 245 10.2 SHERMAN, Amber...... 24 245 10.2
BRAFFORD, Jamie..... 25 210 8.4 BRAFFORD, Jamie..... 25 210 8.4
SCHMEHL, Amy........ 25 208 8.3 SCHMEHL, Amy........ 25 208 8.3
KELLER, Tiffany..... 22 146 6.6 KELLER, Tiffany..... 22 146 6.6
ROLF, Kate.......... 25 135 5.4 ROLF, Kate.......... 25 135 5.4
SMITH, Jen.......... 24 111 4.6 SMITH, Jen.......... 24 111 4.6
JAYJOHN, Melissa.... 25 90 3.6 JAYJOHN, Melissa.... 25 90 3.6
SWARY, Jill......... 22 57 2.6 KORSBERG, Jen....... 20 57 2.9
KORSBERG, Jen....... 20 57 2.9 SWARY, Jill......... 22 57 2.6
ESTEP, Natalie...... 25 52 2.1 ESTEP, Natalie...... 25 52 2.1
MEERS, Rebecca...... 20 33 1.7 MEERS, Rebecca...... 20 33 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
JOHNSTON, Anne...... 25 175 7.0 SCHMEHL, Amy........ 25 83 3.3
BRAFFORD, Jamie..... 25 147 5.9 SHERMAN, Amber...... 24 47 2.0
KELLER, Tiffany..... 22 76 3.5 ESTEP, Natalie...... 25 40 1.6
ROLF, Kate.......... 25 74 3.0 ROLF, Kate.......... 25 29 1.2
JAYJOHN, Melissa.... 25 66 2.6 BRAFFORD, Jamie..... 25 28 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
JOHNSTON, Anne...... 25 175 7.0 SCHMEHL, Amy........ 25 46 1.8
BRAFFORD, Jamie..... 25 147 5.9 JOHNSTON, Anne...... 25 37 1.5
KELLER, Tiffany..... 22 76 3.5 BRAFFORD, Jamie..... 25 25 1.0
ROLF, Kate.......... 25 74 3.0 ROLF, Kate.......... 25 24 1.0
JAYJOHN, Melissa.... 25 66 2.6 ESTEP, Natalie...... 25 20 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BRAFFORD, Jamie..... 25 68 2.7 JOHNSTON, Anne...... 25 6 0.2
JOHNSTON, Anne...... 25 64 2.6 JAYJOHN, Melissa.... 25 5 0.2
KELLER, Tiffany..... 22 42 1.9 BRAFFORD, Jamie..... 25 2 0.1
ROLF, Kate.......... 25 25 1.0 SCHMEHL, Amy........ 25 1 0.0
JAYJOHN, Melissa.... 25 24 1.0 SWARY, Jill......... 22 1 0.0
ESTEP, Natalie...... 25 1 0.0
DEFENSIVE REBOUNDS G No. Avg/G ROLF, Kate.......... 25 1 0.0
----------------------------------- KORSBERG, Jen....... 20 1 0.1
JOHNSTON, Anne...... 25 111 4.4 SMITH, Jen.......... 24 1 0.0
BRAFFORD, Jamie..... 25 79 3.2
ROLF, Kate.......... 25 49 2.0 MINUTES G No. Min/G
SCHMEHL, Amy........ 25 49 2.0 -----------------------------------
SHERMAN, Amber...... 24 43 1.8 JOHNSTON, Anne...... 25 704 28.2
SCHMEHL, Amy........ 25 692 27.7
SHERMAN, Amber...... 24 677 28.2
BRAFFORD, Jamie..... 25 581 23.2
ESTEP, Natalie...... 25 362 14.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BRAFFORD, Jamie..... 25 65 2.6 SCHMEHL, Amy........ 25 126 5.0
JOHNSTON, Anne...... 25 48 1.9 SHERMAN, Amber...... 24 67 2.8
SHERMAN, Amber...... 24 46 1.9 ROLF, Kate.......... 25 51 2.0
ROLF, Kate.......... 25 41 1.6 BRAFFORD, Jamie..... 25 39 1.6
KELLER, Tiffany..... 22 39 1.8 KELLER, Tiffany..... 22 36 1.6
FOULOUTS G No.
----------------------------
BRAFFORD, Jamie..... 25 3
ROLF, Kate.......... 25 1
KELLER, Tiffany..... 22 1