WITTENBERG vs WOOSTER (2/19/00 at Wooster, Ohio)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
WITTENBERG vs WOOSTER
2/19/00 2 p.m. at Wooster, Ohio
--------------------------------------------------------------------------------
VISITORS: WITTENBERG 14-10, 10-6 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 JAYJOHN, Melissa.... f 5-13 0-1 4-4 4 5 9 2 14 2 0 1 1 32
35 BRAFFORD, Jamie..... f 4-11 0-0 5-6 7 3 10 4 13 3 0 0 2 36
12 SCHMEHL, Amy........ g 2-7 0-2 1-2 0 4 4 1 5 5 3 0 1 24
32 SHERMAN, Amber...... g 5-9 1-1 1-2 2 3 5 3 12 1 4 0 0 40
44 JOHNSTON, Anne...... * 5-12 0-0 1-2 1 4 5 4 11 0 0 0 4 28
15 OLESON, Mandy....... 0-1 0-0 0-0 0 1 1 0 0 1 2 0 0 12
20 ESTEP, Natalie...... 1-6 0-0 0-0 1 0 1 0 2 1 3 0 1 5
22 ROLF, Kate.......... 4-8 0-1 2-2 1 1 2 2 10 5 3 1 2 22
24 KELLER, Tiffany..... 3-7 0-0 1-2 2 1 3 0 7 0 0 0 1 14
40 MEERS, Rebecca...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 SWARY, Jill......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 SMITH, Jen.......... 3-5 0-0 2-2 2 3 5 1 8 1 1 0 1 10
TEAM................ 1 4 5
Totals.............. 32-79 1-5 17-22 21 29 50 17 82 19 16 2 13 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 32-79 40.5% Game: 40.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 1-5 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 17-22 77.3% Game: 77.3% 5
--------------------------------------------------------------------------------
HOME TEAM: WOOSTER 8-16, 5-11 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 DEJESUS, Nara....... f 12-17 0-0 0-0 6 8 14 3 24 1 2 2 3 40
44 WASHINGTON, Aleashia f 5-8 0-0 0-0 2 10 12 4 10 1 2 1 1 39
14 HORST, Kerri........ g 5-18 1-6 4-7 1 1 2 0 15 2 2 0 1 42
24 WOODRUFF, Stephanie. g 9-20 0-3 6-7 1 4 5 2 24 8 8 0 2 41
32 HORN, Jocelyn....... g 1-8 0-3 1-2 1 0 1 2 3 7 2 0 2 44
33 MERRITT, Jessica.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 HOGUE, Megan........ 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 8
50 RICE, Kristen....... 1-2 0-0 2-2 1 1 2 4 4 0 2 3 0 10
TEAM................ 3 1 4
Totals.............. 33-74 1-13 13-18 15 26 41 15 80 19 19 6 9 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 33-74 44.6% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 1-13 7.7% Game: 7.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 13-18 72.2% Game: 72.2% 2
--------------------------------------------------------------------------------
Officials: N/A
Technical fouls: WITTENBERG-None. WOOSTER-None.
Attendance: 225
Score by Periods 1st 2nd OT Total
WITTENBERG.................... 35 34 13 - 82
WOOSTER....................... 28 41 11 - 80