WITTENBERG
Game-by-Game Statistics
Team Game-by-Game
WITTENBERG UNIVERSITY WOMEN'S BASKETBALL
WITTENBERG Team Game-by-Game (as of Jan 14, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Bowdoin College 11/20/98 83-61 W 31-71 .437 9-16 .563 12-16 .750 22 23 45 45.0 12 21 22 0 15 83 83.0
at Muhlenberg College 11/21/98 59-53 W 25-55 .455 2-9 .222 7-9 .778 13 12 25 35.0 13 11 20 1 19 59 71.0
at Thomas More 11/24/98 61-69 L 26-57 .456 1-11 .091 8-14 .571 13 32 45 38.3 26 14 22 3 10 61 67.7
CAPITAL UNIVERSITY 11/28/98 63-73 L 27-64 .422 3-7 .429 6-10 .600 15 26 41 39.0 22 12 26 1 9 63 66.5
DEFIANCE COLLEGE 12/2/98 69-74 L 24-63 .381 6-19 .316 15-26 .577 11 30 41 39.4 22 13 26 0 12 69 67.0
at Oberlin College 12/5/98 84-77 W 27-64 .422 7-20 .350 23-29 .793 25 17 42 39.8 16 15 18 0 7 84 69.8
at KENYON 12/9/98 63-58 W 21-64 .328 4-18 .222 17-24 .708 14 31 45 40.6 17 14 16 0 6 63 68.9
at Baldwin-Wallace 12/21/98 62-78 L 25-74 .338 2-11 .182 10-14 .714 22 16 38 40.2 20 10 17 1 18 62 68.0
UNIVERSITY OF CHICAGO 12/28/98 57-54 Wot 19-61 .311 3-12 .250 16-22 .727 13 28 41 40.3 25 11 22 0 16 57 66.8
THOMAS MORE 12/29/98 77-58 W 27-59 .458 11-19 .579 12-18 .667 13 27 40 40.3 13 18 20 1 4 77 67.8
at College of Wooster 1/4/99 83-69 W 36-80 .450 4-16 .250 7-11 .636 23 23 46 40.8 19 22 17 1 15 83 69.2
ALLEGHENY 1/9/99 69-55 W 24-71 .338 4-13 .308 17-21 .810 23 23 46 41.2 14 11 11 0 10 69 69.2
CASE WESTERN RESERVE 1/10/99 75-47 W 26-60 .433 3-11 .273 20-28 .714 16 31 47 41.7 21 14 22 0 15 75 69.6
at DENISON 1/14/99 66-56 W 22-59 .373 3-8 .375 19-26 .731 16 20 36 41.3 13 14 16 3 11 66 69.4
KENYON 1/16/99 77-52 W 31-73 .425 3-12 .250 12-16 .750 20 36 56 42.3 18 21 16 1 10 77 69.9
OHIO WESLEYAN 1/20/99 49-65 L 19-55 .345 2-6 .333 9-24 .375 15 24 39 42.1 20 8 22 0 7 49 68.6
OBERLIN 1/23/99 80-58 W 32-62 .516 1-2 .500 15-29 .517 11 32 43 42.1 27 20 26 0 21 80 69.2
at Earlham College 1/27/99 70-49 W 29-67 .433 2-9 .222 10-16 .625 20 26 46 42.3 22 22 15 1 15 70 69.3
WOOSTER 1/30/99 92-52 W 35-76 .461 6-13 .462 16-23 .696 23 23 46 42.5 15 22 20 2 20 92 70.5
at CASE WESTERN RESER 2/5/99 96-64 W 40-67 .597 3-7 .429 13-14 .929 9 24 33 42.0 20 27 15 1 16 96 71.8
at ALLEGHENY 2/6/99 67-28 W 27-72 .375 2-10 .200 11-20 .550 22 36 58 42.8 12 19 20 1 21 67 71.5
EARLHAM 2/10/99 96-48 W 43-75 .573 2-11 .182 8-13 .615 18 23 41 42.7 16 22 16 2 17 96 72.6
at OHIO WESLEYAN 2/13/99 57-58 L 22-64 .344 2-6 .333 11-17 .647 16 22 38 42.5 17 11 11 4 6 57 72.0
DENISON 2/17/99 72-62 W 29-62 .468 3-11 .273 11-17 .647 12 15 27 41.9 21 17 20 0 13 72 72.0
WOOSTER 2/23/99 93-68 W 36-70 .514 3-7 .429 18-26 .692 17 26 43 41.9 18 21 20 0 12 93 72.8
vs KENYON 2/26/99 65-60 W 21-61 .344 4-10 .400 19-30 .633 12 16 28 41.4 18 10 12 0 15 65 72.5
at OHIO WESLEYAN 2/27/99 72-74 L 24-57 .421 3-10 .300 21-32 .656 13 22 35 41.1 25 11 16 1 9 72 72.5
------------------------------------------------------------------------------------------------------------------------------------
WITTENBERG 1957 748-1763 .424 98-304 .322 363-545 .666 447 664 1111 41.1 502 431 504 24 349 1957 72.5
Opponents 1620 578-1526 .379 97-320 .303 367-546 .672 357 658 1015 37.6 492 310 669 62 231 1620 60.0
Games played: 27
Points/game: 72.5
FG Pct: 42.4
3FG Pct: 32.2
FT Pct: 66.6
Rebounds/game: 41.1
Assists/game: 16.0
Turnovers/game: 18.7
Assist/turnover ratio: 0.9
Steals/game: 12.9
Blocks/game: 0.9
Opponent Game-by-Game
WITTENBERG UNIVERSITY WOMEN'S BASKETBALL
WITTENBERG Opponent Game-by-Game (as of Jan 14, 2002)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Bowdoin College 11/20/98 83-61 W 26-57 .456 3-7 .429 6-7 .857 10 16 26 26.0 13 15 27 2 15 61 61.0
at Muhlenberg College 11/21/98 59-53 W 16-37 .432 10-18 .556 11-12 .917 7 17 24 25.0 13 10 31 0 9 53 57.0
at Thomas More 11/24/98 61-69 L 23-72 .319 6-12 .500 17-30 .567 21 24 45 31.7 20 7 18 2 4 69 61.0
CAPITAL UNIVERSITY 11/28/98 63-73 L 26-56 .464 4-10 .400 17-25 .680 9 24 33 32.0 16 13 19 1 17 73 64.0
DEFIANCE COLLEGE 12/2/98 69-74 L 21-63 .333 3-14 .214 29-35 .829 14 33 47 35.0 21 11 22 3 11 74 66.0
at Oberlin College 12/5/98 84-77 W 32-83 .386 2-10 .200 11-16 .688 25 22 47 37.0 23 12 11 1 13 77 67.8
at KENYON 12/9/98 63-58 W 19-59 .322 7-22 .318 13-22 .591 9 32 41 37.6 20 15 19 3 7 58 66.4
at Baldwin-Wallace 12/21/98 62-78 L 31-53 .585 5-9 .556 11-18 .611 16 25 41 38.0 16 23 28 5 9 78 67.9
UNIVERSITY OF CHICAGO 12/28/98 57-54 Wot 20-54 .370 0-2 .000 14-28 .500 12 33 45 38.8 21 8 28 3 7 54 66.3
THOMAS MORE 12/29/98 77-58 W 20-58 .345 5-19 .263 13-19 .684 14 22 36 38.5 14 6 18 0 11 58 65.5
at College of Wooster 1/4/99 83-69 W 24-55 .436 5-12 .417 16-23 .696 12 25 37 38.4 17 14 26 6 6 69 65.8
ALLEGHENY 1/9/99 69-55 W 22-58 .379 3-9 .333 8-10 .800 13 26 39 38.4 15 14 22 5 6 55 64.9
CASE WESTERN RESERVE 1/10/99 75-47 W 17-59 .288 4-15 .267 9-19 .474 15 20 35 38.2 21 7 29 0 10 47 63.5
at DENISON 1/14/99 66-56 W 22-53 .415 5-15 .333 7-10 .700 14 26 40 38.3 21 14 25 3 4 56 63.0
KENYON 1/16/99 77-52 W 22-64 .344 1-10 .100 7-15 .467 9 25 34 38.0 15 11 18 4 10 52 62.3
OHIO WESLEYAN 1/20/99 49-65 L 21-55 .382 2-5 .400 21-27 .778 15 30 45 38.4 21 11 21 1 9 65 62.4
OBERLIN 1/23/99 80-58 W 18-61 .295 1-7 .143 21-31 .677 18 24 42 38.6 19 7 34 3 13 58 62.2
at Earlham College 1/27/99 70-49 W 16-47 .340 4-12 .333 13-21 .619 11 21 32 38.3 15 11 26 1 8 49 61.4
WOOSTER 1/30/99 92-52 W 18-52 .346 6-12 .500 10-15 .667 14 20 34 38.1 21 10 36 3 7 52 60.9
at CASE WESTERN RESER 2/5/99 96-64 W 23-62 .371 4-11 .364 14-21 .667 19 19 38 38.0 16 7 31 1 6 64 61.1
at ALLEGHENY 2/6/99 67-28 W 13-53 .245 1-14 .071 1-7 .143 7 29 36 38.0 22 10 32 5 11 28 59.5
EARLHAM 2/10/99 96-48 W 17-51 .333 3-11 .273 11-14 .786 11 18 29 37.5 12 11 31 0 7 48 59.0
at OHIO WESLEYAN 2/13/99 57-58 L 22-57 .386 2-10 .200 12-22 .545 16 29 45 37.9 16 15 16 3 5 58 59.0
DENISON 2/17/99 72-62 W 23-45 .511 1-12 .083 15-20 .750 9 23 32 37.6 13 9 32 1 6 62 59.1
WOOSTER 2/23/99 93-68 W 23-62 .371 1-16 .063 21-24 .875 13 19 32 37.4 23 11 24 1 10 68 59.4
vs KENYON 2/26/99 65-60 W 21-45 .467 8-20 .400 10-20 .500 10 32 42 37.6 23 10 28 1 5 60 59.5
at OHIO WESLEYAN 2/27/99 72-74 L 22-55 .400 1-6 .167 29-35 .829 14 24 38 37.6 25 18 17 4 5 74 60.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1620 578-1526 .379 97-320 .303 367-546 .672 357 658 1015 37.6 492 310 669 62 231 1620 60.0
WITTENBERG 1957 748-1763 .424 98-304 .322 363-545 .666 447 664 1111 41.1 502 431 504 24 349 1957 72.5
Games played: 27
Points/game: 60.0
FG Pct: 37.9
3FG Pct: 30.3
FT Pct: 67.2
Rebounds/game: 37.6
Assists/game: 11.5
Turnovers/game: 24.8
Assist/turnover ratio: 0.5
Steals/game: 8.6
Blocks/game: 2.3
Team Game-by-Game Comparison
WITTENBERG UNIVERSITY WOMEN'S BASKETBALL
WITTENBERG Team Game-by-Game Comparison (as of Jan 14, 2002)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Bowdoin College............... 47/31 36/30 83-61 +22 31-71/26-57 .437/.456 9-16/ 3-7 .563/.429 12-16/ 6-7 .750/.857 45/26 +19 21/15 22/27 0/2 15/15 12/13
Muhlenberg College............ 26/26 33/27 59-53 +6 25-55/16-37 .455/.432 2-9 /10-18 .222/.556 7-9 /11-12 .778/.917 25/24 +1 11/10 20/31 1/0 19/9 13/13
Thomas More................... 19/41 42/28 61-69 (8) 26-57/23-72 .456/.319 1-11/ 6-12 .091/.500 8-14/17-30 .571/.567 45/45 - 14/7 22/18 3/2 10/4 26/20
CAPITAL UNIVERSITY............ 34/21 29/52 63-73 (10) 27-64/26-56 .422/.464 3-7 / 4-10 .429/.400 6-10/17-25 .600/.680 41/33 +8 12/13 26/19 1/1 9/17 22/16
DEFIANCE COLLEGE.............. 43/38 26/36 69-74 (5) 24-63/21-63 .381/.333 6-19/ 3-14 .316/.214 15-26/29-35 .577/.829 41/47 (6) 13/11 26/22 0/3 12/11 22/21
Oberlin College............... 42/37 42/40 84-77 +7 27-64/32-83 .422/.386 7-20/ 2-10 .350/.200 23-29/11-16 .793/.688 42/47 (5) 15/12 18/11 0/1 7/13 16/23
KENYON........................ 29/14 34/44 63-58 +5 21-64/19-59 .328/.322 4-18/ 7-22 .222/.318 17-24/13-22 .708/.591 45/41 +4 14/15 16/19 0/3 6/7 17/20
Baldwin-Wallace............... 27/38 35/40 62-78 (16) 25-74/31-53 .338/.585 2-11/ 5-9 .182/.556 10-14/11-18 .714/.611 38/41 (3) 10/23 17/28 1/5 18/9 20/16
UNIVERSITY OF CHICAGO......... 17/25 32/24 57-54 +3 19-61/20-54 .311/.370 3-12/ 0-2 .250/.000 16-22/14-28 .727/.500 41/45 (4) 11/8 22/28 0/3 16/7 25/21
THOMAS MORE................... 33/30 44/28 77-58 +19 27-59/20-58 .458/.345 11-19/ 5-19 .579/.263 12-18/13-19 .667/.684 40/36 +4 18/6 20/18 1/0 4/11 13/14
College of Wooster............ 37/21 46/48 83-69 +14 36-80/24-55 .450/.436 4-16/ 5-12 .250/.417 7-11/16-23 .636/.696 46/37 +9 22/14 17/26 1/6 15/6 19/17
ALLEGHENY..................... 31/27 38/28 69-55 +14 24-71/22-58 .338/.379 4-13/ 3-9 .308/.333 17-21/ 8-10 .810/.800 46/39 +7 11/14 11/22 0/5 10/6 14/15
CASE WESTERN RESERVE.......... 41/20 34/27 75-47 +28 26-60/17-59 .433/.288 3-11/ 4-15 .273/.267 20-28/ 9-19 .714/.474 47/35 +12 14/7 22/29 0/0 15/10 21/21
DENISON....................... 39/28 27/28 66-56 +10 22-59/22-53 .373/.415 3-8 / 5-15 .375/.333 19-26/ 7-10 .731/.700 36/40 (4) 14/14 16/25 3/3 11/4 13/21
KENYON........................ 48/31 29/21 77-52 +25 31-73/22-64 .425/.344 3-12/ 1-10 .250/.100 12-16/ 7-15 .750/.467 56/34 +22 21/11 16/18 1/4 10/10 18/15
OHIO WESLEYAN................. 25/33 24/32 49-65 (16) 19-55/21-55 .345/.382 2-6 / 2-5 .333/.400 9-24/21-27 .375/.778 39/45 (6) 8/11 22/21 0/1 7/9 20/21
OBERLIN....................... 40/23 40/35 80-58 +22 32-62/18-61 .516/.295 1-2 / 1-7 .500/.143 15-29/21-31 .517/.677 43/42 +1 20/7 26/34 0/3 21/13 27/19
Earlham College............... 33/29 37/20 70-49 +21 29-67/16-47 .433/.340 2-9 / 4-12 .222/.333 10-16/13-21 .625/.619 46/32 +14 22/11 15/26 1/1 15/8 22/15
WOOSTER....................... 40/30 52/22 92-52 +40 35-76/18-52 .461/.346 6-13/ 6-12 .462/.500 16-23/10-15 .696/.667 46/34 +12 22/10 20/36 2/3 20/7 15/21
CASE WESTERN RESERVE.......... 54/27 42/37 96-64 +32 40-67/23-62 .597/.371 3-7 / 4-11 .429/.364 13-14/14-21 .929/.667 33/38 (5) 27/7 15/31 1/1 16/6 20/16
ALLEGHENY..................... 29/14 38/14 67-28 +39 27-72/13-53 .375/.245 2-10/ 1-14 .200/.071 11-20/ 1-7 .550/.143 58/36 +22 19/10 20/32 1/5 21/11 12/22
EARLHAM....................... 51/18 45/30 96-48 +48 43-75/17-51 .573/.333 2-11/ 3-11 .182/.273 8-13/11-14 .615/.786 41/29 +12 22/11 16/31 2/0 17/7 16/12
OHIO WESLEYAN................. 18/30 39/28 57-58 (1) 22-64/22-57 .344/.386 2-6 / 2-10 .333/.200 11-17/12-22 .647/.545 38/45 (7) 11/15 11/16 4/3 6/5 17/16
DENISON....................... 31/27 41/35 72-62 +10 29-62/23-45 .468/.511 3-11/ 1-12 .273/.083 11-17/15-20 .647/.750 27/32 (5) 17/9 20/32 0/1 13/6 21/13
WOOSTER....................... 40/30 53/38 93-68 +25 36-70/23-62 .514/.371 3-7 / 1-16 .429/.063 18-26/21-24 .692/.875 43/32 +11 21/11 20/24 0/1 12/10 18/23
KENYON........................ 27/29 38/31 65-60 +5 21-61/21-45 .344/.467 4-10/ 8-20 .400/.400 19-30/10-20 .633/.500 28/42 (14) 10/10 12/28 0/1 15/5 18/23
OHIO WESLEYAN................. 33/39 39/35 72-74 (2) 24-57/22-55 .421/.400 3-10/ 1-6 .300/.167 21-32/29-35 .656/.829 35/38 (3) 11/18 16/17 1/4 9/5 25/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
WITTENBERG UNIVERSITY WOMEN'S BASKETBALL
WITTENBERG Game-by-Game Points-Rebounds-Assists (as of Jan 14, 2002)
All games
12 15 20 21 22 23 24 25 30
Opponent Date Score WL SCHMEHL,A CASEY,MEG ESTEP,NAT JAYJOHN,M BOSTELMAN KRAMER,LI STEWART,S NIENABER, MILLER,KI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Bowdoin College 11/20/98 83-61 W 0- 3- 3 5- 2- 1 5- 2- 1 0- 2- 1 17- 4- 2 2- 2- 1 DNP DNP 0- 1- 0
at Muhlenberg College 11/21/98 59-53 W DNP 14- 3- 1 2- 1- 3 0- 0- 1 9- 0- 1 2- 0- 0 DNP DNP DNP
at Thomas More 11/24/98 61-69 L 8- 1- 4 17- 4- 0 2- 1- 2 0- 0- 1 2- 0- 0 0- 0- 0 DNP DNP DNP
CAPITAL UNIVERSITY 11/28/98 63-73 L 5- 3- 4 12- 5- 1 2- 1- 2 2- 1- 0 4- 2- 1 0- 0- 0 DNP DNP DNP
DEFIANCE COLLEGE 12/2/98 69-74 L 2- 1- 3 5- 2- 0 DNP DNP 11- 4- 2 3- 3- 0 DNP DNP DNP
at Oberlin College 12/5/98 84-77 W 0- 0- 1 13- 5- 3 0- 0- 0 0- 0- 1 12- 7- 6 DNP DNP DNP DNP
at KENYON 12/9/98 63-58 W 0- 0- 0 17- 3- 0 0- 0- 0 0- 0- 0 8- 4- 8 6- 1- 0 DNP DNP DNP
at Baldwin-Wallace 12/21/98 62-78 L 9- 1- 3 8- 2- 1 0- 0- 0 3- 0- 0 2- 3- 3 4- 0- 2 DNP DNP 0- 0- 0
UNIVERSITY OF CHICAGO 12/28/98 57-54 WO 4- 1- 2 11- 4- 3 0- 2- 0 0- 0- 0 8- 4- 1 2- 0- 1 DNP DNP DNP
THOMAS MORE 12/29/98 77-58 W 3- 2- 5 0- 1- 0 0- 3- 1 0- 1- 1 17- 6- 7 0- 3- 0 DNP DNP 0- 0- 0
at College of Wooster 1/4/99 83-69 W 2- 0- 5 10- 4- 3 0- 1- 0 2- 2- 0 10- 4- 4 0- 2- 1 DNP DNP 0- 0- 0
ALLEGHENY 1/9/99 69-55 W 0- 1- 0 12- 3- 1 0- 0- 0 0- 1- 0 10- 7- 1 0- 3- 2 DNP DNP DNP
CASE WESTERN RESERVE 1/10/99 75-47 W 13- 2- 2 8- 4- 2 1- 1- 1 0- 4- 1 4- 3- 2 5- 4- 2 DNP 0- 0- 0 0- 2- 0
at DENISON 1/14/99 66-56 W DNP 6- 2- 3 0- 0- 1 0- 0- 0 4- 3- 2 0- 0- 0 DNP DNP DNP
KENYON 1/16/99 77-52 W DNP 6- 3- 2 1- 4- 4 0- 4- 0 5- 2- 3 8- 1- 2 DNP 0- 2- 0 DNP
OHIO WESLEYAN 1/20/99 49-65 L DNP 11- 5- 0 0- 0- 1 0- 1- 0 12- 3- 3 0- 0- 0 0- 1- 3 DNP DNP
OBERLIN 1/23/99 80-58 W DNP 5- 5- 1 0- 1- 0 0- 1- 1 4- 3- 4 5- 2- 1 3- 2- 3 DNP DNP
at Earlham College 1/27/99 70-49 W DNP 13- 3- 2 0- 1- 1 5- 0- 0 4- 5- 3 4- 5- 3 4- 1- 3 7- 2- 1 DNP
WOOSTER 1/30/99 92-52 W DNP 7- 3- 0 8- 1- 0 5- 0- 1 11- 3- 4 6- 0- 0 5- 3- 3 2- 2- 1 DNP
at CASE WESTERN RESERVE2/5/99 96-64 W DNP 6- 0- 0 0- 2- 1 4- 1- 0 9- 1- 4 0- 3- 3 4- 1- 8 3- 0- 3 DNP
at ALLEGHENY 2/6/99 67-28 W DNP 4- 4- 3 0- 0- 1 5- 2- 2 11- 4- 2 2- 2- 1 2- 1- 2 2- 0- 1 DNP
EARLHAM 2/10/99 96-48 W DNP 11- 2- 0 0- 4- 4 9- 1- 0 4- 2- 2 5- 3- 0 4- 2- 4 4- 3- 2 DNP
at OHIO WESLEYAN 2/13/99 57-58 L DNP 2- 2- 0 DNP DNP 3- 1- 0 4- 1- 1 10- 0- 6 0- 1- 0 DNP
DENISON 2/17/99 72-62 W DNP 12- 0- 0 DNP 0- 0- 0 17- 2- 4 3- 0- 0 2- 0- 1 0- 1- 1 DNP
WOOSTER 2/23/99 93-68 W DNP 0- 2- 4 DNP 6- 1- 1 7- 1- 3 1- 0- 1 2- 2- 1 0- 1- 1 DNP
vs KENYON 2/26/99 65-60 W DNP 4- 0- 0 DNP DNP 2- 0- 2 0- 0- 1 7- 3- 3 DNP DNP
at OHIO WESLEYAN 2/27/99 72-74 L DNP 0- 1- 0 DNP 0- 0- 0 8- 5- 3 0- 0- 0 8- 0- 2 DNP DNP
32 33 35 40 42 44 45 52 55
Opponent Date Score WL SHERMAN,A KOLBE,MEL BRAFFORD, BURGEI,KE STEVENS,M JOHNSTON, CASEY,MIC KORSBERG, SWARY,JIL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Bowdoin College 11/20/98 83-61 W 11- 2- 5 11- 4- 1 2- 5- 0 0- 0- 0 4- 4- 1 10- 4- 0 15- 2- 5 DNP 0- 0- 0
at Muhlenberg College 11/21/98 59-53 W 4- 2- 1 10- 2- 1 0- 0- 0 DNP 6- 5- 0 6- 9- 1 6- 1- 2 DNP DNP
at Thomas More 11/24/98 61-69 L 0- 6- 2 5- 4- 0 2- 2- 0 DNP 16- 7- 2 9- 7- 1 0- 4- 2 DNP DNP
CAPITAL UNIVERSITY 11/28/98 63-73 L 3- 1- 0 4- 3- 1 4- 3- 0 2- 0- 0 10-10- 1 10- 8- 2 5- 2- 0 DNP DNP
DEFIANCE COLLEGE 12/2/98 69-74 L 21- 3- 2 1- 3- 0 6- 1- 0 0- 2- 2 3- 3- 1 6- 6- 3 11-11- 0 DNP DNP
at Oberlin College 12/5/98 84-77 W 19- 3- 2 8- 4- 0 14- 7- 0 DNP 7- 5- 0 6- 2- 1 5- 4- 1 DNP DNP
at KENYON 12/9/98 63-58 W 5- 3- 3 13- 8- 1 2- 0- 1 DNP 2- 7- 1 2- 3- 0 8- 7- 0 DNP DNP
at Baldwin-Wallace 12/21/98 62-78 L 0- 0- 0 7- 7- 0 5- 7- 1 0- 0- 0 6- 5- 0 9- 5- 0 9- 4- 0 DNP DNP
UNIVERSITY OF CHICAGO 12/28/98 57-54 WO 3- 2- 1 6- 5- 0 9- 6- 1 DNP 4- 6- 0 10- 5- 1 0- 1- 1 DNP DNP
THOMAS MORE 12/29/98 77-58 W 20- 2- 1 10- 2- 0 2- 2- 0 3- 1- 0 4- 6- 2 9- 1- 0 9- 6- 1 DNP 0- 0- 0
at College of Wooster 1/4/99 83-69 W 14- 3- 4 4- 4- 1 4- 7- 0 0- 0- 0 11- 5- 1 10- 6- 1 16- 3- 2 DNP 0- 0- 0
ALLEGHENY 1/9/99 69-55 W 5- 0- 1 12- 5- 0 10- 2- 0 DNP 7- 5- 3 8- 6- 1 5- 6- 2 DNP DNP
CASE WESTERN RESERVE 1/10/99 75-47 W 5- 2- 0 14- 5- 1 5- 4- 1 2- 1- 1 0- 3- 0 8- 4- 1 8- 4- 0 DNP 2- 1- 0
at DENISON 1/14/99 66-56 W 6- 2- 0 18- 9- 2 0- 0- 0 DNP 6- 4- 2 12- 6- 2 14- 2- 2 DNP DNP
KENYON 1/16/99 77-52 W 6- 1- 2 20- 9- 1 8- 4- 3 DNP 2- 7- 2 12- 7- 1 9- 5- 1 DNP DNP
OHIO WESLEYAN 1/20/99 49-65 L 4- 2- 0 2- 9- 0 6- 7- 1 DNP 4- 1- 0 4- 5- 0 6- 3- 0 DNP DNP
OBERLIN 1/23/99 80-58 W 1- 0- 2 13- 8- 2 12- 6- 2 DNP 11- 2- 1 10- 6- 0 16- 5- 3 DNP DNP
at Earlham College 1/27/99 70-49 W 0- 1- 0 6- 8- 2 4- 7- 2 DNP 11- 3- 4 6- 5- 1 6- 3- 0 DNP DNP
WOOSTER 1/30/99 92-52 W 8- 1- 4 4- 2- 1 8- 3- 2 DNP 4- 8- 1 12-12- 2 12- 3- 3 DNP DNP
at CASE WESTERN RESERVE2/5/99 96-64 W 11- 4- 1 12- 4- 1 16- 3- 1 DNP 9- 3- 1 17- 2- 1 5- 3- 3 DNP DNP
at ALLEGHENY 2/6/99 67-28 W 2- 0- 2 3- 5- 0 6- 4- 0 DNP 4- 7- 1 12-12- 1 14- 8- 3 DNP DNP
EARLHAM 2/10/99 96-48 W 2- 1- 3 11- 5- 1 12- 0- 2 DNP 10- 4- 1 6- 7- 1 18- 3- 2 DNP DNP
at OHIO WESLEYAN 2/13/99 57-58 L 5- 2- 0 10- 5- 0 2- 1- 0 DNP 4- 5- 3 7- 8- 1 10-11- 0 DNP DNP
DENISON 2/17/99 72-62 W 6- 2- 7 9- 2- 1 1- 3- 0 DNP 0- 4- 2 12- 7- 0 10- 3- 1 0- 1- 0 DNP
WOOSTER 2/23/99 93-68 W 13- 5- 2 6- 5- 3 13- 2- 1 4- 0- 0 5- 4- 0 13-11- 1 21- 3- 2 0- 2- 0 2- 2- 1
vs KENYON 2/26/99 65-60 W 4- 1- 0 21- 6- 0 2- 4- 0 DNP 5- 4- 2 3- 5- 1 17- 4- 1 DNP DNP
at OHIO WESLEYAN 2/27/99 72-74 L 17- 2- 2 17- 7- 1 0- 1- 0 DNP 4- 2- 1 12- 7- 0 6- 4- 2 DNP DNP
WITTENBERG UNIVERSITY WOMEN'S BASKETBALL
WITTENBERG Game-by-Game Points-Rebounds-Assists (as of Jan 14, 2002)
All games
99
Opponent Date Score WL WILLIAMS,
-------- ---- ----- -- ---------
vs Bowdoin College 11/20/98 83-61 W 1- 1- 0
at Muhlenberg College 11/21/98 59-53 W DNP
at Thomas More 11/24/98 61-69 L DNP
CAPITAL UNIVERSITY 11/28/98 63-73 L DNP
DEFIANCE COLLEGE 12/2/98 69-74 L 0- 0- 0
at Oberlin College 12/5/98 84-77 W DNP
at KENYON 12/9/98 63-58 W 0- 0- 0
at Baldwin-Wallace 12/21/98 62-78 L DNP
UNIVERSITY OF CHICAGO 12/28/98 57-54 WO DNP
THOMAS MORE 12/29/98 77-58 W DNP
at College of Wooster 1/4/99 83-69 W DNP
ALLEGHENY 1/9/99 69-55 W DNP
CASE WESTERN RESERVE 1/10/99 75-47 W DNP
at DENISON 1/14/99 66-56 W DNP
KENYON 1/16/99 77-52 W DNP
OHIO WESLEYAN 1/20/99 49-65 L DNP
OBERLIN 1/23/99 80-58 W DNP
at Earlham College 1/27/99 70-49 W DNP
WOOSTER 1/30/99 92-52 W DNP
at CASE WESTERN RESERVE2/5/99 96-64 W DNP
at ALLEGHENY 2/6/99 67-28 W DNP
EARLHAM 2/10/99 96-48 W DNP
at OHIO WESLEYAN 2/13/99 57-58 L DNP
DENISON 2/17/99 72-62 W DNP
WOOSTER 2/23/99 93-68 W DNP
vs KENYON 2/26/99 65-60 W DNP
at OHIO WESLEYAN 2/27/99 72-74 L DNP