WITTENBERG
Season Statistics
Season Schedule/Results & Leaders
WITTENBERG UNIVERSITY WOMEN'S BASKETBALL
WITTENBERG Season Schedule/Results & Leaders (as of Jan 14, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-7) (10-3) (8-4) (2-0)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (6-5) (3-2) (1-3) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/98 1 p.m. vs Bowdoin College W 83-61 73 (17)BOSTELMAN, Jana (5)BRAFFORD, Jamie
11/21/98 6 p.m. at Muhlenberg College W 59-53 601 (14)CASEY, Meghan (9)JOHNSTON, Anne
11/24/98 7 p.m. at Thomas More 61-69 L 155 (17)CASEY, Meghan (7)STEVENS, Mandy
(7)JOHNSTON, Anne
11/28/98 1 p.m. CAPITAL UNIVERSITY 63-73 L 108 (12)CASEY, Meghan (10)STEVENS, Mandy
12/2/98 7:30 p.m. DEFIANCE COLLEGE 69-74 L 207 (21)SHERMAN, Amber (11)CASEY, Michelle
12/5/98 2 p.m. * at Oberlin College W 84-77 610 (19)SHERMAN, Amber (7)BRAFFORD, Jamie
(7)BOSTELMAN, Jana
12/9/98 7:30 p.m. * at KENYON W 63-58 537 (17)CASEY, Meghan (8)KOLBE, Melissa
12/21/98 6 p.m. at Baldwin-Wallace 62-78 L 327 (9)SCHMEHL, Amy (7)BRAFFORD, Jamie
(9)CASEY, Michelle (7)KOLBE, Melissa
(9)JOHNSTON, Anne
12/28/98 8 p.m. UNIVERSITY OF CHICAGO WOT 57-54 503 (11)CASEY, Meghan (6)STEVENS, Mandy
(6)BRAFFORD, Jamie
12/29/98 3 p.m. THOMAS MORE W 77-58 386 (20)SHERMAN, Amber (6)STEVENS, Mandy
(6)BOSTELMAN, Jana
(6)CASEY, Michelle
1/4/99 7 p.m. * at College of Wooster W 83-69 77 (16)CASEY, Michelle (7)BRAFFORD, Jamie
1/9/99 3 p.m. * ALLEGHENY W 69-55 412 (12)KOLBE, Melissa (7)BOSTELMAN, Jana
(12)CASEY, Meghan
1/10/99 1 p.m. * CASE WESTERN RESERVE W 75-47 334 (14)KOLBE, Melissa (5)KOLBE, Melissa
1/14/99 7:30 p.m. * at DENISON W 66-56 270 (18)KOLBE, Melissa (9)KOLBE, Melissa
1/16/99 2 p.m. * KENYON W 77-52 192 (20)KOLBE, Melissa (9)KOLBE, Melissa
1/20/99 7:30 p.m. * OHIO WESLEYAN 49-65 L 144 (12)BOSTELMAN, Jana (9)KOLBE, Melissa
1/23/99 2 p.m. * OBERLIN W 80-58 412 (16)CASEY, Michelle (8)KOLBE, Melissa
1/27/99 7:30 p.m. * at Earlham College W 70-49 100 (13)CASEY, Meghan (8)KOLBE, Melissa
1/30/99 2 p.m. * WOOSTER W 92-52 241 (12)CASEY, Michelle (12)JOHNSTON, Anne
(12)JOHNSTON, Anne
2/5/99 5:30 p.m. * at CASE WESTERN RESERVE W 96-64 254 (17)JOHNSTON, Anne (4)KOLBE, Melissa
(4)SHERMAN, Amber
2/6/99 2:00 p.m. * at ALLEGHENY W 67-28 147 (14)CASEY, Michelle (12)JOHNSTON, Anne
2/10/99 7:30 p.m. * EARLHAM W 96-48 154 (18)CASEY, Michelle (7)JOHNSTON, Anne
2/13/99 2 p.m. * at OHIO WESLEYAN 57-58 L 575 (10)KOLBE, Melissa (11)CASEY, Michelle
(10)STEWART, Stephanie
(10)CASEY, Michelle
2/17/99 7:30 p.m. * DENISON W 72-62 221 (17)BOSTELMAN, Jana (7)JOHNSTON, Anne
2/23/99 6 p.m. WOOSTER W 93-68 384 (21)CASEY, Michelle (11)JOHNSTON, Anne
2/26/99 6 p.m. vs KENYON W 65-60 357 (21)KOLBE, Melissa (6)KOLBE, Melissa
2/27/99 4 p.m. at OHIO WESLEYAN 72-74 L 605 (17)KOLBE, Melissa (7)JOHNSTON, Anne
(17)SHERMAN, Amber (7)KOLBE, Melissa
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3698 284
AWAY.................... 12 4258 355
NEUTRAL................. 2 430 215
TOTAL................... 27 8386 311
Season Box Score
WITTENBERG UNIVERSITY WOMEN'S BASKETBALL
WITTENBERG Season Box Score (as of Jan 14, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-7) (10-3) (8-4) (2-0)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (6-5) (3-2) (1-3) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 SCHMEHL, Amy....... 12-2 152 12.7 17-42 .405 5-14 .357 7-8 .875 1 14 15 1.3 15 0 32 41 0 15 46 3.8
15 CASEY, Meghan...... 27-4 421 15.6 93-202 .460 5-8 .625 28-40 .700 30 44 74 2.7 51 0 31 48 2 41 219 8.1
20 ESTEP, Natalie..... 21-1 179 8.5 7-33 .212 1-11 .091 6-12 .500 12 13 25 1.2 6 0 23 11 0 8 21 1.0
21 JAYJOHN, Melissa... 24-0 142 5.9 16-46 .348 3-8 .375 6-8 .750 3 19 22 0.9 4 0 11 15 0 9 41 1.7
22 BOSTELMAN, Jana.... 27-25 647 24.0 71-178 .399 24-65 .369 49-67 .731 18 65 83 3.1 39 0 77 68 0 47 215 8.0
23 KRAMER, Liz........ 26-0 239 9.2 26-68 .382 2-6 .333 8-20 .400 17 18 35 1.3 23 0 22 33 0 19 62 2.4
24 STEWART, Stephanie. 12-0 236 19.7 16-33 .485 2-5 .400 17-26 .654 3 13 16 1.3 30 0 39 17 2 29 51 4.3
25 NIENABER, Heather.. 10-1 72 7.2 6-21 .286 2-10 .200 4-5 .800 3 9 12 1.2 1 0 10 9 0 1 18 1.8
30 MILLER, Kim........ 5-0 11 2.2 0-5 .000 0-2 .000 0-0 .000 2 1 3 0.6 0 0 0 0 0 0 0 0.0
32 SHERMAN, Amber..... 27-25 580 21.5 73-221 .330 32-108 .296 17-27 .630 17 36 53 2.0 32 0 47 49 0 19 195 7.2
33 KOLBE, Melissa..... 27-26 575 21.3 93-173 .538 0-2 .000 71-98 .724 60 80 140 5.2 80 2 21 50 4 42 257 9.5
35 BRAFFORD, Jamie.... 27-0 364 13.5 60-129 .465 0-0 .000 35-59 .593 43 48 91 3.4 52 1 18 29 0 16 155 5.7
40 BURGEI, Kelly...... 8-0 35 4.4 4-11 .364 1-4 .250 2-2 1.000 2 2 4 0.5 6 0 3 5 0 3 11 1.4
42 STEVENS, Mandy..... 27-27 580 21.5 67-154 .435 0-0 .000 25-43 .581 57 72 129 4.8 63 2 33 29 9 25 159 5.9
44 JOHNSTON, Anne..... 27-1 591 21.9 92-186 .495 1-2 .500 56-77 .727 78 88 166 6.1 37 1 24 40 2 34 241 8.9
45 CASEY, Michelle.... 27-23 572 21.2 106-253 .419 20-58 .345 29-49 .592 38 77 115 4.3 60 0 39 57 5 39 261 9.7
52 KORSBERG, Jennifer. 2-0 1 0.5 0-2 .000 0-1 .000 0-0 .000 2 1 3 1.5 0 0 0 0 0 0 0 0.0
55 SWARY, Jill........ 5-0 16 3.2 1-5 .200 0-0 .000 2-2 1.000 0 3 3 0.6 2 0 1 0 0 0 4 0.8
99 WILLIAMS, Amy...... 3-0 12 4.0 0-1 .000 0-0 .000 1-2 .500 1 0 1 0.3 1 0 0 2 0 2 1 0.3
TEAM............... 60 61 121 4.5 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 748-1763 .424 98-304 .322 363-545 .666 447 664 1111 41.1 502 6 431 504 24 349 1957 72.5
Opponents.......... 27 5425 578-1526 .379 97-320 .303 367-546 .672 357 658 1015 37.6 492 - 310 669 62 231 1620 60.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
WITTENBERG.................... 934 1015 8 - 1957
Opponents..................... 757 858 5 - 1620
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
WITTENBERG.................... 84 15 99
Opponents..................... 81 18 99
Combined Team Statistics
WITTENBERG UNIVERSITY WOMEN'S BASKETBALL
WITTENBERG Combined Team Statistics (as of Jan 14, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-7) (10-3) (8-4) (2-0)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (6-5) (3-2) (1-3) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/98 vs Bowdoin College W 83-61 73
11/21/98 at Muhlenberg College W 59-53 601
11/24/98 at Thomas More L 61-69 155
11/28/98 CAPITAL UNIVERSITY L 63-73 108
12/2/98 DEFIANCE COLLEGE L 69-74 207
*12/5/98 at Oberlin College W 84-77 610
*12/9/98 at KENYON W 63-58 537
12/21/98 at Baldwin-Wallace L 62-78 327
12/28/98 UNIVERSITY OF CHICAGO W OT 57-54 503
12/29/98 THOMAS MORE W 77-58 386
*1/4/99 at College of Wooster W 83-69 77
*1/9/99 ALLEGHENY W 69-55 412
*1/10/99 CASE WESTERN RESERVE W 75-47 334
*1/14/99 at DENISON W 66-56 270
*1/16/99 KENYON W 77-52 192
*1/20/99 OHIO WESLEYAN L 49-65 144
*1/23/99 OBERLIN W 80-58 412
*1/27/99 at Earlham College W 70-49 100
*1/30/99 WOOSTER W 92-52 241
*2/5/99 at CASE WESTERN RESERVE W 96-64 254
*2/6/99 at ALLEGHENY W 67-28 147
*2/10/99 EARLHAM W 96-48 154
*2/13/99 at OHIO WESLEYAN L 57-58 575
*2/17/99 DENISON W 72-62 221
2/23/99 WOOSTER W 93-68 384
2/26/99 vs KENYON W 65-60 357
2/27/99 at OHIO WESLEYAN L 72-74 605
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 SCHMEHL, Amy........ 12-2 12.7 .405 .357 .875 1.3 2.7 15 0 3.8
15 CASEY, Meghan....... 27-4 15.6 .460 .625 .700 2.7 1.1 41 2 8.1
20 ESTEP, Natalie...... 21-1 8.5 .212 .091 .500 1.2 1.1 8 0 1.0
21 JAYJOHN, Melissa.... 24-0 5.9 .348 .375 .750 0.9 0.5 9 0 1.7
22 BOSTELMAN, Jana..... 27-25 24.0 .399 .369 .731 3.1 2.9 47 0 8.0
23 KRAMER, Liz......... 26-0 9.2 .382 .333 .400 1.3 0.8 19 0 2.4
24 STEWART, Stephanie.. 12-0 19.7 .485 .400 .654 1.3 3.3 29 2 4.3
25 NIENABER, Heather... 10-1 7.2 .286 .200 .800 1.2 1.0 1 0 1.8
30 MILLER, Kim......... 5-0 2.2 .000 .000 .000 0.6 0.0 0 0 0.0
32 SHERMAN, Amber...... 27-25 21.5 .330 .296 .630 2.0 1.7 19 0 7.2
33 KOLBE, Melissa...... 27-26 21.3 .538 .000 .724 5.2 0.8 42 4 9.5
35 BRAFFORD, Jamie..... 27-0 13.5 .465 .000 .593 3.4 0.7 16 0 5.7
40 BURGEI, Kelly....... 8-0 4.4 .364 .250 1.000 0.5 0.4 3 0 1.4
42 STEVENS, Mandy...... 27-27 21.5 .435 .000 .581 4.8 1.2 25 9 5.9
44 JOHNSTON, Anne...... 27-1 21.9 .495 .500 .727 6.1 0.9 34 2 8.9
45 CASEY, Michelle..... 27-23 21.2 .419 .345 .592 4.3 1.4 39 5 9.7
52 KORSBERG, Jennifer.. 2-0 0.5 .000 .000 .000 1.5 0.0 0 0 0.0
55 SWARY, Jill......... 5-0 3.2 .200 .000 1.000 0.6 0.2 0 0 0.8
99 WILLIAMS, Amy....... 3-0 4.0 .000 .000 .500 0.3 0.0 2 0 0.3
Total............... 27 .424 .322 .666 41.1 16.0 349 24 72.5
Opponents........... 27 .379 .303 .672 37.6 11.5 231 62 60.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SCHMEHL, Amy........ 12 17-42 .405 5-14 .357 7-8 .875 46 3.8
CASEY, Meghan....... 27 93-202 .460 5-8 .625 28-40 .700 219 8.1
ESTEP, Natalie...... 21 7-33 .212 1-11 .091 6-12 .500 21 1.0
JAYJOHN, Melissa.... 24 16-46 .348 3-8 .375 6-8 .750 41 1.7
BOSTELMAN, Jana..... 27 71-178 .399 24-65 .369 49-67 .731 215 8.0
KRAMER, Liz......... 26 26-68 .382 2-6 .333 8-20 .400 62 2.4
STEWART, Stephanie.. 12 16-33 .485 2-5 .400 17-26 .654 51 4.3
NIENABER, Heather... 10 6-21 .286 2-10 .200 4-5 .800 18 1.8
MILLER, Kim......... 5 0-5 .000 0-2 .000 0-0 .000 0 0.0
SHERMAN, Amber...... 27 73-221 .330 32-108 .296 17-27 .630 195 7.2
KOLBE, Melissa...... 27 93-173 .538 0-2 .000 71-98 .724 257 9.5
BRAFFORD, Jamie..... 27 60-129 .465 0-0 .000 35-59 .593 155 5.7
BURGEI, Kelly....... 8 4-11 .364 1-4 .250 2-2 1.000 11 1.4
STEVENS, Mandy...... 27 67-154 .435 0-0 .000 25-43 .581 159 5.9
JOHNSTON, Anne...... 27 92-186 .495 1-2 .500 56-77 .727 241 8.9
CASEY, Michelle..... 27 106-253 .419 20-58 .345 29-49 .592 261 9.7
KORSBERG, Jennifer.. 2 0-2 .000 0-1 .000 0-0 .000 0 0.0
SWARY, Jill......... 5 1-5 .200 0-0 .000 2-2 1.000 4 0.8
WILLIAMS, Amy....... 3 0-1 .000 0-0 .000 1-2 .500 1 0.3
Total............... 27 748-1763 .424 98-304 .322 363-545 .666 1957 72.5
Opponents........... 27 578-1526 .379 97-320 .303 367-546 .672 1620 60.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SCHMEHL, Amy........ 12 152 1 14 15 15 0 32 41 0.8 13
CASEY, Meghan....... 27 421 30 44 74 51 0 31 48 0.6 17
ESTEP, Natalie...... 21 179 12 13 25 6 0 23 11 2.1 8
JAYJOHN, Melissa.... 24 142 3 19 22 4 0 11 15 0.7 9
BOSTELMAN, Jana..... 27 647 18 65 83 39 0 77 68 1.1 17
KRAMER, Liz......... 26 239 17 18 35 23 0 22 33 0.7 8
STEWART, Stephanie.. 12 236 3 13 16 30 0 39 17 2.3 10
NIENABER, Heather... 10 72 3 9 12 1 0 10 9 1.1 7
MILLER, Kim......... 5 11 2 1 3 0 0 0 0 0.0 0
SHERMAN, Amber...... 27 580 17 36 53 32 0 47 49 1.0 21
KOLBE, Melissa...... 27 575 60 80 140 80 2 21 50 0.4 21
BRAFFORD, Jamie..... 27 364 43 48 91 52 1 18 29 0.6 16
BURGEI, Kelly....... 8 35 2 2 4 6 0 3 5 0.6 4
STEVENS, Mandy...... 27 580 57 72 129 63 2 33 29 1.1 16
JOHNSTON, Anne...... 27 591 78 88 166 37 1 24 40 0.6 17
CASEY, Michelle..... 27 572 38 77 115 60 0 39 57 0.7 21
KORSBERG, Jennifer.. 2 1 2 1 3 0 0 0 0 0.0 0
SWARY, Jill......... 5 16 0 3 3 2 0 1 0 99.0 2
WILLIAMS, Amy....... 3 12 1 0 1 1 0 0 2 0.0 1
Total............... 27 5425 447 664 1111 502 6 431 504 0.9 96
Opponents........... 27 5425 357 658 1015 492 - 310 669 0.5 78
TEAM STATISTICS WU OPP
---------------------------------------------------
SCORING.................. 1957 1620
Points per game........ 72.5 60.0
Scoring margin......... +12.5 -
FIELD GOALS-ATT.......... 748-1763 578-1526
Field goal pct......... .424 .379
3 POINT FG-ATT........... 98-304 97-320
3-point FG pct......... .322 .303
3-pt FG made per game.. 3.6 3.6
FREE THROWS-ATT.......... 363-545 367-546
Free throw pct......... .666 .672
REBOUNDS................. 1111 1015
Rebounds per game...... 41.1 37.6
Rebounding margin...... +3.6 -
ASSISTS.................. 431 310
Assists per game....... 16.0 11.5
TURNOVERS................ 504 669
Turnovers per game..... 18.7 24.8
Turnover margin........ +6.1 -
Assist/turnover ratio.. 0.9 0.5
STEALS................... 349 231
Steals per game........ 12.9 8.6
BLOCKS................... 24 62
Blocks per game........ 0.9 2.3
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 3698 4688
Home games-Avg/Game.... 13-284 12-355
Neutral site-Avg/Game.. - 2-215
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
WITTENBERG.................... 934 1015 8 - 1957
Opponents..................... 757 858 5 - 1620
Overall Team Statistics
WITTENBERG UNIVERSITY WOMEN'S BASKETBALL
WITTENBERG Overall Team Statistics (as of Jan 14, 2002)
All games
TEAM STATISTICS WU OPP
---------------------------------------------------
SCORING.................. 1957 1620
Points per game........ 72.5 60.0
Scoring margin......... +12.5 -
FIELD GOALS-ATT.......... 748-1763 578-1526
Field goal pct......... .424 .379
3 POINT FG-ATT........... 98-304 97-320
3-point FG pct......... .322 .303
3-pt FG made per game.. 3.6 3.6
FREE THROWS-ATT.......... 363-545 367-546
Free throw pct......... .666 .672
REBOUNDS................. 1111 1015
Rebounds per game...... 41.1 37.6
Rebounding margin...... +3.6 -
ASSISTS.................. 431 310
Assists per game....... 16.0 11.5
TURNOVERS................ 504 669
Turnovers per game..... 18.7 24.8
Turnover margin........ +6.1 -
Assist/turnover ratio.. 0.9 0.5
STEALS................... 349 231
Steals per game........ 12.9 8.6
BLOCKS................... 24 62
Blocks per game........ 0.9 2.3
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 3698 4688
Home games-Avg/Game.... 13-284 12-355
Neutral site-Avg/Game.. - 2-215
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
WITTENBERG.................... 934 1015 8 - 1957
Opponents..................... 757 858 5 - 1620
Category Leaders
WITTENBERG UNIVERSITY WOMEN'S BASKETBALL
WITTENBERG Category Leaders (as of Jan 14, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KOLBE, Melissa...... 93 173 .538 CASEY, Michelle..... 27 253 9.4
JOHNSTON, Anne...... 92 186 .495 SHERMAN, Amber...... 27 221 8.2
STEWART, Stephanie.. 16 33 .485 CASEY, Meghan....... 27 202 7.5
BRAFFORD, Jamie..... 60 129 .465 JOHNSTON, Anne...... 27 186 6.9
CASEY, Meghan....... 93 202 .460 BOSTELMAN, Jana..... 27 178 6.6
STEVENS, Mandy...... 67 154 .435
CASEY, Michelle..... 106 253 .419 FIELD GOALS MADE G Made Made/G
SCHMEHL, Amy........ 17 42 .405 -----------------------------------
BOSTELMAN, Jana..... 71 178 .399 CASEY, Michelle..... 27 106 3.9
KRAMER, Liz......... 26 68 .382 CASEY, Meghan....... 27 93 3.4
BURGEI, Kelly....... 4 11 .364 KOLBE, Melissa...... 27 93 3.4
JAYJOHN, Melissa.... 16 46 .348 JOHNSTON, Anne...... 27 92 3.4
SHERMAN, Amber...... 27 73 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CASEY, Meghan....... 5 8 .625 SHERMAN, Amber...... 27 108 4.0
JOHNSTON, Anne...... 1 2 .500 BOSTELMAN, Jana..... 27 65 2.4
STEWART, Stephanie.. 2 5 .400 CASEY, Michelle..... 27 58 2.1
JAYJOHN, Melissa.... 3 8 .375 SCHMEHL, Amy........ 12 14 1.2
BOSTELMAN, Jana..... 24 65 .369 ESTEP, Natalie...... 21 11 0.5
SCHMEHL, Amy........ 5 14 .357
CASEY, Michelle..... 20 58 .345 3-POINT FGS MADE G Made Made/G
KRAMER, Liz......... 2 6 .333 -----------------------------------
SHERMAN, Amber...... 32 108 .296 SHERMAN, Amber...... 27 32 1.2
BURGEI, Kelly....... 1 4 .250 BOSTELMAN, Jana..... 27 24 0.9
NIENABER, Heather... 2 10 .200 CASEY, Michelle..... 27 20 0.7
ESTEP, Natalie...... 1 11 .091 SCHMEHL, Amy........ 12 5 0.4
CASEY, Meghan....... 27 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SWARY, Jill......... 2 2 1.000 KOLBE, Melissa...... 27 98 3.6
BURGEI, Kelly....... 2 2 1.000 JOHNSTON, Anne...... 27 77 2.9
SCHMEHL, Amy........ 7 8 .875 BOSTELMAN, Jana..... 27 67 2.5
NIENABER, Heather... 4 5 .800 BRAFFORD, Jamie..... 27 59 2.2
JAYJOHN, Melissa.... 6 8 .750 CASEY, Michelle..... 27 49 1.8
BOSTELMAN, Jana..... 49 67 .731
JOHNSTON, Anne...... 56 77 .727 FREE THROWS MADE G Made Made/G
KOLBE, Melissa...... 71 98 .724 -----------------------------------
CASEY, Meghan....... 28 40 .700 CASEY, Michelle..... 27 29 1.1
STEWART, Stephanie.. 17 26 .654 CASEY, Meghan....... 27 28 1.0
SHERMAN, Amber...... 17 27 .630 KOLBE, Melissa...... 27 71 2.6
BRAFFORD, Jamie..... 35 59 .593 JOHNSTON, Anne...... 27 56 2.1
SHERMAN, Amber...... 27 17 0.6
BOSTELMAN, Jana..... 27 49 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
CASEY, Michelle..... 27 261 9.7 CASEY, Michelle..... 27 261 9.7
KOLBE, Melissa...... 27 257 9.5 KOLBE, Melissa...... 27 257 9.5
JOHNSTON, Anne...... 27 241 8.9 JOHNSTON, Anne...... 27 241 8.9
CASEY, Meghan....... 27 219 8.1 CASEY, Meghan....... 27 219 8.1
BOSTELMAN, Jana..... 27 215 8.0 BOSTELMAN, Jana..... 27 215 8.0
SHERMAN, Amber...... 27 195 7.2 SHERMAN, Amber...... 27 195 7.2
STEVENS, Mandy...... 27 159 5.9 STEVENS, Mandy...... 27 159 5.9
BRAFFORD, Jamie..... 27 155 5.7 BRAFFORD, Jamie..... 27 155 5.7
KRAMER, Liz......... 26 62 2.4 STEWART, Stephanie.. 12 51 4.3
STEWART, Stephanie.. 12 51 4.3 SCHMEHL, Amy........ 12 46 3.8
SCHMEHL, Amy........ 12 46 3.8 KRAMER, Liz......... 26 62 2.4
JAYJOHN, Melissa.... 24 41 1.7 NIENABER, Heather... 10 18 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
JOHNSTON, Anne...... 27 166 6.1 BOSTELMAN, Jana..... 27 77 2.9
KOLBE, Melissa...... 27 140 5.2 SHERMAN, Amber...... 27 47 1.7
STEVENS, Mandy...... 27 129 4.8 STEWART, Stephanie.. 12 39 3.3
CASEY, Michelle..... 27 115 4.3 CASEY, Michelle..... 27 39 1.4
BRAFFORD, Jamie..... 27 91 3.4 STEVENS, Mandy...... 27 33 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
JOHNSTON, Anne...... 27 166 6.1 BOSTELMAN, Jana..... 27 47 1.7
KOLBE, Melissa...... 27 140 5.2 KOLBE, Melissa...... 27 42 1.6
STEVENS, Mandy...... 27 129 4.8 CASEY, Meghan....... 27 41 1.5
CASEY, Michelle..... 27 115 4.3 CASEY, Michelle..... 27 39 1.4
BRAFFORD, Jamie..... 27 91 3.4 JOHNSTON, Anne...... 27 34 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
JOHNSTON, Anne...... 27 78 2.9 STEVENS, Mandy...... 27 9 0.3
KOLBE, Melissa...... 27 60 2.2 CASEY, Michelle..... 27 5 0.2
STEVENS, Mandy...... 27 57 2.1 KOLBE, Melissa...... 27 4 0.1
BRAFFORD, Jamie..... 27 43 1.6 JOHNSTON, Anne...... 27 2 0.1
CASEY, Michelle..... 27 38 1.4 STEWART, Stephanie.. 12 2 0.2
CASEY, Meghan....... 27 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
JOHNSTON, Anne...... 27 88 3.3 -----------------------------------
KOLBE, Melissa...... 27 80 3.0 BOSTELMAN, Jana..... 27 647 24.0
CASEY, Michelle..... 27 77 2.9 JOHNSTON, Anne...... 27 591 21.9
STEVENS, Mandy...... 27 72 2.7 SHERMAN, Amber...... 27 580 21.5
BOSTELMAN, Jana..... 27 65 2.4 STEVENS, Mandy...... 27 580 21.5
KOLBE, Melissa...... 27 575 21.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
KOLBE, Melissa...... 27 80 3.0 BOSTELMAN, Jana..... 27 68 2.5
STEVENS, Mandy...... 27 63 2.3 CASEY, Michelle..... 27 57 2.1
CASEY, Michelle..... 27 60 2.2 KOLBE, Melissa...... 27 50 1.9
BRAFFORD, Jamie..... 27 52 1.9 SHERMAN, Amber...... 27 49 1.8
CASEY, Meghan....... 27 51 1.9 CASEY, Meghan....... 27 48 1.8
FOULOUTS G No.
----------------------------
KOLBE, Melissa...... 27 2
STEVENS, Mandy...... 27 2
BRAFFORD, Jamie..... 27 1
JOHNSTON, Anne...... 27 1