WITTENBERG vs CASE WESTERN RESERVE (2/5/99 at Cleveland, Ohio/Vea)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
WITTENBERG vs CASE WESTERN RESERVE
2/5/99 5:30 p.m. at Cleveland, Ohio/Veale Center
--------------------------------------------------------------------------------
VISITORS: WITTENBERG WU
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 STEVENS, Mandy...... f 4-9 0-0 1-2 2 1 3 2 9 1 1 0 1 4
45 CASEY, Michelle..... f 2-4 1-1 0-0 1 2 3 2 5 3 1 0 1 19
33 KOLBE, Melissa...... c 4-7 0-0 4-4 2 2 4 2 12 1 1 0 2 19
22 BOSTELMAN, Jana..... g 3-4 0-0 3-3 0 1 1 1 9 4 1 0 1 17
32 SHERMAN, Amber...... g 5-7 1-3 0-0 1 3 4 0 11 1 0 0 1 26
15 CASEY, Meghan....... 3-6 0-0 0-0 0 0 0 2 6 0 1 0 0 8
20 ESTEP, Natalie...... 0-2 0-1 0-0 0 2 2 0 0 1 1 0 0 14
21 JAYJOHN, Melissa.... 2-3 0-1 0-0 0 1 1 0 4 0 1 0 0 7
23 KRAMER, Liz......... 0-1 0-0 0-0 0 3 3 1 0 3 3 0 2 8
24 STEWART, Stephanie.. 2-2 0-0 0-0 0 1 1 3 4 8 2 1 5 27
25 NIENABER, Heather... 1-1 1-1 0-0 0 0 0 0 3 3 0 0 0 9
35 BRAFFORD, Jamie..... 7-12 0-0 2-2 2 1 3 5 16 1 2 0 2 21
44 JOHNSTON, Anne...... 7-9 0-0 3-3 0 2 2 2 17 1 1 0 1 21
TEAM................ 1 5 6
Totals.............. 40-67 3-7 13-14 9 24 33 20 96 27 15 1 16 200
TOTAL FG% 1st Half: 40-67 59.7% 2nd Half: 0-0 0.0% Game: 59.7% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 0-0 0.0% Game: 42.9% REBS
F Throw % 1st Half: 13-14 92.9% 2nd Half: 0-0 0.0% Game: 92.9% 0
--------------------------------------------------------------------------------
HOME TEAM: CASE WESTERN RESERVE CWRU
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 STROMAN, Gretchen... f 2-5 0-0 1-1 2 5 7 3 5 0 3 0 0 20
52 ROSS, Monique....... f 4-13 0-1 5-6 5 0 5 1 13 0 2 0 0 26
12 RAU, Rachel......... g 2-13 1-4 2-2 0 1 1 3 7 2 3 0 1 30
14 ZOLADZ, Betsy....... g 4-5 0-0 0-0 3 1 4 0 8 0 2 0 2 22
20 ROGALSKI, Erin...... g 4-8 0-0 3-6 5 4 9 2 11 1 4 1 1 26
10 KINYON, Carla....... 1-3 1-1 0-0 0 0 0 1 3 0 3 0 0 13
22 RASCH, Tara......... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 5
30 JANOWSKI, Roberta... 0-3 0-1 0-0 0 0 0 2 0 0 4 0 1 9
34 RODEN, Julie........ 2-2 0-0 1-2 0 0 0 1 5 0 2 0 1 8
40 DILLARD, Cathy...... 2-5 1-1 0-0 1 1 2 2 5 1 1 0 0 11
42 MAYO, Colleen....... 0-2 0-2 1-2 0 0 0 0 1 1 2 0 0 10
50 WARREN, Sarah....... 2-3 1-1 0-0 0 3 3 0 5 2 1 0 0 10
54 GAZER, Kelsy........ 0-0 0-0 1-2 0 1 1 1 1 0 3 0 0 10
TEAM................ 2 3 5
Totals.............. 23-62 4-11 14-21 19 19 38 16 64 7 31 1 6 200
TOTAL FG% 1st Half: 23-62 37.1% 2nd Half: 0-0 0.0% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 0-0 0.0% Game: 36.4% REBS
F Throw % 1st Half: 14-21 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: N/A
Technical fouls: WITTENBERG-None. CASE WESTERN RESERVE-None.
Attendance: 254
Score by Periods 1st 2nd Total
WITTENBERG.................... 54 42 - 96
CASE WESTERN RESERVE.......... 27 37 - 64