OHIO WESLEYAN vs WITTENBERG (1/20/99 at Springfield, Ohio)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
OHIO WESLEYAN vs WITTENBERG
1/20/99 7:30 p.m. at Springfield, Ohio
--------------------------------------------------------------------------------
VISITORS: OHIO WESLEYAN 10-5, 8-1 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 VIERTLBOECK, Jess... f 3-9 1-2 6-6 1 5 6 3 13 2 1 0 0 30
44 HOVER, Heather...... f 2-4 0-0 1-2 3 3 6 2 5 2 7 0 1 21
31 STURTZ, Katy........ c 4-8 0-0 2-2 2 5 7 4 10 1 3 0 1 26
12 SANTA, Tami......... g 2-3 0-0 1-3 0 3 3 3 5 1 1 0 1 33
30 COUGHLIN, Megan..... g 4-12 1-3 8-10 3 3 6 1 17 2 6 0 3 38
10 DANN, Jaime......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 2
11 WELSH, Leslie....... 2-4 0-0 0-0 1 3 4 1 4 1 0 0 1 11
14 BRENNAN, Sarah...... 0-0 0-0 0-0 0 1 1 1 0 2 1 0 0 5
15 HUCK, Jodi.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
23 HAYNES, Anissa...... 4-13 0-0 1-2 3 2 5 4 9 0 2 1 1 25
32 SHOCKLEY, Kristen... 0-2 0-0 2-2 0 0 0 1 2 0 0 0 0 7
TEAM................ 2 4 6
Totals.............. 21-55 2-5 21-27 15 30 45 21 65 11 21 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-55 38.2% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-5 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-27 77.8% Game: 77.8% 0
--------------------------------------------------------------------------------
HOME TEAM: WITTENBERG 11-5, 7-1 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 CASEY, Meghan....... f 5-8 0-0 1-3 2 3 5 2 11 0 2 0 0 23
33 KOLBE, Melissa...... f 1-6 0-0 0-0 3 6 9 5 2 0 5 0 1 28
42 STEVENS, Mandy...... c 2-5 0-0 0-0 1 0 1 1 4 0 2 0 0 16
22 BOSTELMAN, Jana..... g 5-9 1-1 1-5 1 2 3 4 12 3 5 0 2 28
32 SHERMAN, Amber...... g 1-6 1-4 1-3 2 0 2 1 4 0 1 0 0 21
20 ESTEP, Natalie...... 0-1 0-0 0-2 0 0 0 1 0 1 0 0 1 9
21 JAYJOHN, Melissa.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
23 KRAMER, Liz......... 0-0 0-0 0-1 0 0 0 0 0 0 2 0 0 6
24 STEWART, Stephanie.. 0-3 0-0 0-2 0 1 1 2 0 3 2 0 1 13
35 BRAFFORD, Jamie..... 2-5 0-0 2-4 3 4 7 0 6 1 1 0 0 14
44 JOHNSTON, Anne...... 0-3 0-0 4-4 2 3 5 1 4 0 0 0 1 21
45 CASEY, Michelle..... 3-9 0-1 0-0 1 2 3 3 6 0 2 0 1 20
TEAM................ 2 2
Totals.............. 19-55 2-6 9-24 15 24 39 20 49 8 22 0 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-55 34.5% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-6 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-24 37.5% Game: 37.5% 6,1
--------------------------------------------------------------------------------
Officials: Brian Staats, Tim Buschur
Technical fouls: OHIO WESLEYAN-None. WITTENBERG-None.
Attendance: 144
Score by Periods 1st 2nd Total
OHIO WESLEYAN................. 33 32 - 65
WITTENBERG.................... 25 24 - 49