WITTENBERG vs DENISON (1/14/99 at Granville, Ohio)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
WITTENBERG vs DENISON
1/14/99 7:30 p.m. at Granville, Ohio
--------------------------------------------------------------------------------
VISITORS: WITTENBERG 10-4, 6-0 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 KOLBE, Melissa...... f 7-12 0-0 4-5 5 4 9 3 18 2 4 0 1 34
45 CASEY, Michelle..... f 5-14 1-1 3-4 0 2 2 1 14 2 3 0 4 29
42 STEVENS, Mandy...... c 2-7 0-0 2-2 2 2 4 2 6 2 2 2 1 19
22 BOSTELMAN, Jana..... g 1-5 0-3 2-3 1 2 3 1 4 2 1 0 3 32
32 SHERMAN, Amber...... g 2-8 2-3 0-2 1 1 2 1 6 0 3 0 0 25
15 CASEY, Meghan....... 2-6 0-1 2-3 1 1 2 1 6 3 1 0 1 16
20 ESTEP, Natalie...... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 4
21 JAYJOHN, Melissa.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 8
23 KRAMER, Liz......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
35 BRAFFORD, Jamie..... 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 6
44 JOHNSTON, Anne...... 3-5 0-0 6-7 3 3 6 1 12 2 0 1 0 21
TEAM................ 3 5 8
Totals.............. 22-59 3-8 19-26 16 20 36 13 66 14 16 3 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-59 37.3% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-8 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-26 73.1% Game: 73.1% 2
--------------------------------------------------------------------------------
HOME TEAM: DENISON 3-7, 0-4 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 CHAWANSKY, Amanda... f 3-5 2-4 3-4 0 2 2 0 11 0 3 1 0 19
32 MILNE, Julie........ f 4-6 0-0 1-1 1 4 5 4 9 1 4 1 1 27
54 LOVE, Kristin....... c 5-8 0-0 2-2 3 5 8 3 12 0 2 1 0 25
20 BAUMANN, Molly...... g 3-11 1-8 0-0 3 2 5 3 7 2 4 0 1 33
33 TOLFORD, Kendra..... g 1-3 0-0 0-0 0 1 1 1 2 4 2 0 0 20
03 VARASSO, Traci...... 1-3 1-1 0-0 0 0 0 2 3 0 2 0 1 14
12 FRANKLIN, Courtney.. 0-2 0-0 0-0 0 1 1 0 0 0 0 0 1 10
14 JOHNSTON, Beth...... 1-2 0-0 0-0 0 1 1 0 2 0 4 0 0 14
21 CLAPACS, Elizabeth.. 1-2 1-2 0-0 0 1 1 3 3 1 1 0 0 9
34 MEIRING, Jill....... 2-9 0-0 1-2 2 2 4 4 5 6 3 0 0 20
44 FORD, Laci.......... 1-2 0-0 0-1 2 2 4 1 2 0 0 0 0 9
TEAM................ 3 5 8
Totals.............. 22-53 5-15 7-10 14 26 40 21 56 14 25 3 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-53 41.5% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-15 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-10 70.0% Game: 70.0% 0
--------------------------------------------------------------------------------
Officials: Bill Fitch, Lynn Howard
Technical fouls: WITTENBERG-None. DENISON-None.
Attendance: 270
Score by Periods 1st 2nd Total
WITTENBERG.................... 39 27 - 66
DENISON....................... 28 28 - 56