Kenyon College vs Wittenberg University (1/29/02 at Springfield, )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Kenyon College vs Wittenberg University
1/29/02 7:30 p.m. at Springfield, Ohio
--------------------------------------------------------------------------------
VISITORS: Kenyon College 10-8, 6-5 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Lauren Camp......... f 1-3 0-0 0-0 1 7 8 4 2 1 2 0 2 31
23 Eileen Wittman...... f 0-1 0-1 0-0 0 1 1 4 0 0 5 0 0 16
44 Beth Lye............ c 5-9 0-0 0-0 1 2 3 2 10 0 3 0 3 27
11 Erin O'Neill........ g 3-10 2-8 2-2 0 0 0 0 10 1 7 0 1 37
12 Sarah Fox........... g 3-9 0-1 0-0 1 6 7 3 6 2 7 1 2 24
14 Becky Cornely....... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 1 7
15 Cori Arnold......... 4-11 0-2 0-0 2 1 3 4 8 0 1 1 0 18
21 Allison Lebar....... 0-1 0-0 0-0 1 1 2 2 0 0 1 0 1 9
22 Heather Preston..... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
25 Dana Halicki........ 2-3 0-1 0-0 1 1 2 1 4 2 2 0 2 19
33 Krissy Zatroch...... 0-2 0-0 1-2 0 0 0 0 1 1 0 0 0 10
TEAM................ 2 5 7
Totals.............. 18-49 2-13 3-4 10 24 34 20 41 8 30 2 12 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 11-25 44.0% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-5 20.0% Game: 15.4% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 0-0 0.0% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Wittenberg University 14-4, 9-1 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tiffany Keller...... f 2-5 0-0 3-5 1 1 2 1 7 0 2 0 2 23
22 Kate Rolf........... f 1-7 1-2 1-2 0 2 2 2 4 1 6 0 1 19
44 Rebecca Meers....... c 1-2 0-0 2-2 4 0 4 4 4 1 5 0 0 12
12 Stephanie Campbell.. g 6-15 1-6 0-2 2 2 4 1 13 0 2 1 0 30
32 Meghan Gaydos....... g 1-1 0-0 0-0 0 1 1 1 2 1 2 0 1 16
11 Christina Fischer... 0-1 0-1 0-0 0 0 0 1 0 1 1 0 2 20
15 Amber Bishop........ 0-1 0-0 0-1 2 1 3 1 0 0 1 0 2 10
21 Amanda Lewis........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
23 Jen Korsberg........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
24 Meghan Bruggeman.... 2-3 0-0 1-4 1 3 4 0 5 0 1 0 0 13
34 LeighAnn Forshey.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
35 Emilie Schmid....... 3-5 1-3 0-0 1 2 3 0 7 2 0 0 1 18
40 Haley Warden........ 1-5 1-2 2-2 3 4 7 0 5 0 2 0 1 13
41 Geri Woessner....... 1-7 0-0 0-2 2 0 2 1 2 0 0 0 1 13
42 Jill Swary.......... 2-5 0-1 4-4 2 0 2 1 8 0 0 0 0 10
TEAM................ 3 5 8
Totals.............. 20-58 4-16 13-24 21 22 43 13 57 7 22 1 11 200
TOTAL FG% 1st Half: 7-30 23.3% 2nd Half: 13-28 46.4% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-9 22.2% Game: 25.0% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 2-10 20.0% Game: 54.2% 4
--------------------------------------------------------------------------------
Officials: Jim Vastine, Evalyn Hammonds, Terry Fout
Technical fouls: Kenyon College-None. Wittenberg University-None.
Attendance: 180
Score by Periods 1st 2nd Total
Kenyon College................ 18 23 - 41
Wittenberg University......... 27 30 - 57
1st PERIOD Play-by-Play (Page 1)
HOME TEAM: Wittenberg University TIME SCORE MAR VISITORS: Kenyon College
------------------------------------------------------------------------------------------------
TURNOVR by Meghan Gaydos 19:52
19:51 STEAL by Lauren Camp
19:34 FOUL by Beth Lye
19:34 TURNOVR by Beth Lye
MISSED JUMPER by Rebecca Meers 19:25
19:25 REBOUND (DEF) by Eileen Wittman
FOUL by Rebecca Meers 19:19
19:10 TURNOVR by Erin O'Neill
MISSED JUMPER by Kate Rolf 19:06
REBOUND (OFF) by Stephanie Campbell 19:06
GOOD! JUMPER by Stephanie Campbell 19:02 2-0 H 2
18:23 TURNOVR by Sarah Fox
MISSED JUMPER by Kate Rolf 18:03
18:03 REBOUND (DEF) by Lauren Camp
17:52 MISSED 3 PTR by Erin O'Neill
REBOUND (DEF) by Meghan Gaydos 17:52
17:26 FOUL by Sarah Fox
MISSED JUMPER by Kate Rolf 17:22
17:22 REBOUND (DEF) by (TEAM)
17:11 MISSED JUMPER by Sarah Fox
REBOUND (DEF) by Kate Rolf 17:11
16:51 FOUL by