Wittenberg University
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Wittenberg University Season Schedule/Results & Leaders (as of Mar 14, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-6) (14-1) (6-4) (1-1)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (7-4) (6-1) (0-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/01 6:00 & vs U of Wisconsin-Oshkosh 53-65 L 55 (15)Kate Rolf (5)Jill Swary
(5)Geri Woessner
(5)Haley Warden
11/17/01 1:00 & vs Earlham College W 109-68 70 (14)Geri Woessner (8)Geri Woessner
11/20/01 6 p.m. BALDWIN-WALLACE W 71-53 250 (24)Kate Rolf (7)Jill Swary
(7)Geri Woessner
11/28/01 7:30 p.m. at Capital 57-63 L (18)Kate Rolf (9)Geri Woessner
12/04/01 7:30 p.m. * EARLHAM COLLEGE W 71-55 105 (15)Rebecca Meers (9)Rebecca Meers
12/08/01 2:00 p.m. * at Denison University W 85-63 478 (19)Tiffany Keller (7)Geri Woessner
12/12/01 7 p.m. THOMAS MORE COLLEGE W 85-56 98 (23)Kate Rolf (8)Kate Rolf
12/15/01 2:00 at Defiance College 57-62 L 650 (18)Stephanie Campbell (6)Geri Woessner
(6)Stephanie Campbell
(6)Kate Rolf
12/28/01 3 p.m. ^ MOUNT ST. JOSEPH W 62-52 525 (15)Stephanie Campbell (9)Kate Rolf
12/29/01 6 p.m. ^ MARIAN COLLEGE W 70-60 775 (18)Stephanie Campbell (8)Rebecca Meers
1/04/02 5:30 p.m. * HIRAM COLLEGE W 94-41 105 (12)Meghan Bruggeman (9)Amanda Lewis
1/05/02 2 p.m. * ALLEGHENY COLLEGE W 93-71 165 (24)Stephanie Campbell (6)Tiffany Keller
(6)Stephanie Campbell
(6)Kate Rolf
1/9/02 5:30 p.m. * at Ohio Wesleyan 72-74 L 356 (15)Kate Rolf (10)Tiffany Keller
1/12/02 2 p.m. * OBERLIN COLLEGE W 82-50 110 (16)Tiffany Keller (9)Amanda Lewis
1/16/02 6:00 p.m. * at Kenyon College W 66-58 199 (16)Kate Rolf (13)Tiffany Keller
(16)Tiffany Keller
01/19/02 2:00 p.m. * at College of Wooster W 78-52 315 (14)Stephanie Campbell (9)Stephanie Campbell
(14)Tiffany Keller
1/26/02 2 p.m. * OHIO WESLEYAN UNIVERSITY W 66-60 545 (17)Kate Rolf (7)Kate Rolf
(7)Geri Woessner
(7)Stephanie Campbell
1/29/02 7:30 p.m. * KENYON COLLEGE W 57-41 180 (13)Stephanie Campbell (7)Haley Warden
2/01/02 6:30 P.M. * at Hiram College W 70-28 120 (9)Emilie Schmid (8)Amanda Lewis
02/02/02 2:00 p.m. * at Allegheny College 69-78 L 487 (15)Kate Rolf (8)Geri Woessner
2/6/02 7:30 p.m. * at Earlham College W 91-64 250 (14)Tiffany Keller (5)Stephanie Campbell
2/09/02 2 p.m. * COLLEGE OF WOOSTER W 111-58 385 (20)Meghan Bruggeman (6)Emilie Schmid
2/13/02 6 p.m. * at Oberlin College W 81-61 120 (14)Meghan Gaydos (10)Jill Swary
2/16/02 2 p.m. * DENISON UNIVERSITY W 65-43 385 (11)Kate Rolf (7)Geri Woessner
(11)Stephanie Campbell
2/19/02 5:30 p.m. % COLLEGE OF WOOSTER W 76-69 550 (21)Stephanie Campbell (6)Stephanie Campbell
2/21/02 7:45 p.m. % ALLEGHENY COLLEGE W 75-58 295 (16)Kate Rolf (6)Meghan Bruggeman
(6)Tiffany Keller
2/23/02 4 p.m. % OHIO WESLEYAN UNIVERSITY 75-81 LOT 850 (21)Kate Rolf (9)Kate Rolf
* = North Coast Athletic Conference game
& = Kalamazoo Tip-Off Tournament
^ = Kiwanis-Wittenberg Holiday Classic
% = NCAC Tournament Game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 5323 355
AWAY.................... 10 2975 298
NEUTRAL................. 2 125 63
TOTAL................... 27 8423 312
Season Box Score
THE STAT CREW SYSTEM
Wittenberg University Season Box Score (as of Mar 14, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-6) (14-1) (6-4) (1-1)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (7-4) (6-1) (0-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Kate Rolf.......... 27-25 647 24.0 125-315 .397 36-113 .319 80-101 .792 43 91 134 5.0 77 7 54 70 1 71 366 13.6
12 Stephanie Campbell. 27-25 656 24.3 113-298 .379 16-63 .254 74-107 .692 41 71 112 4.1 57 1 68 76 2 53 316 11.7
10 Tiffany Keller..... 27-14 462 17.1 94-179 .525 1-5 .200 67-100 .670 54 53 107 4.0 48 1 24 44 0 23 256 9.5
24 Meghan Bruggeman... 26-0 331 12.7 60-101 .594 0-0 .000 34-66 .515 33 53 86 3.3 14 0 11 19 3 21 154 5.9
44 Rebecca Meers...... 27-14 376 13.9 43-116 .371 0-0 .000 48-67 .716 41 61 102 3.8 60 0 14 51 9 14 134 5.0
41 Geri Woessner...... 27-5 440 16.3 53-119 .445 0-0 .000 26-56 .464 42 87 129 4.8 54 1 14 28 7 24 132 4.9
35 Emilie Schmid...... 24-0 330 13.8 41-83 .494 11-32 .344 21-27 .778 16 32 48 2.0 24 0 13 27 1 25 114 4.8
42 Jill Swary......... 27-19 416 15.4 42-98 .429 1-7 .143 40-57 .702 34 64 98 3.6 47 0 10 27 4 14 125 4.6
32 Meghan Gaydos...... 27-24 513 19.0 36-85 .424 12-31 .387 25-31 .806 7 29 36 1.3 52 3 49 53 1 27 109 4.0
15 Amber Bishop....... 26-1 297 11.4 35-84 .417 8-15 .533 10-19 .526 13 20 33 1.3 13 0 38 34 1 17 88 3.4
40 Haley Warden....... 25-0 263 10.5 25-95 .263 12-51 .235 20-28 .714 32 36 68 2.7 38 1 23 37 0 12 82 3.3
37 Kaitlin Hiscar..... 2-0 11 5.5 2-3 .667 0-0 .000 2-4 .500 1 0 1 0.5 2 0 2 1 0 0 6 3.0
11 Christina Fischer.. 27-2 387 14.3 23-69 .333 13-36 .361 14-32 .438 13 16 29 1.1 24 0 29 25 0 29 73 2.7
34 LeighAnn Forshey... 16-0 73 4.6 10-18 .556 2-8 .250 12-18 .667 6 3 9 0.6 2 0 7 6 0 0 34 2.1
45 Chelsea Hill....... 2-0 12 6.0 2-3 .667 0-0 .000 0-0 .000 1 2 3 1.5 2 0 0 0 0 1 4 2.0
25 Alison Nahrup...... 3-0 8 2.7 2-5 .400 0-1 .000 1-2 .500 0 1 1 0.3 0 0 0 1 0 0 5 1.7
21 Amanda Lewis....... 16-0 103 6.4 10-25 .400 0-1 .000 5-14 .357 20 23 43 2.7 10 0 5 8 0 1 25 1.6
31 Ayisha Kinamore.... 2-0 12 6.0 1-5 .200 1-4 .250 0-0 .000 0 1 1 0.5 2 0 0 2 0 0 3 1.5
23 Jen Korsberg....... 18-1 89 4.9 4-22 .182 0-9 .000 7-10 .700 5 16 21 1.2 3 0 3 5 0 4 15 0.8
TEAM............... 60 86 146 5.4 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5426 721-1723 .418 113-376 .301 486-739 .658 462 745 1207 44.7 529 14 364 519 29 336 2041 75.6
Opponents.......... 27 5425 566-1471 .385 93-330 .282 359-589 .610 304 666 970 35.9 582 - 298 660 93 256 1584 58.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wittenberg University......... 1027 1007 7 - 2041
Opponents..................... 708 863 13 - 1584
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wittenberg University......... 109 8 117
Opponents..................... 80 14 94
Combined Team Statistics
THE STAT CREW SYSTEM
Wittenberg University Combined Team Statistics (as of Mar 14, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-6) (14-1) (6-4) (1-1)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (7-4) (6-1) (0-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
&11/16/01 vs U of Wisconsin-Oshkosh L 53-65 55
&11/17/01 vs Earlham College W 109-68 70
11/20/01 BALDWIN-WALLACE W 71-53 250
11/28/01 at Capital L 57-63 -
*12/04/01 EARLHAM COLLEGE W 71-55 105
*12/08/01 at Denison University W 85-63 478
12/12/01 THOMAS MORE COLLEGE W 85-56 98
12/15/01 at Defiance College L 57-62 650
^12/28/01 MOUNT ST. JOSEPH W 62-52 525
^12/29/01 MARIAN COLLEGE W 70-60 775
*1/04/02 HIRAM COLLEGE W 94-41 105
*1/05/02 ALLEGHENY COLLEGE W 93-71 165
*1/9/02 at Ohio Wesleyan L 72-74 356
*1/12/02 OBERLIN COLLEGE W 82-50 110
*1/16/02 at Kenyon College W 66-58 199
*01/19/02 at College of Wooster W 78-52 315
*1/26/02 OHIO WESLEYAN UNIVERSITY W 66-60 545
*1/29/02 KENYON COLLEGE W 57-41 180
*2/01/02 at Hiram College W 70-28 120
*02/02/02 at Allegheny College L 69-78 487
*2/6/02 at Earlham College W 91-64 250
*2/09/02 COLLEGE OF WOOSTER W 111-58 385
*2/13/02 at Oberlin College W 81-61 120
*2/16/02 DENISON UNIVERSITY W 65-43 385
%2/19/02 COLLEGE OF WOOSTER W 76-69 550
%2/21/02 ALLEGHENY COLLEGE W 75-58 295
%2/23/02 OHIO WESLEYAN UNIVERSITY LOT 75-81 850
* = North Coast Athletic Conference game
& = Kalamazoo Tip-Off Tournament
^ = Kiwanis-Wittenberg Holiday Classic
% = NCAC Tournament Game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Kate Rolf........... 27-25 24.0 .397 .319 .792 5.0 2.0 71 1 13.6
12 Stephanie Campbell.. 27-25 24.3 .379 .254 .692 4.1 2.5 53 2 11.7
10 Tiffany Keller...... 27-14 17.1 .525 .200 .670 4.0 0.9 23 0 9.5
24 Meghan Bruggeman.... 26-0 12.7 .594 .000 .515 3.3 0.4 21 3 5.9
44 Rebecca Meers....... 27-14 13.9 .371 .000 .716 3.8 0.5 14 9 5.0
41 Geri Woessner....... 27-5 16.3 .445 .000 .464 4.8 0.5 24 7 4.9
35 Emilie Schmid....... 24-0 13.8 .494 .344 .778 2.0 0.5 25 1 4.8
42 Jill Swary.......... 27-19 15.4 .429 .143 .702 3.6 0.4 14 4 4.6
32 Meghan Gaydos....... 27-24 19.0 .424 .387 .806 1.3 1.8 27 1 4.0
15 Amber Bishop........ 26-1 11.4 .417 .533 .526 1.3 1.5 17 1 3.4
40 Haley Warden........ 25-0 10.5 .263 .235 .714 2.7 0.9 12 0 3.3
37 Kaitlin Hiscar...... 2-0 5.5 .667 .000 .500 0.5 1.0 0 0 3.0
11 Christina Fischer... 27-2 14.3 .333 .361 .438 1.1 1.1 29 0 2.7
34 LeighAnn Forshey.... 16-0 4.6 .556 .250 .667 0.6 0.4 0 0 2.1
45 Chelsea Hill........ 2-0 6.0 .667 .000 .000 1.5 0.0 1 0 2.0
25 Alison Nahrup....... 3-0 2.7 .400 .000 .500 0.3 0.0 0 0 1.7
21 Amanda Lewis........ 16-0 6.4 .400 .000 .357 2.7 0.3 1 0 1.6
31 Ayisha Kinamore..... 2-0 6.0 .200 .250 .000 0.5 0.0 0 0 1.5
23 Jen Korsberg........ 18-1 4.9 .182 .000 .700 1.2 0.2 4 0 0.8
Total............... 27 .418 .301 .658 44.7 13.5 336 29 75.6
Opponents........... 27 .385 .282 .610 35.9 11.0 256 93 58.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kate Rolf........... 27 125-315 .397 36-113 .319 80-101 .792 366 13.6
Stephanie Campbell.. 27 113-298 .379 16-63 .254 74-107 .692 316 11.7
Tiffany Keller...... 27 94-179 .525 1-5 .200 67-100 .670 256 9.5
Meghan Bruggeman.... 26 60-101 .594 0-0 .000 34-66 .515 154 5.9
Rebecca Meers....... 27 43-116 .371 0-0 .000 48-67 .716 134 5.0
Geri Woessner....... 27 53-119 .445 0-0 .000 26-56 .464 132 4.9
Emilie Schmid....... 24 41-83 .494 11-32 .344 21-27 .778 114 4.8
Jill Swary.......... 27 42-98 .429 1-7 .143 40-57 .702 125 4.6
Meghan Gaydos....... 27 36-85 .424 12-31 .387 25-31 .806 109 4.0
Amber Bishop........ 26 35-84 .417 8-15 .533 10-19 .526 88 3.4
Haley Warden........ 25 25-95 .263 12-51 .235 20-28 .714 82 3.3
Kaitlin Hiscar...... 2 2-3 .667 0-0 .000 2-4 .500 6 3.0
Christina Fischer... 27 23-69 .333 13-36 .361 14-32 .438 73 2.7
LeighAnn Forshey.... 16 10-18 .556 2-8 .250 12-18 .667 34 2.1
Chelsea Hill........ 2 2-3 .667 0-0 .000 0-0 .000 4 2.0
Alison Nahrup....... 3 2-5 .400 0-1 .000 1-2 .500 5 1.7
Amanda Lewis........ 16 10-25 .400 0-1 .000 5-14 .357 25 1.6
Ayisha Kinamore..... 2 1-5 .200 1-4 .250 0-0 .000 3 1.5
Jen Korsberg........ 18 4-22 .182 0-9 .000 7-10 .700 15 0.8
Total............... 27 721-1723 .418 113-376 .301 486-739 .658 2041 75.6
Opponents........... 27 566-1471 .385 93-330 .282 359-589 .610 1584 58.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kate Rolf........... 27 647 43 91 134 77 7 54 70 0.8 24
Stephanie Campbell.. 27 656 41 71 112 57 1 68 76 0.9 24
Tiffany Keller...... 27 462 54 53 107 48 1 24 44 0.5 19
Meghan Bruggeman.... 26 331 33 53 86 14 0 11 19 0.6 20
Rebecca Meers....... 27 376 41 61 102 60 0 14 51 0.3 15
Geri Woessner....... 27 440 42 87 129 54 1 14 28 0.5 15
Emilie Schmid....... 24 330 16 32 48 24 0 13 27 0.5 14
Jill Swary.......... 27 416 34 64 98 47 0 10 27 0.4 12
Meghan Gaydos....... 27 513 7 29 36 52 3 49 53 0.9 14
Amber Bishop........ 26 297 13 20 33 13 0 38 34 1.1 9
Haley Warden........ 25 263 32 36 68 38 1 23 37 0.6 10
Kaitlin Hiscar...... 2 11 1 0 1 2 0 2 1 2.0 4
Christina Fischer... 27 387 13 16 29 24 0 29 25 1.2 9
LeighAnn Forshey.... 16 73 6 3 9 2 0 7 6 1.2 8
Chelsea Hill........ 2 12 1 2 3 2 0 0 0 0.0 2
Alison Nahrup....... 3 8 0 1 1 0 0 0 1 0.0 3
Amanda Lewis........ 16 103 20 23 43 10 0 5 8 0.6 6
Ayisha Kinamore..... 2 12 0 1 1 2 0 0 2 0.0 3
Jen Korsberg........ 18 89 5 16 21 3 0 3 5 0.6 6
Total............... 27 5426 462 745 1207 529 14 364 519 0.7 111
Opponents........... 27 5425 304 666 970 582 - 298 660 0.5 81
TEAM STATISTICS WIT OPP
---------------------------------------------------
SCORING.................. 2041 1584
Points per game........ 75.6 58.7
Scoring margin......... +16.9 -
FIELD GOALS-ATT.......... 721-1723 566-1471
Field goal pct......... .418 .385
3 POINT FG-ATT........... 113-376 93-330
3-point FG pct......... .301 .282
3-pt FG made per game.. 4.2 3.4
FREE THROWS-ATT.......... 486-739 359-589
Free throw pct......... .658 .610
REBOUNDS................. 1207 970
Rebounds per game...... 44.7 35.9
Rebounding margin...... +8.8 -
ASSISTS.................. 364 298
Assists per game....... 13.5 11.0
TURNOVERS................ 519 660
Turnovers per game..... 19.2 24.4
Turnover margin........ +5.2 -
Assist/turnover ratio.. 0.7 0.5
STEALS................... 336 256
Steals per game........ 12.4 9.5
BLOCKS................... 29 93
Blocks per game........ 1.1 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5323 3100
Home games-Avg/Game.... 15-355 10-298
Neutral site-Avg/Game.. - 2-62
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wittenberg University......... 1027 1007 7 - 2041
Opponents..................... 708 863 13 - 1584
Overall Team Statistics
THE STAT CREW SYSTEM
Wittenberg University Overall Team Statistics (as of Mar 14, 2002)
All games
TEAM STATISTICS WIT OPP
---------------------------------------------------
SCORING.................. 2041 1584
Points per game........ 75.6 58.7
Scoring margin......... +16.9 -
FIELD GOALS-ATT.......... 721-1723 566-1471
Field goal pct......... .418 .385
3 POINT FG-ATT........... 113-376 93-330
3-point FG pct......... .301 .282
3-pt FG made per game.. 4.2 3.4
FREE THROWS-ATT.......... 486-739 359-589
Free throw pct......... .658 .610
REBOUNDS................. 1207 970
Rebounds per game...... 44.7 35.9
Rebounding margin...... +8.8 -
ASSISTS.................. 364 298
Assists per game....... 13.5 11.0
TURNOVERS................ 519 660
Turnovers per game..... 19.2 24.4
Turnover margin........ +5.2 -
Assist/turnover ratio.. 0.7 0.5
STEALS................... 336 256
Steals per game........ 12.4 9.5
BLOCKS................... 29 93
Blocks per game........ 1.1 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5323 3100
Home games-Avg/Game.... 15-355 10-298
Neutral site-Avg/Game.. - 2-62
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wittenberg University......... 1027 1007 7 - 2041
Opponents..................... 708 863 13 - 1584
Category Leaders
THE STAT CREW SYSTEM
Wittenberg University Category Leaders (as of Mar 14, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kaitlin Hiscar...... 2 3 .667 Kate Rolf........... 27 315 11.7
Chelsea Hill........ 2 3 .667 Stephanie Campbell.. 27 298 11.0
Meghan Bruggeman.... 60 101 .594 Tiffany Keller...... 27 179 6.6
LeighAnn Forshey.... 10 18 .556 Geri Woessner....... 27 119 4.4
Tiffany Keller...... 94 179 .525 Rebecca Meers....... 27 116 4.3
Emilie Schmid....... 41 83 .494
Geri Woessner....... 53 119 .445 FIELD GOALS MADE G Made Made/G
Jill Swary.......... 42 98 .429 -----------------------------------
Meghan Gaydos....... 36 85 .424 Kate Rolf........... 27 125 4.6
Amber Bishop........ 35 84 .417 Stephanie Campbell.. 27 113 4.2
Alison Nahrup....... 2 5 .400 Tiffany Keller...... 27 94 3.5
Amanda Lewis........ 10 25 .400 Meghan Bruggeman.... 26 60 2.3
Geri Woessner....... 27 53 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Amber Bishop........ 8 15 .533 Kate Rolf........... 27 113 4.2
Meghan Gaydos....... 12 31 .387 Stephanie Campbell.. 27 63 2.3
Christina Fischer... 13 36 .361 Haley Warden........ 25 51 2.0
Emilie Schmid....... 11 32 .344 Christina Fischer... 27 36 1.3
Kate Rolf........... 36 113 .319 Emilie Schmid....... 24 32 1.3
Stephanie Campbell.. 16 63 .254
Ayisha Kinamore..... 1 4 .250 3-POINT FGS MADE G Made Made/G
LeighAnn Forshey.... 2 8 .250 -----------------------------------
Haley Warden........ 12 51 .235 Kate Rolf........... 27 36 1.3
Tiffany Keller...... 1 5 .200 Stephanie Campbell.. 27 16 0.6
Jill Swary.......... 1 7 .143 Christina Fischer... 27 13 0.5
Amanda Lewis........ 0 1 .000 Meghan Gaydos....... 27 12 0.4
Alison Nahrup....... 0 1 .000 Haley Warden........ 25 12 0.5
Jen Korsberg........ 0 9 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Meghan Gaydos....... 25 31 .806 Stephanie Campbell.. 27 107 4.0
Kate Rolf........... 80 101 .792 Kate Rolf........... 27 101 3.7
Emilie Schmid....... 21 27 .778 Tiffany Keller...... 27 100 3.7
Rebecca Meers....... 48 67 .716 Rebecca Meers....... 27 67 2.5
Haley Warden........ 20 28 .714 Meghan Bruggeman.... 26 66 2.5
Jill Swary.......... 40 57 .702
Jen Korsberg........ 7 10 .700 FREE THROWS MADE G Made Made/G
Stephanie Campbell.. 74 107 .692 -----------------------------------
Tiffany Keller...... 67 100 .670 Kate Rolf........... 27 80 3.0
LeighAnn Forshey.... 12 18 .667 Stephanie Campbell.. 27 74 2.7
Amber Bishop........ 10 19 .526 Tiffany Keller...... 27 67 2.5
Meghan Bruggeman.... 34 66 .515 Meghan Bruggeman.... 26 34 1.3
Geri Woessner....... 27 26 1.0
Rebecca Meers....... 27 48 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kate Rolf........... 27 366 13.6 Kate Rolf........... 27 366 13.6
Stephanie Campbell.. 27 316 11.7 Stephanie Campbell.. 27 316 11.7
Tiffany Keller...... 27 256 9.5 Tiffany Keller...... 27 256 9.5
Meghan Bruggeman.... 26 154 5.9 Meghan Bruggeman.... 26 154 5.9
Rebecca Meers....... 27 134 5.0 Rebecca Meers....... 27 134 5.0
Geri Woessner....... 27 132 4.9 Geri Woessner....... 27 132 4.9
Jill Swary.......... 27 125 4.6 Emilie Schmid....... 24 114 4.8
Emilie Schmid....... 24 114 4.8 Jill Swary.......... 27 125 4.6
Meghan Gaydos....... 27 109 4.0 Meghan Gaydos....... 27 109 4.0
Amber Bishop........ 26 88 3.4 Amber Bishop........ 26 88 3.4
Haley Warden........ 25 82 3.3 Haley Warden........ 25 82 3.3
Christina Fischer... 27 73 2.7 Kaitlin Hiscar...... 2 6 3.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kate Rolf........... 27 134 5.0 Stephanie Campbell.. 27 68 2.5
Geri Woessner....... 27 129 4.8 Kate Rolf........... 27 54 2.0
Stephanie Campbell.. 27 112 4.1 Meghan Gaydos....... 27 49 1.8
Tiffany Keller...... 27 107 4.0 Amber Bishop........ 26 38 1.5
Rebecca Meers....... 27 102 3.8 Christina Fischer... 27 29 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kate Rolf........... 27 134 5.0 Kate Rolf........... 27 71 2.6
Geri Woessner....... 27 129 4.8 Stephanie Campbell.. 27 53 2.0
Stephanie Campbell.. 27 112 4.1 Christina Fischer... 27 29 1.1
Tiffany Keller...... 27 107 4.0 Meghan Gaydos....... 27 27 1.0
Rebecca Meers....... 27 102 3.8 Emilie Schmid....... 24 25 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tiffany Keller...... 27 54 2.0 Rebecca Meers....... 27 9 0.3
Kate Rolf........... 27 43 1.6 Geri Woessner....... 27 7 0.3
Geri Woessner....... 27 42 1.6 Jill Swary.......... 27 4 0.1
Stephanie Campbell.. 27 41 1.5 Meghan Bruggeman.... 26 3 0.1
Rebecca Meers....... 27 41 1.5 Stephanie Campbell.. 27 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Kate Rolf........... 27 91 3.4 Stephanie Campbell.. 27 656 24.3
Geri Woessner....... 27 87 3.2 Kate Rolf........... 27 647 24.0
Stephanie Campbell.. 27 71 2.6 Meghan Gaydos....... 27 513 19.0
Jill Swary.......... 27 64 2.4 Tiffany Keller...... 27 462 17.1
Rebecca Meers....... 27 61 2.3 Geri Woessner....... 27 440 16.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kate Rolf........... 27 77 2.9 Stephanie Campbell.. 27 76 2.8
Rebecca Meers....... 27 60 2.2 Kate Rolf........... 27 70 2.6
Stephanie Campbell.. 27 57 2.1 Meghan Gaydos....... 27 53 2.0
Geri Woessner....... 27 54 2.0 Rebecca Meers....... 27 51 1.9
Meghan Gaydos....... 27 52 1.9 Tiffany Keller...... 27 44 1.6
FOULOUTS G No.
----------------------------
Kate Rolf........... 27 7
Meghan Gaydos....... 27 3
Tiffany Keller...... 27 1
Geri Woessner....... 27 1
Stephanie Campbell.. 27 1
Haley Warden........ 25 1