WITTENBERG vs KENYON
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
WITTENBERG vs KENYON
1/24/00 7:30 p.m. at Gambier, Ohio
--------------------------------------------------------------------------------
VISITORS: WITTENBERG 10-6, 6-2 NCAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 SCHMEHL, Amy * 3 4 0 0 2 2 1 2 3 0 8 4 4 0 1 34
24 KELLER, Tiffany * 6 6 0 0 4 8 2 1 3 1 16 1 2 0 0 25
32 SHERMAN, Amber * 5 10 3 4 0 0 1 2 3 1 13 0 1 0 0 35
35 BRAFFORD, Jamie * 2 3 0 0 0 0 0 2 2 1 4 3 1 0 0 17
44 JOHNSTON, Anne * 8 14 0 1 1 5 2 1 3 4 17 0 2 0 1 40
20 ESTEP, Natalie 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 10
21 JAYJOHN, Melissa 1 4 0 0 0 0 1 0 1 0 2 0 1 0 0 6
22 ROLF, Kate 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 7
23 KORSBERG, Jen 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 3
42 SWARY, Jill 0 2 0 0 0 0 0 3 3 1 0 2 0 0 0 7
55 SMITH, Jen 3 5 1 1 2 6 1 1 2 1 9 0 1 0 0 16
TEAM ........................................ 3 5 8
TOTALS 28 49 4 7 9 21 12 18 30 11 69 10 13 0 2 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 28-49 .571 Game: .571 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4- 7 .571 Game: .571 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 9-21 .429 Game: .429 5
--------------------------------------------------------------------------------
HOME TEAM: KENYON 11-5, 6-3 NCAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 DUNMYER, Stephany * 8 19 2 8 4 5 0 0 0 4 22 4 2 1 3 38
23 WITTMAN, Eileen * 1 3 0 1 0 0 1 0 1 2 2 2 1 0 0 11
25 TWEDT, Jada * 2 7 2 6 2 2 3 0 3 2 8 3 2 0 0 36
34 LYLE, Beth * 4 6 0 0 2 3 1 3 4 3 10 0 1 2 0 37
35 ARNOLD, Cori * 6 10 1 1 2 4 4 3 7 5 15 0 1 0 0 27
11 O'NEILL Erin 0 1 0 1 0 0 0 0 0 1 0 2 0 0 0 6
14 COMELY, Becky 2 7 2 6 0 0 1 0 1 2 6 3 1 0 1 26
20 CAMP, Lauren 1 2 0 0 1 2 2 3 5 0 3 1 1 0 0 18
31 BERGDAHL, Brooke 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 5 3 8
TOTALS 24 56 7 23 11 16 17 12 29 19 66 15 9 3 4 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-56 .429 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-23 .304 Game: .304 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 11-16 .688 Game: .688 6
--------------------------------------------------------------------------------
OFFICIALS: N/A
TECHNICAL FOULS:
WITTENBERG - none
KENYON - none
ATTENDANCE: 438
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
WITTENBERG 35 34 69
KENYON 29 37 66