WITTENBERG vs CAPITAL
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
WITTENBERG vs CAPITAL
1/3/00 7:30 p.m. at Bexley, Ohio
--------------------------------------------------------------------------------
VISITORS: WITTENBERG 5-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
35 BRAFFORD, Jamie f 6 10 0 0 3 4 5 4 9 2 15 0 2 0 1 23
44 JOHNSTON, Anne f 2 7 0 0 1 3 1 3 4 1 5 0 1 0 1 26
12 SCHMEHL, Amy g 1 6 0 1 2 2 1 1 2 1 4 2 8 0 0 17
24 KELLER, Tiffany g 1 2 0 0 0 0 0 2 2 1 2 1 1 0 1 12
32 SHERMAN, Amber g 8 13 1 4 2 2 1 1 2 2 19 2 2 0 2 32
15 OLESON, Mandy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
20 ESTEP, Natalie 2 3 0 0 0 1 1 1 2 1 4 1 1 0 1 23
21 JAYJOHN, Melissa 2 2 0 0 0 0 1 0 1 1 4 0 2 0 0 9
22 ROLF, Kate 3 6 0 0 2 3 3 0 3 1 8 2 2 0 3 12
23 KORSBERG, Jen 0 0 0 0 1 2 0 0 0 0 1 0 1 0 2 4
33 RICHTER, Kirsten 0 2 0 2 0 0 0 0 0 1 0 0 0 0 1 2
40 MEERS, Rebecca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
42 SWARY, Jill 2 7 0 0 1 2 2 1 3 2 5 0 2 0 0 17
55 SMITH, Jen 0 2 0 2 5 8 2 3 5 2 5 0 0 0 0 12
TEAM ........................................ 1 0 1
TOTALS 27 60 1 9 17 27 18 16 34 15 72 8 22 0 12 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-60 .450 Game: .450 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 1- 9 .111 Game: .111 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-27 .630 Game: .630 2
--------------------------------------------------------------------------------
HOME TEAM: CAPITAL 10-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 PAYNE, Kori f 5 5 2 2 4 5 0 1 1 1 16 0 0 0 0 12
24 DICKENSHEETS, Tara f 6 8 0 0 0 0 0 6 6 2 12 1 1 0 2 24
40 MEYER, Kendra f 2 5 0 0 0 0 1 7 8 3 4 4 1 0 1 21
22 STRINE, Amy g 2 3 0 1 2 2 0 0 0 1 6 2 1 0 3 15
53 RUGG, Marissa g 5 7 0 0 1 1 1 2 3 2 11 5 4 0 3 21
03 STAPLETON, Alissa 0 3 0 2 0 0 0 0 0 1 0 1 2 1 1 9
10 UPDEGRAFF, Katherine 0 0 0 0 1 2 0 0 0 0 1 0 2 0 0 7
11 LEWIS, Amanda 0 1 0 1 2 2 0 1 1 2 2 0 1 0 0 6
12 MEYER, Danielle 2 4 0 1 0 0 0 0 0 3 4 2 1 0 1 14
14 MOFFIS, Tenise 1 1 1 1 0 0 0 0 0 0 3 1 1 0 1 9
15 BARR, Laurie 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 6
21 CONSIDINE, Cathryn 1 1 0 0 0 0 0 0 0 0 2 0 3 0 0 3
23 FISHLEY, Kate 3 5 0 0 0 1 1 1 2 2 6 0 1 0 0 13
25 HOSTETLER, Erica 5 7 3 5 0 0 1 0 1 0 13 1 1 0 1 17
32 PROY, Kris 0 0 0 0 0 0 0 1 1 0 0 0 2 0 1 9
33 KUYPER, Courtney 0 0 0 0 4 4 0 1 1 0 4 0 1 0 0 4
35 WATSON, Natasha 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 4
42 RHODES, Kristy 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 6
TEAM ........................................ 0 2 2
TOTALS 33 51 6 13 14 17 4 22 26 20 86 18 25 1 14 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 33-51 .647 Game: .647 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-13 .462 Game: .462 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-17 .824 Game: .824 1, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
WITTENBERG - none
CAPITAL - none
ATTENDANCE: 356
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
WITTENBERG 27 45 72
CAPITAL 46 40 86