CALVIN vs WITTENBERG
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
CALVIN vs WITTENBERG
12/29/99 3 p.m. at Springfield, Ohio
--------------------------------------------------------------------------------
VISITORS: CALVIN 7-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 KREUZE, Jill f 1 2 0 0 0 0 1 3 4 2 2 3 1 1 2 33
34 LOUTERS, Lauren f 7 11 0 0 6 10 7 2 9 2 20 3 4 0 7 32
50 FENNEMA, Robyn c 9 13 0 0 0 0 1 3 4 2 18 1 3 2 0 33
22 DYK, Tricia g 1 6 0 3 2 2 0 3 3 1 4 3 4 0 2 27
40 ANDRINGA, Mindi g 5 14 2 4 2 2 0 6 6 3 14 5 3 0 1 30
24 PLAKMEYER, Jennifer 1 3 0 1 0 0 0 2 2 3 2 3 3 0 1 23
32 MEJEUR, Emily 1 3 0 1 0 0 0 0 0 0 2 0 2 0 0 7
52 VANDENBOSCH, Mandy 2 3 0 0 0 0 0 2 2 2 4 0 2 1 2 15
TEAM ........................................ 0 2 2
TOTALS 27 55 2 9 10 14 9 23 32 15 66 18 22 4 15 200
TOTAL FG% 1st Half: 10-25 .400 2nd Half: 17-30 .567 Game: .491 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 1- 2 .500 Game: .222 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 8-11 .727 Game: .714 2, 2
--------------------------------------------------------------------------------
HOME TEAM: WITTENBERG 5-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
35 BRAFFORD, Jamie f 3 13 0 0 0 0 8 3 11 4 6 1 2 0 2 27
44 JOHNSTON, Anne f 11 19 0 1 3 5 6 3 9 1 25 1 3 0 3 38
24 KELLER, Tiffany c 1 1 0 0 0 0 0 1 1 1 2 1 2 0 0 9
12 SCHMEHL, Amy g 3 10 1 6 0 0 1 4 5 2 7 8 4 0 1 34
32 SHERMAN, Amber g 3 7 1 5 0 0 1 3 4 3 7 1 4 0 1 25
15 OLESON, Mandy 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
20 ESTEP, Natalie 0 5 0 1 0 0 0 0 0 0 0 1 0 0 0 8
21 JAYJOHN, Melissa 0 1 0 0 0 0 0 1 1 1 0 1 1 0 1 8
22 ROLF, Kate 4 12 1 5 4 4 3 2 5 2 13 1 3 0 1 29
23 KORSBERG, Jen 1 4 0 2 0 0 0 1 1 0 2 0 1 0 0 6
40 MEERS, Rebecca 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
42 SWARY, Jill 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6
55 SMITH, Jen 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 5
TEAM ........................................ 2 1 3
TOTALS 26 72 3 20 7 9 21 19 40 16 62 15 22 0 10 200
TOTAL FG% 1st Half: 12-40 .300 2nd Half: 14-32 .438 Game: .361 DEADBALL
3-Pt. FG% 1st Half: 1-11 .091 2nd Half: 2- 9 .222 Game: .150 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 2- 2 1.000 Game: .778 2, 2
--------------------------------------------------------------------------------
OFFICIALS: Brian Staats, Gary Parker, Rob Doss
TECHNICAL FOULS:
CALVIN - none
WITTENBERG - none
ATTENDANCE: 408
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
CALVIN 23 43 66
WITTENBERG 30 32 62
Championship game of the Wittenberg-Kiwanis Classic
All Tournament Team: Robin Fennema, Calvin (MVP), Anne Johnston (Wittenberg),
Amy Schmehl (Wittenberg), Lauren Louters (Calvin), Jennifer Skaggs (Hanover),
Erin Rogalski (CWRU)