Volleyball Box Score |
| Adrian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wittenberg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Amy Cox | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Brittany Steinbreche | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | Jan Kehres | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 9 | Caitlin Augustus | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| 10 | Emily Bell | 3 | 10 | 4 | 19 | .316 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 |
| 12 | Jessica Kimble | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 14 | Jackie Williams | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 20 | Sarah Matesich | 3 | 2 | 0 | 2 | 1.000 | 21 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 22 | Lindsey Penrod | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23 | Erin Slattery | 3 | 0 | 0 | 1 | .000 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3 | 46 | 20 | 102 | .255 | 37 | 6 | 3 | 0 | 27 | 4 | 4 | 7 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Springfield, Ohio (HPER Center)
Date: Sep 14, 2007 Attend: 200 Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||