Volleyball


2008 Schedule
2007 Record: 38-1 (14-0 NCAC)
| Date | Opponent | Time | Result | Highlights |
| Saturday, April 5 | vs. Ohio U. Marshall Wheeling Jesuit | L, 1-2 W, 2-1 L, 0-2 | Ohio University Spring Tournament Match Story |
|
| Saturday, April 5 | vs. Wheeling Jesuit | W, 2-1 | Ohio University Spring Tournament Playoff Match Story |
|
| Saturday, Aug. 30 | CEDARVILLE | 2 p.m. | Match Story | |
| Saturday, Sept. 6 | at Mount St. Joseph | TBD | Match Story | |
| Saturday, Sept. 6 | vs. Millikin | TBD | Match played at Mount St. Joseph Match Story |
|
| Saturday, Sept. 6 | vs. Thiel | TBD | Match played at Mount St. Joseph Match Story |
|
| Thursday, Sept. 11 | KENYON | 7 p.m. | Match Story | |
| Friday, Sept. 12 | HOPE | 3 p.m. | Border Battle, hosted by Wittenberg featuring Adrian, Calvin, Hope, Hiram, Mount St. Joseph, Ohio Northern, Walsh and Wittenberg Day 1 Tournament Summary |
|
| Friday, Sept. 12 | WALSH | 7 p.m. | Border Battle, hosted by Wittenberg featuring Adrian, Calvin, Hope, Hiram, Mount St. Joseph, Ohio Northern, Walsh and Wittenberg Day 1 Tournament Summary |
|
| Saturday, Sept. 13 | ADRIAN | Noon | Border Battle, hosted by Wittenberg featuring Adrian, Calvin, Hope, Hiram, Mount St. Joseph, Ohio Northern, Walsh and Wittenberg Day 2 Tournament Summary |
|
| Saturday, Sept. 13 | CALVIN | 4 p.m. | Border Battle, hosted by Wittenberg featuring Adrian, Calvin, Hope, Hiram, Mount St. Joseph, Ohio Northern, Walsh and Wittenberg Day 2 Tournament Summary |
|
| Friday, Sept. 19 | vs. Macalester | 2 p.m. | Emory Invitational Match Story |
|
| Friday, Sept. 19 | at Emory | 7 p.m. | Emory Invitational Match Story |
|
| Saturday, Sept. 20 | vs. Washington and Lee | 11:30 a.m. | Emory Invitational Match Story |
|
| Saturday, Sept. 20 | vs. Maryville | 2 p.m. | Emory Invitational Match Story |
|
| Wednesday, Sept. 24 | at Ohio Wesleyan | 7 p.m. | NCAC Match Match Story |
|
| Friday, Sept. 26 | OBERLIN | 8 p.m. | NCAC Match Match Story |
|
| Saturday, Sept. 27 | WOOSTER | 11 a.m. | NCAC Match Match Story |
|
| Saturday, Sept. 27 | Wooster vs. Mt. Union | 1 p.m. | Match played at Wittenberg | |
| Saturday, Sept. 27 | MOUNT UNION | 3 p.m. | Match Story | |
| Friday, Oct. 3 | at Allegheny | 7 p.m. | NCAC Match Match Story |
|
| Saturday, Oct. 4 | at Hiram | 11 a.m. | NCAC Match Match Story |
|
| Saturday, Oct. 4 | vs. Washington and Jefferson | 1 p.m. | Match played at Hiram Match Story |
|
| Tuesday, Oct. 7 | EARLHAM | 7 p.m. | NCAC Match Match Story |
|
| Friday, Oct. 10 | DENISON | 7 p.m. | NCAC Match Match Story |
|
| Wednesday, Oct. 15 | OHIO WESLEYAN | 7 p.m. | NCAC Match Match Story |
|
| Friday, Oct. 17 | at Oberlin | 8 p.m. | NCAC Match Match Story |
|
| Saturday, Oct. 18 | at Wooster | 11 a.m. | NCAC Match Match Story |
|
| Saturday, Oct. 18 | vs. Heidelberg | 1 p.m. | Match played at Wooster Match Story |
|
| Tuesday, Oct. 21 | at Kenyon | 7 p.m. | NCAC Match Match Story |
|
| Friday, Oct. 24 | ALLEGHENY | 7 p.m. | NCAC Match Match Story |
|
| Saturday, Oct. 25 | HIRAM | 11 a.m. | NCAC Match Match Story |
|
| Saturday, Oct. 25 | Hiram vs. Capital | 1 p.m. | Match played at Wittenberg | |
| Saturday, Oct. 25 | CAPITAL | 3 p.m. | Match Story | |
| Wednesday, Oct. 29 | at Earlham | 7 p.m. | NCAC Match Match Story |
|
| Friday, Oct. 31 | at Denison | 7 p.m. | NCAC Match Match Story |
Volleyball Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


