2007 NCAA® Division III Volleyball
Great Lakes Regional Tournament
Great Lakes Regional Tournament

FINAL SCORE BOARD
| 1 | 2 | 3 | 4 | 5 | Final | |
| Wittenberg (34-0) | 30 | 30 | 30 | 3 | ||
| Frostburg St. (21-10) | 11 | 19 | 15 | 0 |
![]() |
![]() |
Play By Play Game 1
| Wittenberg | Score | Frostburg St. |
|
|
||
| 0-0 | ||
| 0-1 | Block Winterling/Wassell | |
| Kill Kehres | 1-1 | |
| Kill Williams | 2-1 | |
| Block Error Williams | 3-1 | |
| Block Augustus/Williams | 4-1 | |
| Kill Bell | 5-1 | |
| Kill Augustus | 6-1 | |
| 6-2 | Kill Winterling | |
| Kill Bell | 7-2 | |
| 7-3 | Block Stifler | |
| Kill Bell | 8-3 | |
| Kill Penrod | 9-3 | |
| 9-4 | Kill Stephens | |
| 9-5 | Ace McVearry | |
| Kill Bell | 10-5 | |
| Kill Bell | 11-5 | |
| 11-6 | Block Stephens | |
| Kill Kehres | 12-6 | |
| Kill Penrod | 13-6 | |
| Kill Kehres | 14-6 | |
| 15-6 | Attack Error Thomas | |
| Serve Error Fender | 15-7 | |
| Kill Kehres | 16-7 | |
| 17-7 | Handling Error Burke | |
| 17-8 | Kill Wheaton | |
| Kill Williams | 18-8 | |
| 19-8 | Handling Error Winterling | |
| 20-8 | Handling Error | |
| Kill Williams | 21-8 | |
| 22-8 | Handling Error | |
| Kill Williams | 22-9 | |
| Block Williams/Augustus | 23-9 | |
| 23-10 | Kill Wheaton | |
| Serve Error | 24-10 | |
| 25-10 | Attack Error Stiffler | |
| 25-11 | Kill Thomas | |
| Kill Kimble | 26-11 | |
| 27-11 | Attack Error Thomas | |
| Block Penrod/Kimble | 28-11 | |
| Kill Clark | 29-11 | |
| Kill Clark | 30-11 | |
| Wittenberg | Score | Frostburg St. |
|
|
||
| Kill Matesich | 1-0 | |
| Kill Bell | 2-0 | |
| 2-1 | Kill Winterling | |
| Kill Augustus | 3-1 | |
| Kill Bell | 4-1 | |
| Serve Error Augustus | 4-2 | |
| 4-3 | Kill Thomas | |
| Kill Bell | 5-3 | |
| 5-4 | Block Winterling/Stiffler | |
| Kill Kimble | 6-4 | |
| 7-4 | Attack Error Winterling | |
| Kill Penrod | 8-4 | |
| 9-4 | Attack Error Stephens | |
| Kill Bell | 10-4 | |
| 10-5 | Kill Stephens | |
| Kill Kehres | 11-5 | |
| 11-6 | Kill Thomas | |
| Kill Kehres | 12-6 | |
| 12-7 | Block Wassell | |
| Kill Kehres | 13-7 | |
| Serve Error Kehres | 13-8 | |
| Kill Williams | 14-8 | |
| Serve Error Augustus | 14-9 | |
| Block Kimble | 15-9 | |
| Kill Bell | 16-9 | |
| 16-10 | Kill Winterling | |
Kill Bell |
17-10 | |
| 18-10 | Attack Error Stephens | |
| Kill Penrod | 19-10 | |
| 19-11 | Kill Stephens | |
| Kill Bell | 20-11 | |
| Serve Error Fender | 20-12 | |
| Block Augustus/Penrod | 21-12 | |
| 22-12 | Attack Error Wassell | |
| Handling Error Matesich | 22-13 | |
| 22-14 | Kill Winterling | |
| 23-14 | Serve Error Stephens | |
| 23-15 | Kill Winterling | |
| Attack Error Kehres | 23-16 | |
| Kill Augustus | 24-16 | |
| 24-17 | Kill Winterling | |
| 24-18 | Ace Wheaton | |
| 24-19 | Kill Winterling | |
| Kill Williams | 25-19 | |
| Kill Bell | 26-19 | |
| Kill Cox | 27-19 | |
| Kill Bell | 28-19 | |
| Block Kimble | 29-19 | |
| Kill Bell | 30-19 | |
| Wittenberg | Score | Frostburg St. |
|
|
||
| Kill Kehres | 1-0 | |
Kill Steinbrecher |
2-0 |
|
| Kill Kehres | 3-0 | |
| Block Augustus/Steinbrecher | 4-0 | |
| 4-1 | Kill Winterling | |
| Block Augustus/Steinbrecher | 5-1 | |
| Block Augustus/Steinbrecher | 6-1 | |
| 7-1 | Ball Handling Error | |
| Kill Augustus | 8-1 | |
| 8-2 | Kill Winterling | |
| Kill Augustus | 9-2 | |
| Kill Bell | 10-2 | |
| 11-2 | Attack Error Stiffler | |
| Service Error Augustus | 11-3 | |
| 11-4 | Kill Stephens | |
| Kill Bell | 12-4 | |
| 13-4 | Handling Error Thomas | |
| 13-5 | Attack Winterling | |
| Kill Penrod | 14-5 | |
| 15-5 | Attack Error Winterling | |
| Kill Bell | 16-5 | |
| Kill Snead | 17-5 | |
| Kill Bell | 18-5 | |
| Attack Error Cox | 18-6 | |
| Kill Snead | 19-6 | |
| Ace Fender | 20-6 | |
| 21-6 | Handling Error Stephens | |
| 22-6 | Attack Error Wassell | |
| 22-7 | Kill Stephens | |
| 23-7 | Service Error | |
| Kill Steinbrecher | 24-7 | |
| 24-8 | Kill Wassell | |
| Kill Steinbrecher | 25-8 | |
| 25-9 | Kill Winterling | |
| Handling Error Steinbrecher | 25-10 | |
| Kill Augustus | 26-10 | |
| 26-11 | Kill Winterling | |
| 26-12 | Ace Winterling | |
| Kill Steinbrecher | 27-12 | |
| 28-12 | Attack Error Stephens | |
| Attack Error Slattery | 28-12 | |
| 28-13 | Kill | |
| 28-14 | Kill Wassell | |
| Kill Snead | 29-14 | |
| 29-15 | Kill Thomas | |
| 30-15 | Service Error Thomas |
|
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University




