2007 NCAA® Division III Volleyball
Great Lakes Regional Tournament
Great Lakes Regional Tournament

FINAL SCORE BOARD
| 1 | 2 | 3 | 4 | 5 | Final | |
| Rochester Inst. (31-10) | 22 | 22 | 30 | 18 | 1 | |
| Heidelberg (26-10) | 30 | 30 | 21 | 30 | 3 |
![]() |
![]() |
Play By Play Game 1
| Rochester Inst. | Score | Heidelberg |
|
|
||
| 0-0 | ||
| 0-1 | Kill Vucic | |
| 1-1 | Attack Error Elliott | |
| 2-1 | ||
| 3-2 |
||
| 3-3 | Kill Hurlburt | |
| Attack Error Haney | 3-4 | |
| 3-5 | Ace Sutter | |
| Kill Petko | 4-5 | |
| 4-6 | Serve Error Bollenbacher | |
| Attack Error Schaffer | 4-7 | |
| 4-8 | Kill M. Magers | |
| Kill Skowzgird | 5-8 | |
| Handling Error Boxler | 5-9 | |
| 6-9 | Handling Error Sutter | |
| 7-9 | Attack Error W. Magers | |
| 7-10 | Kill Hurlburt | |
| Attack Error Schaffer | 7-11 | |
| 7-12 | Ace Donelan | |
| 7-13 | Kill Patrick | |
| 8-13 | Attack Error Patrick | |
| 8-14 | Kill W. Magers | |
| Kill Schaffer | 9-14 | |
| Kill Little | 10-14 | |
| Block Little/Haney | 11-14 | |
| 11-15 | Kill Patrick | |
| 11-16 | Kill Vucic | |
| 11-17 | Ace W. Magers | |
| 12-17 | Serve Error W. Magers | |
| 12-18 | Kill Patrick | |
| 13-18 | Serve Error Sutter | |
| 13-19 | Kill Hurlburt | |
| 14-19 | Handling Bollenbacher | |
| Kill Petko | 15-19 | |
| Attack Error Petko | 15-20 | |
| Attack Error Skowzgird | 15-21 | |
| Kill Petko | 16-21 | |
| Serve Error Rowinski | 16-22 | |
| 16-23 | Kill M. Magers | |
| 17-23 | Serve Error Donelan | |
| Serve Error Petko | 17-24 | |
| 17-25 | Ace M. Magers | |
| 18-25 | Attack Error Vucic | |
| 18-26 | Kill Vucic | |
| 18-27 | Handling Error Schaffer | |
| 18-28 | Ace W. Magers | |
| 19-28 | Serve Error W. Magers | |
| Ace Schaffer | 20-28 | |
| 20-29 | Kill Elliott | |
| Kill Haney | 21-29 | |
| Ace Haney | 22-29 | |
| 22-30 | Kill Vucic | |
| Rochester Inst. | Score | Heidelberg |
|
|
||
| 0-0 | ||
| 1-0 | Block Error W. Magers/Patrick | |
| Serve Error Petko | 1-1 | |
| 1-2 | Ace W. Magers | |
| 1-3 | Kill Patrick | |
| 1-4 | Ace W. Magers | |
| 2-4 | Attack Error Elliott | |
| 2-5 | Kill Patrick | |
| Kill Schaffer | 3-5 | |
| 3-6 | Block Vucic/Hurlburt | |
| 3-7 | Kill Elliott | |
| 3-8 | Kill Hurlburt | |
| Kill Haney | 4-8 | |
| Kill Petko | 5-8 | |
| 5-9 | Kill M. Magers | |
| Attack Error Boxler | 5-10 | |
| Kill Skowzgird | 6-10 | |
| 6-11 | Kill W. Magers | |
| 6-12 | Block Patrick | |
| Attack Error Petko | 6-13 | |
| 6-14 | Kill W. Magers | |
| Attack Error Rowinski | 6-15 | |
| Kill Petko | 7-15 | |
| 7-16 | Kill W. Magers | |
| 8-16 | Attack Error W. Magers | |
| Block Schaffer/Haney | 9-16 | |
| Serve Error Petko | 9-17 | |
| Kill Haney | 10-17 | |
| Kill Schaffer | 11-17 | |
| Block Haney/Skowzgird | 12-17 | |
| Kill Haney | 13-17 | |
| Kill Schaffer | 14-17 | |
| 15-17 | ||
| 15-18 | Block Patrick/Vucic | |
| Kill Haney | 16-18 | |
| 16-19 | Kill Vucic | |
| Kill Haney | 17-19 | |
| 17-20 | Kill M. Magers | |
| Attack Error Petko | 17-21 | |
| Attack Error Rowinski | 17-22 | |
| 17-23 | Kill Hurlburt | |
| Kill Petko | 18-23 | |
| 18-24 | Block Hurlburt/M. Magers | |
| Kill Petko | 19-24 | |
| Block Petko/Boxler | 20-24 | |
| 20-25 | Kill W. Magers | |
| Line infraction | 20-26 | |
| Kill Petko | 21-26 | |
| 21-27 | Kill Elliott | |
| 21-28 | Ace W. Magers | |
| Attack Error Haney | 21-29 | |
| 22-29 | Attack Error W. Magers | |
| 22-30 | Kill Vucic | |
| Rochester Inst. | Score | Heidelberg |
|
|
||
| 0-0 | ||
| Block Petko/Boxler | 1-0 | |
| Kill Petko | 2-0 | |
| 2-1 | Kill Patrick | |
| Kill Petko | 3-1 | |
| 3-2 | Kill Jones | |
| Kill Schaffer | 4-2 | |
| Kill Haney | 5-2 | |
| 6-2 | Attack Error Vucic | |
| 6-3 | Kill M. Magers | |
| Kill Schaffer | 7-3 | |
| 7-4 | Kill Hurlburt | |
| 7-5 | Ace Orwig | |
| Attack Error Skowzgird | 7-6 | |
| Kill Schaffer | 8-6 | |
| 8-7 | Kill M. Magers | |
| 8-8 | Kill Patrick | |
| Kill Skowzgird | 9-8 | |
| Attack Error Petko | 9-9 | |
| Kill Rowinski | 10-9 | |
| Kill Schaffer | 11-9 | |
| 12-9 | Handling Error | |
| Block Petko/Schaffer | 13-9 | |
| Kill Schaffer | 14-9 | |
| Serve Error Rowinski | 14-10 | |
| 14-11 | Kill Jones | |
| Kill Boxler | 15-11 | |
| 16-11 | Attack Error Patrick | |
| Kill Shaney | 17-11 | |
| 18-11 | Attack Error Patrick | |
| 18-12 | Kill Jones | |
| 18-13 | Block Vucic/Hurlburt | |
| Block Schaffer/Haney | 19-13 | |
| 20-13 | Attack Error Hurlburt | |
| 20-14 | Kill Hurlburt | |
| 20-15 | Kill Bollenbacher | |
| Kill Haney | 21-15 | |
| Ace Schaffer | 22-15 | |
| Serve Error Schaffer | 22-16 | |
| 22-17 | Kill Hurlburt | |
| Kill Haney | 23-17 | |
| 24-17 | Attack Error Hurlburt | |
| 24-18 | Kill W. Magers | |
| 25-18 | Serve Error Donelan | |
| 25-19 | Kill Patrick | |
| Kill Petko | 26-19 | |
| 26-20 | Kill Patrick | |
| Kill Petko | 27-20 | |
| Kill Boxler | 28-20 | |
| Kill Boxler | 29-20 | |
| Attack Error Haney | 29-21 | |
| Kill Schaffer | 30-21 | |
| Rochester Inst. | Score | Heidelberg |
| 0-0 | ||
| Kill Petko | 1-0 | |
| Kill Schaffer | 2-0 | |
| 3-0 | Handling Error | |
| 3-1 | Kill Patrick | |
| 4-1 | Handling Error M. Magers | |
| 4-2 | Kill Hurlburt | |
| Attack Error Schaffer | 4-3 | |
| Attack Error Rowinski | 4-4 | |
| 4-5 | Kill Hurlburt | |
| 4-6 | Kill Hurlburt | |
| Kill Haney | 5-6 | |
| 6-6 | Handling Error Elliott | |
| 6-7 | Kill Elliott | |
| 7-7 | Attack Error Orwig | |
| Block Petko/Skowzgird | 8-7 | |
| 8-8 | Kill Hurlburt | |
| 8-9 | Ace Orwig | |
| Kill Petko | 9-9 | |
| Kill Rowinski | 10-9 | |
| 10-10 | Kill Bollenbacher | |
| Handling Error Petko | 10-11 | |
| 10-12 | Ace Donelan | |
| 10-13 | Kill W. Magers | |
| Kill Rowinski | 11-13 | |
| 11-14 | Kill Patrick | |
| 11-16 | Kill Vucic | |
| 11-17 | Kill Donelan | |
| 11-18 | Block Vucic/Patrick | |
| 12-18 | Serve Error M. Magers | |
| 12-19 | Kill Vucic | |
| Attack Error Schaffer | 12-20 | |
| 13-20 | Serve Error W. Magers | |
| Ace Boxler | 14-20 | |
| Handling Error Boxler | 14-21 | |
| 15-21 | Serve Error Elliott | |
| 15-22 | Kill Ellott | |
| Kill Haney | 16-22 | |
| 16-23 | Kill M. Magers | |
| 16-24 | Kill M. Magers | |
| 16-25 | Kill Hurlburt | |
| Kill Skowzgird | 17-25 | |
| 17-26 | Kill W. Magers | |
| 17-27 | Kill Patrick | |
| 17-28 | Block Patrick/M. Magers | |
| Block Boxler/Little | 18-28 | |
| 18-29 | Kill Patrick | |
| Attack Error Petko | 18-30 | |
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University




