Volleyball Box Score |
| Heidelberg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Whitney Magers | 4 | 8 | 4 | 32 | .125 | 0 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Brittany Donelan | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | |
| 13 | Laurie Patrick | 4 | 15 | 7 | 42 | .190 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | |
| 14 | Morgan Magers | 4 | 7 | 1 | 25 | .240 | 43 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 2 | |
| 16 | Audra Vucic | 4 | 9 | 5 | 32 | .125 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | |
| 25 | Kelsey Elliott | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Amanda Atchison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Courtney Vanderpool | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Brittany Nesbitt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kristy Bollenbacher | 4 | 1 | 0 | 6 | .167 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 17 | Katie Jones | 1 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Kendra Orwig | 4 | 1 | 1 | 3 | .000 | 2 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | |
| 23 | Tracy Sutter | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 24 | Emily Hurlburt | 4 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 60 | 26 | 202 | .168 | 53 | 11 | 8 | 5 | 102 | 4 | 8 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rochester Inst. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Christine Rowinski | 4 | 3 | 5 | 20 | -.100 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 5 | Victoria Petko | 4 | 11 | 5 | 42 | .143 | 1 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 1 | |
| 8 | Nichole Boxler | 4 | 4 | 2 | 16 | .125 | 40 | 1 | 0 | 0 | 14 | 1 | 2 | 0 | 1 | |
| 9 | Heide Little | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jessica Schaffer | 4 | 11 | 8 | 64 | .047 | 0 | 3 | 1 | 1 | 18 | 1 | 1 | 0 | 2 | |
| 12 | Shea Haney | 4 | 13 | 4 | 31 | .290 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 4 | Kristan Hernandez | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | |
| 6 | Kelly Wohlhagen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Michelle Skowzgird | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 13 | Sarah Martin | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kate Gleason | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | |
| TEAM | 8 | |||||||||||||||
| Totals | 4 | 49 | 28 | 204 | .103 | 43 | 5 | 7 | 11 | 95 | 5 | 10 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Springfield, Ohio (Pam Evans Smith)
Date: Nov 08, 2007 Attend: 255 Time: 1:55 Referees: Heidelberg advances to regional semifinals |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||