Overall Statistics |
Record: 23-13 Home: 10-6 Away: 8-2 Neutral: 5-5 NCAC: 7-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Meghan O'Neill | .400 | 5-0 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| Nicole Ottavi | .361 | 35-35 | 108 | 20 | 39 | 4 | 0 | 0 | 21 | 43 | .398 | 6 | 0 | 5 | 0 | .388 | 2 | 2 | 5-5 | 13 | 1 | 2 | .875 |
| Sarah Fetters | .345 | 36-36 | 116 | 29 | 40 | 7 | 0 | 2 | 26 | 53 | .457 | 15 | 1 | 3 | 1 | .424 | 0 | 0 | 8-8 | 67 | 102 | 8 | .955 |
| Kim Mowrey | .333 | 3-0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Julie Ziegler | .306 | 34-34 | 85 | 20 | 26 | 7 | 0 | 3 | 16 | 42 | .494 | 9 | 2 | 25 | 0 | .385 | 0 | 3 | 1-1 | 267 | 8 | 5 | .982 |
| Jessi Allen | .294 | 28-26 | 68 | 18 | 20 | 0 | 1 | 0 | 3 | 22 | .324 | 6 | 1 | 11 | 0 | .360 | 0 | 6 | 8-10 | 42 | 21 | 5 | .926 |
| Jade Chivington | .291 | 36-36 | 86 | 17 | 25 | 4 | 0 | 2 | 13 | 35 | .407 | 8 | 0 | 17 | 0 | .347 | 1 | 2 | 6-7 | 27 | 83 | 13 | .894 |
| Emily Rudman | .286 | 21-18 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 83 | 9 | 4 | .958 |
| Maranda Moore | .278 | 18-5 | 18 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .333 | 4 | 0 | 4 | 0 | .409 | 0 | 2 | 3-4 | 0 | 2 | 5 | .286 |
| Cameron Catalfu | .277 | 36-36 | 94 | 17 | 26 | 5 | 0 | 0 | 13 | 31 | .330 | 19 | 0 | 17 | 0 | .391 | 2 | 6 | 5-6 | 34 | 9 | 1 | .977 |
| Liz Roby | .276 | 17-11 | 29 | 9 | 8 | 2 | 0 | 0 | 6 | 10 | .345 | 4 | 0 | 7 | 0 | .364 | 0 | 2 | 1-1 | 51 | 7 | 1 | .983 |
| Amanda Henderson | .273 | 28-26 | 66 | 12 | 18 | 4 | 1 | 1 | 6 | 27 | .409 | 9 | 0 | 10 | 0 | .360 | 0 | 4 | 2-2 | 48 | 43 | 6 | .938 |
| Amy Myser | .246 | 32-27 | 69 | 11 | 17 | 2 | 0 | 0 | 4 | 19 | .275 | 2 | 1 | 21 | 0 | .267 | 3 | 4 | 7-7 | 16 | 4 | 1 | .952 |
| Brooke Boswell | .228 | 36-34 | 101 | 14 | 23 | 13 | 1 | 4 | 31 | 50 | .495 | 7 | 0 | 20 | 1 | .273 | 2 | 1 | 1-1 | 6 | 31 | 4 | .902 |
| Melisa Shock | .227 | 15-7 | 22 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | .273 | 2 | 0 | 6 | 0 | .292 | 0 | 0 | 0-0 | 0 | 5 | 2 | .714 |
| Rachael Hatcher | .214 | 8-5 | 14 | 4 | 3 | 1 | 0 | 1 | 2 | 7 | .500 | 3 | 0 | 3 | 0 | .353 | 0 | 0 | 0-0 | 5 | 20 | 1 | .962 |
| Haley Gerken | .143 | 12-4 | 14 | 1 | 2 | 1 | 1 | 0 | 5 | 5 | .357 | 1 | 1 | 4 | 0 | .250 | 0 | 0 | 0-0 | 29 | 4 | 2 | .943 |
| Amber Burton | .143 | 5-0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| Emily Adams | .125 | 10-6 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 6 | 0 | 2 | 0 | .364 | 0 | 0 | 0-1 | 3 | 1 | 0 | 1.000 |
| Totals | .286 | 36-36 | 928 | 182 | 265 | 54 | 4 | 13 | 151 | 366 | .394 | 102 | 6 | 161 | 2 | .357 | 10 | 32 | 47-53 | 699 | 355 | 62 | .944 |
| Opponents | .247 | 36-36 | 930 | 127 | 230 | 42 | 4 | 9 | 103 | 307 | .330 | 70 | 13 | 149 | 2 | .308 | 4 | 24 | 29-35 | 673 | 287 | 59 | .942 |
| LOB - Team (221), Opp (215). DPs turned - Team (3), Opp (8). IBB - Team (1), Fetters 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Meghan O'Neill | 0.90 | 2-0 | 9-3 | 2 | 0/0 | 0 | 23.1 | 18 | 7 | 3 | 9 | 12 | 2 | 1 | 0 | 90 | .200 | 1 | 1 | 0 | 1 | 1 |
| Brooke Boswell | 1.90 | 8-6 | 16-14 | 11 | 1/1 | 1 | 92.1 | 81 | 43 | 25 | 23 | 52 | 11 | 1 | 3 | 366 | .221 | 3 | 9 | 0 | 1 | 9 |
| Rachael Hatcher | 3.25 | 9-5 | 15-13 | 7 | 1/1 | 0 | 75.1 | 87 | 43 | 35 | 21 | 60 | 18 | 1 | 6 | 307 | .283 | 2 | 1 | 0 | 0 | 8 |
| Melisa Shock | 3.84 | 4-2 | 9-6 | 2 | 0/1 | 1 | 34.2 | 34 | 26 | 19 | 14 | 23 | 8 | 1 | 0 | 137 | .248 | 5 | 2 | 0 | 1 | 6 |
| Kim Mowrey | 6.68 | 0-0 | 4-0 | 0 | 0/1 | 0 | 7.1 | 10 | 8 | 7 | 3 | 2 | 3 | 0 | 0 | 30 | .333 | 3 | 0 | 0 | 1 | 0 |
| Totals | 2.67 | 23-13 | 36-36 | 22 | 4/2 | 2 | 233.0 | 230 | 127 | 89 | 70 | 149 | 42 | 4 | 9 | 930 | .247 | 14 | 13 | 0 | 4 | 24 |
| Opponents | 4.29 | 13-23 | 36-36 | 28 | 5/0 | 1 | 225.0 | 265 | 182 | 138 | 102 | 161 | 54 | 4 | 13 | 928 | .286 | 15 | 6 | 1 | 10 | 32 |
| PB - Team (12), Rudman 5, Allen 4, Gerken 2, Roby 1, Opp (16). SBA/ATT - Rudman (10-16), Boswell (13-15), Hatcher (8-12), Roby (10-10), Allen (6-6), Shock (4-4), O'Neill (3-3), Gerken (3-3), Mowrey (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Emily Adams | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kim Mowrey | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Liz Roby | 59 | 51 | 7 | 1 | .983 | 0 | 10 | 0 | 1.000 | 1 | 0 |
| Julie Ziegler | 280 | 267 | 8 | 5 | .982 | 3 | 0 | 0 | --- | 0 | 0 |
| Cameron Catalfu | 44 | 34 | 9 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Rachael Hatcher | 26 | 5 | 20 | 1 | .962 | 0 | 8 | 4 | .667 | 0 | 0 |
| Emily Rudman | 96 | 83 | 9 | 4 | .958 | 0 | 10 | 6 | .625 | 5 | 0 |
| Sarah Fetters | 177 | 67 | 102 | 8 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
| Amy Myser | 21 | 16 | 4 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Haley Gerken | 35 | 29 | 4 | 2 | .943 | 0 | 3 | 0 | 1.000 | 2 | 0 |
| Amanda Henderson | 97 | 48 | 43 | 6 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessi Allen | 68 | 42 | 21 | 5 | .926 | 0 | 6 | 0 | 1.000 | 4 | 0 |
| Brooke Boswell | 41 | 6 | 31 | 4 | .902 | 2 | 13 | 2 | .867 | 0 | 0 |
| Jade Chivington | 123 | 27 | 83 | 13 | .894 | 2 | 0 | 0 | --- | 0 | 0 |
| Nicole Ottavi | 16 | 13 | 1 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Amber Burton | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Meghan O'Neill | 5 | 0 | 4 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Melisa Shock | 7 | 0 | 5 | 2 | .714 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Maranda Moore | 7 | 0 | 2 | 5 | .286 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1116 | 699 | 355 | 62 | .944 | 3 | 29 | 6 | .829 | 12 | 0 |
| Opponents | 1019 | 673 | 287 | 59 | .942 | 8 | 47 | 6 | .887 | 16 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Emily Adams | 0 | 0 | --- | 2 | 16 | .125 | 1 | 8 | .125 | 1 | 8 | .125 | 0 | 0 | --- | 1 | 6 | .167 | 8 | 4 | 2.0 |
| Jessi Allen | 0 | 5 | .000 | 20 | 63 | .317 | 11 | 33 | .333 | 9 | 35 | .257 | 0 | 2 | .000 | 5 | 10 | .500 | 10 | 26 | 0.4 |
| Brooke Boswell | 0 | 4 | .000 | 23 | 97 | .237 | 16 | 71 | .225 | 7 | 30 | .233 | 2 | 4 | .500 | 5 | 12 | .417 | 27 | 33 | 0.8 |
| Amber Burton | 0 | 0 | --- | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 1 | 2.0 |
| Cameron Catalfu | 0 | 5 | .000 | 26 | 89 | .292 | 17 | 58 | .293 | 9 | 36 | .250 | 1 | 6 | .167 | 9 | 18 | .500 | 25 | 28 | 0.9 |
| Jade Chivington | 1 | 5 | .200 | 24 | 81 | .296 | 12 | 36 | .333 | 13 | 50 | .260 | 1 | 2 | .500 | 10 | 20 | .500 | 11 | 27 | 0.4 |
| Sarah Fetters | 2 | 7 | .286 | 38 | 109 | .349 | 21 | 47 | .447 | 19 | 69 | .275 | 2 | 3 | .667 | 26 | 58 | .448 | 33 | 32 | 1.0 |
| Haley Gerken | 1 | 1 | 1.000 | 1 | 13 | .077 | 2 | 12 | .167 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 4 | 3 | 1.3 |
| Rachael Hatcher | 0 | 2 | .000 | 3 | 12 | .250 | 1 | 8 | .125 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 3 | 1.3 |
| Amanda Henderson | 2 | 4 | .500 | 16 | 62 | .258 | 11 | 40 | .275 | 7 | 26 | .269 | 1 | 2 | .500 | 4 | 13 | .308 | 22 | 19 | 1.2 |
| Maranda Moore | 0 | 2 | .000 | 5 | 16 | .313 | 4 | 12 | .333 | 1 | 6 | .167 | 1 | 2 | .500 | 1 | 3 | .333 | 4 | 6 | 0.7 |
| Kim Mowrey | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Amy Myser | 0 | 4 | .000 | 17 | 65 | .262 | 9 | 33 | .273 | 8 | 36 | .222 | 0 | 3 | .000 | 4 | 14 | .286 | 23 | 12 | 1.9 |
| Meghan O'Neill | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 0.0 |
| Nicole Ottavi | 2 | 7 | .286 | 37 | 101 | .366 | 23 | 62 | .371 | 16 | 46 | .348 | 2 | 9 | .222 | 11 | 25 | .440 | 23 | 35 | 0.7 |
| Liz Roby | 0 | 1 | .000 | 8 | 28 | .286 | 7 | 24 | .292 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 4 | 10 | 0.4 |
| Emily Rudman | 0 | 1 | .000 | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 2 | 0.5 |
| Melisa Shock | 0 | 1 | .000 | 5 | 21 | .238 | 2 | 10 | .200 | 3 | 12 | .250 | 0 | 3 | .000 | 3 | 6 | .500 | 7 | 2 | 3.5 |
| Julie Ziegler | 1 | 8 | .125 | 25 | 77 | .325 | 16 | 44 | .364 | 10 | 41 | .244 | 1 | 6 | .167 | 9 | 27 | .333 | 11 | 24 | 0.5 |
| Totals | 9 | 58 | .155 | 256 | 870 | .294 | 156 | 509 | .306 | 109 | 419 | .260 | 14 | 49 | .286 | 93 | 225 | .413 | 219 | 268 | 0.8 |
| Opponents | 44 | 167 | .263 | 186 | 763 | .244 | 120 | 454 | .264 | 110 | 476 | .231 | 5 | 25 | .200 | 81 | 233 | .348 | 190 | 334 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Emily Adams | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 2 | 9 | .222 | 0 | 5 | 0 | 0 | 0 |
| Jessi Allen | 0 | 1 | .000 | 7 | 19 | .368 | 2 | 4 | .500 | 3 | 15 | .200 | 1 | 30 | 41 | .732 | 14 | 13 | 6 | 3 | 2 |
| Brooke Boswell | 0 | 2 | .000 | 12 | 50 | .240 | 6 | 12 | .500 | 12 | 46 | .261 | 15 | 30 | 77 | .390 | 9 | 40 | 0 | 8 | 2 |
| Amber Burton | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 1 | 4 | .250 | 0 | 3 | 1 | 0 | 1 |
| Cameron Catalfu | 0 | 0 | --- | 12 | 40 | .300 | 8 | 21 | .381 | 4 | 25 | .160 | 2 | 40 | 73 | .548 | 13 | 13 | 3 | 8 | 4 |
| Jade Chivington | 0 | 0 | --- | 9 | 24 | .375 | 1 | 1 | 1.000 | 11 | 38 | .289 | 8 | 23 | 41 | .561 | 8 | 18 | 9 | 2 | 4 |
| Sarah Fetters | 0 | 0 | --- | 15 | 32 | .469 | 7 | ||||||||||||||