Softball


2007 Schedule/Results
2007 Record: 27-13 (11-3 NCAC)

| Date | Opponent | Time | Result | Highlights |
| Sunday, Oct. 1 | vs. Tiffin vs. Findlay vs. Rio Grande | 3 p.m. 5 p.m. 7 p.m. | Ohio Collegiate Charity Classic at Ohio State | |
| Sunday, March 4 | vs. Ursinus | 1 p.m. | W, 2-1 | Part of Rebel Spring Games in Kissimmee, Fla.; Stephanie Zorn drives in game-winner to make a winner out of Rachael Hatcher/1-0, 0-0 NCAC Game Story |
| Sunday, March 4 | vs. Waynesburg | 5 p.m. | W, 8-5 | Part of the Rebel Spring Games in Kissimmee, Fla.; Lucy Huelsman, Cameron Catalfu and Brooke Boswell drive in two runs apiece/2-0, 0-0 NCAC Game Story |
| Monday, March 5 | vs. Misericordia | 11 a.m. | W, 8-3 | Single game, part of the Rebel Spring Games in Kissimmee, Fla.; Stephanie Zorn drives in three runs and Sarah Fetters collects three hits as Tigers rally for third straight win/3-0, 0-0 NCAC Game Story |
| Monday, March 5 | vs. Mount Union | 1 p.m. | L, 0-9 | Single game, part of the Rebel Spring Games in Kissimmee, Fla.; Tigers allow six unearned runs in run-rule shortened game/3-1, 0-0 NCAC Game Story |
| Tuesday, March 6 | vs. Emerson | 3 p.m. | W, 4-2 | Single game, part of the Rebel Spring Games in Kissimmee, Fla.; Fortune Road Sportsplex #4; Rachael Hatcher tosses another gem and Julie Ziegler drives in game-winning run/4-1, 0-0 NCAC Game Story |
| Tuesday, March 6 | vs. St. Francis | 5 p.m. | L, 4-9 | Single game, part of the Rebel Spring Games in Kissimmee, Fla.; Fortune Road Sportsplex #4; Sarah Fetters goes 3-for-4 and scores three runs, but Tigers can't rally from big early hole/4-2, 0-0 NCAC Game Story |
| Thursday, March 8 | vs. Ferrum | 1 p.m. | W, 2-0 | Single game (late addition to schedule), part of the Rebel Spring Games in Kissimmee, Fla.; Fortune Road Sportsplex #3; Rachael Hatcher tosses shutout and drives in a run/5-2, 0-0 NCAC Game Story |
| Thursday, March 8 | vs. Eastern Mennonite | 3 p.m. | L, 4-5 (8) | Single game, part of the Rebel Spring Games in Kissimmee, Fla.; Fortune Road Sportsplex #3; Nicole Ottavi collects three hits and Amy Myser drives in a pair, but Tigers fall in extra innings/5-3, 0-0 NCAC Game Story |
| Thursday, March 8 | vs. Bluffton | 5 p.m. | CCD | Single game, part of the Rebel Spring Games in Kissimmee, Fla.; Fortune Road Sportsplex #3; Cancelled due to Bluffton baseball bus accident |
| Friday, March 9 | vs. Washington Univ. | 12:30 p.m. | L, 0-8 | Single game, part of the Rebel Spring Games in Kissimmee, Fla.; Fortune Road Sportsplex #4; Cameron Catalfu collects Tigers' lone hit against No. 4 ranked team in nation/5-4, 0-0 NCAC Game Story |
| Friday, March 9 | vs. Muhlenberg | 4:30 p.m. | L, 2-3 | Single game, part of the Rebel Spring Games in Kissimmee, Fla.; Fortune Road Sportsplex #4; Brooke Boswell allows just one earned run in complete game pitching performance/5-5, 0-0 NCAC Game Story |
| Saturday, March 17 | BALDWIN-WALLACE | 2 p.m. | W, 8-0 | Games moved to Springfield due to field/weather concerns; Lucy Huelsman's grand slam and Rachael Hatcher's one-hitter key run-rule shortened win/6-5, 0-0 NCAC Game Story |
| Saturday, March 17 | BALDWIN-WALLACE | 4:15 p.m. | W, 11-9 | Games moved to Springfield due to field/weather concerns; Hit parade makes a winner out of Grace Wigton in relief/7-5, 0-0 NCAC Game Story |
| Sunday, March 18 | JOHN CARROLL | 1:30 p.m. | W, 7-6 | Games moved to Springfield due to field/weather concerns in northern Ohio; Lucy Huelsman provides the game-winning hit in bottom of the seventh inning/8-5, 0-0 NCAC Game Story |
| Sunday, March 18 | JOHN CARROLL | 3:15 p.m. | L, 4-7 | Games moved to Springfield due to field/weather concerns in northern Ohio; Julie Ziegler, Sarah Fetters and Amy Myser all finish with multi-hit games/8-6, 0-0 NCAC Game Story |
| Wednesday, March 21 | TRANSYLVANIA | 3 p.m. | L, 4-6 | Sarah Fetters goes 4-for-4, but Tigers lose lead late/8-7, 0-0 NCAC Audio Archive - Game Story |
| Wednesday, March 21 | TRANSYLVANIA | 5:15 p.m. | W, 10-0 | Sarah Fetters hits first career homer and Grace Wigton tosses first career shutout as Tigers gain run-rule shortened split/9-7, 0-0 NCAC Audio Archive - Game Story |
| Thursday, March 22 | URBANA | 3:30 p.m. | W, 4-3 | Tigers rally behind Rachael Hatcher's pitching, Lucy Huelsman's clutch hitting/10-7, 0-0 NCAC Audio Archive - Game Story |
| Thursday, March 22 | URBANA | 5:30 p.m. | W, 9-3 | Tigers pull off sweep behind Grace Wigton's pitching and Julie Ziegler's career-high five RBI/11-7, 0-0 NCAC Audio Archive - Game Story |
| Sunday, March 25 | HEIDELBERG | 1 p.m. | W, 6-4 | Postponed from March 24 due to weather/field conditions; Cameron Catalfu's grand slam powers Tiger comeback/12-7, 0-0 NCAC Audio Archive - Game Story |
| Sunday, March 25 | HEIDELBERG | 3 p.m. | W, 6-1 | Postponed from March 24 due to weather/field conditions; Grace Wigton tosses another strong game in the pitching circle as Tigers cap 8-2 homestand/13-7, 0-0 NCAC Audio Archive - Game Story |
| Tuesday, March 27 | at Mount St. Joseph | 4:30 p.m. | W, 6-2 | Cameron Catalfu homers again and Rachael Hatcher does it with both the bat and her arm in the pitchers' circle/14-7, 0-0 NCAC Game Story |
| Tuesday, March 27 | at Mount St. Joseph | 6:30 p.m. | W, 11-2 (5) | Grace Wigton comes up big with three hits, quality pitching performance/15-7, 0-0 NCAC Game Story |
| Sunday, April 1 | at Albion | 1 p.m. | CCD | Postponed from 3/31, then cancelled due to poor field conditions |
| Wednesday, April 4 | DENISON | 3:30 p.m. | W, 5-3 | NCAC Game; Cameron Catalfu bangs out go-ahead two-run triple in support another pitching gem from Rachael Hatcher/16-7, 1-0 NCAC Audio Archive - Game Story |
| Wednesday, April 4 | DENISON | 5:30 p.m. | L, 1-5 | NCAC Game; Stephanie Zorn hits RBI double, but Tigers settle for split/16-8, 1-1 NCAC Audio Archive - Game Story |
| Tuesday, April 10 | at Kenyon | 3:30 p.m. | L, 5-6 | NCAC Game; Sarah Fetters smacks a homer and two doubles, but Tigers lose lead late/16-9, 1-2 NCAC Game Story |
| Tuesday, April 10 | at Kenyon | 5:30 p.m. | W, 4-3 | NCAC Game; Stephanie Zorn bangs out three hits, including a pair of doubles, and Brooke Boswell tosses complete game/17-9, 2-2 NCAC Game Story |
| Friday, April 13 | HIRAM | 3:30 p.m. | L, 0-2 | NCAC Game; Rachael Hatcher tosses complete game, but Tiger offense held to just three hits/18-9, 2-3 NCAC Audio Archive - Game Story |
| Friday, April 13 | HIRAM | 5:30 p.m. | W, 5-1 | NCAC Game; Brooke Boswell goes the distance again and Julie Ziegler raps first career home run/18-10, 3-3 NCAC Audio Archive - Game Story |
| Wednesday, April 18 | at Ohio Wesleyan | 3:30 p.m. | W, 4-0 | NCAC Game; Brooke Boswell tosses shutout and Cameron Catalfu scores twice to spark offense/19-10, 4-3 NCAC Game Story |
| Wednesday, April 18 | at Ohio Wesleyan | 5:30 p.m. | W, 8-6 | NCAC Game; Amy Myser drives in three runs and Grace Wigton does the job in relief to give Tigers sweep/20-10, 5-3 NCAC Game Story |
| Thursday, April 19 | at Wooster | 3:30 p.m. | W, 7-3 | NCAC Games; After multiple postponements Nicole Ottavi collects two hits and steals team season-high three bases/21-10, 6-3 NCAC Game Story |
| Thursday, April 19 | at Wooster | 5:30 p.m. | W, 9-0 | NCAC Games; After multiple postponements Rachael Hatcher tosses five-inning one-hitter and Amy Myser drives in three runs/22-10, 7-3 NCAC Game Story |
| Saturday, April 21 | OBERLIN | 1 p.m. | W, 6-0 | NCAC Games; Rachael Hatcher tosses no-hitter on Senior Recognition Day/23-10, 8-3 NCAC Audio Archive - Game Story |
| Saturday, April 21 | OBERLIN | 2:45 p.m. | W, 17-0 | NCAC Games; 17-hit attack includes 4-for-4 by Cameron Catalfu on Senior Recognition Day/24-10, 9-3 NCAC Audio Archive - Game Story |
| Tuesday, April 24 | at Wilmington | 3:30 p.m. | L, 0-1 | Lucy Huelsman collects two hits and Brooke Boswell allows just four hits/24-11, 9-3 NCAC Game Story |
| Tuesday, April 24 | at Wilmington | 5:30 p.m. | W, 15-7 | Sarah Fetters goes 6-for-6 and Brooke Boswell bangs eighth-inning grand slam/25-11, 9-3 NCAC Game Story |
| Sunday, April 29 | at Allegheny | 11 a.m. | W, 8-5 | NCAC Game; Cameron Catalfu bangs out three hits and drives in three runs/26-11, 10-3 NCAC Game Story |
| Sunday, April 29 | at Allegheny | 1:30 p.m. | W, 4-0 | NCAC Game; Rachael Hatcher tosses three-hit shutout and Sarah Fetters collects three more hits as Tigers clinch second place in NCAC/27-11, 11-3 NCAC Game Story |
| Friday, May 4 | vs. Allegheny | 10 a.m. | L, 3-5 (8) | NCAC Tournament at Denison; Tigers get two hits and run from Julie Ziegler but lose in extra innings/27-12, 11-3 NCAC Game Story |
| Friday, May 4 | vs. Hiram | 5:30 p.m. | L, 1-5 | NCAC Tournament at Denison; Cameron Catalfu collects two hits/27-13, 11-3 NCAC Game Story |
**HOME GAMES IN CAPS**
**All games doubleheaders unless otherwise noted**
**All games doubleheaders unless otherwise noted**
Softball Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


