Men's and Women's Track and Field


2007 NCAC Heptathlon Standings
| Name | 100H | HJ | SP | 200M | LJ | Jav | 800M | Totals |
| 1. Ashley Shaffer (OWU) | 596 | 747 | 455 | 769 | 573 | 378 | 889 | Totals - 4407 |
| 2. Emily Pfeufer (ALL) | 751 | 712 | 466 | 621 | 663 | 605 | 563 | Totals - 4381 |
| 3. Liz Straus (ALL) | 678 | 577 | 366 | 650 | 720 | 369 | 606 | Totals - 3966 |
| 4. Jessica Merrill (OWU) | 563 | 644 | 491 | 586 | 464 | 296 | 490 | Totals - 3534 |
| 5. Emily Kieman (ALL) | 499 | 512 | 399 | 506 | 408 | 390 | 489 | Totals - 3203 |
| 6. Bronwen Davies (OBE) | 530 | 544 | 346 | 551 | 443 | 248 | 386 | Totals - 3048 |
| 7. Ashley Baker (WOO) | 419 | 512 | 335 | 479 | 418 | 381 | 427 | Totals - 2971 |
| 8. Angela Bertelli (OWU) | 438 | 449 | 191 | 407 | 384 | 259 | 366 | Totals - 2494 |
2007 NCAC Decathlon Standings
| Name | 100M | LJ | SP | HJ | 400M | 110H | DT | PV | JAV | 1500M | Totals |
| 1. Andrew Bloom (OWU) | 748 | 409 | 355 | 619 | 722 | 850 | 343 | 457 | 516 | 685 | Totals - 5704 |
| 2. Kyle Taljan (OBE) | 703 | 461 | 445 | 544 | 637 | 593 | 310 | 590 | 561 | 543 | Totals - 5387 |
| 3. Alex Havran (OWU) | 631 | 485 | 406 | 396 | 689 | 415 | 312 | 457 | 570 | 828 | Totals - 5189 |
| 4. Nelson Barre (WAB) | 671 | 477 | 391 | 593 | 516 | 675 | 408 | 535 | 461 | 426 | Totals - 5153 |
| 5. Cory Myers (OBE) | 591 | 514 | 437 | 419 | 600 | 356 | 472 | 673 | 368 | 516 | Totals - 4946 |
| 6. Peter Southerland (ALL) | 631 | 409 | 453 | 250 | 541 | 609 | 441 | 702 | 391 | 393 | Totals - 4820 |
| 7. Mike Ward (OWU) | 567 | 378 | 455 | 441 | 578 | 466 | 409 | 381 | 489 | 536 | Totals - 4700 |
| 8. Mark O'Brien (WIT) | 691 | 461 | 512 | 0 | 569 | 427 | 469 | 431 | 524 | 529 | Totals - 4613 |
| 9. Chris DeVietro (ALL) | 588 | 398 | 576 | 419 | 557 | 270 | 570 | 457 | 357 | 392 | Totals - 4584 |
| 10. Ryan Resides (WIT) | 689 | 439 | 492 | 544 | 553 | 457 | 326 | 0 | 608 | 382 | Totals - 4490 |
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


