Men's and Women's Swimming and Diving


2007-08 Schedule/Results
|
|
2007-08 Swimming & Diving Seniors with Coach Natalie Koukis
|
| Date | Opponent | Time | Men's Results | Women's Results | Records/Links |
| Saturday, Oct. 20 | NCAC Relays | 5th of 9 | 5th of 8 | Hosted by Kenyon Individual Results Meet Story |
|
| Saturday, Oct. 27 | WOOSTER | 1 p.m. | L, 100-139 | W, 135-106 | Men: 0-1; Women: 1-0 Meet Story |
| Friday, Nov. 2 | at Ohio Wesleyan | 6 p.m. | W, 125-93 | W, 137-87 | Men: 1-1; Women: 2-0 Meet Story |
| Saturday, Nov. 3 | DEPAUW | 1 p.m. | L, 93-206 | L, 124.5-171.5 | Men: 1-2; Women: 2-1 Meet Story |
| Friday, Nov. 9 | at Wabash | 7 p.m. | L, 95-137 | Men: 1-3 Meet Story |
|
| Friday, Nov. 16 | OHIO NORTHERN | 6 p.m. | W, 121-119 | W, 135-108 | Men: 2-3; Women: 3-1 Meet Story |
| Saturday, Nov. 17 | at Wilmington | 1 p.m. | W, 116-76 | W, 113-80 | Men: 3-3; Women: 4-1 Meet Story |
| Fri.-Sat., Nov. 30-Dec. 1 | at DePauw | 3rd of 10 Friday/ Saturday | 2nd of 11 Friday/ Saturday | Invitational Meet Meet Home Page Meet Story |
|
| Fri.-Sat., Nov. 30-Dec. 1 | at Wabash | Results | Results | Wabash Diving Invitational (Co-Ed) | |
| Friday, Jan. 11 | at Transylvania | 6:30 p.m. | W, 139-100 | W, 165-73 | Men: 4-3; Women: 5-1 Meet Story |
| Saturday, Jan. 12 | DENISON | 1 p.m. | L, 75-145 | L, 83-133 | Men: 4-4; Women: 5-2 Meet Story |
| Saturday, Jan. 19 | at Hiram | 1 p.m. | W, 110-95 | W, 133-107 | Men: 5-4; Women: 6-2 Meet Story |
| Saturday, Jan. 26 | at Case Western | 1 p.m. | W, 112.5-110.5 | L, 115-124 | Men: 6-4; Women: 6-3 Meet Story |
| Friday, Feb. 1 | at Kenyon | 6 p.m. | L, 103-125 | L, 98-123 | Men: 6-5; Women: 6-4 Meet Story |
| Thu.-Sat., Feb. 14-16 | NCAC Championships | 4th | 6th | Hosted by Wittenberg University in Canton, Ohio Championships Site Day 1 Wittenberg Story Day 2 Wittenberg Story Day 3 Wittenberg Story |
|
| Saturday, Feb. 23 | at Kenyon | 2 p.m. | Results | Results | Last Chance Meet Meet Story |
| Thur.-Sat., March 13-15 | Women's NCAA Division III Championships | Hosted by Wooster at Miami University Meet Site; No Wittenberg student-athletes qualified |
|||
| Thur.-Sat., March 20-22 | Men's NCAA Division III Championships | Hosted by Wooster at Miami University Meet Site; Taylor Smith qualified and Neil Anderson ends up third alternate Meet Story |
**HOME MEETS IN CAPS**
Men's Swimming and Diving Home Page
Women's Swimming and Diving Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


