Men's and Women's Swimming and Diving


2006-07 Schedule/Results
|
|
2006-07 Swimming & Diving Seniors
|

| Date | Opponent | Time | Men's Results | Women's Results | Highlights |
| Saturday, Oct. 21 | NCAC Relays | 4th of 9 | 2nd of 9 | Hosted by Kenyon; Tigers turn in best-ever finishes at annual season-opening event Meet Story |
|
| Saturday, Oct. 28 | at Wooster | 1 p.m. | L, 93-148 | W, 138-105 | Adeline Brym, Cody Nicely, Kristin Elber and Lauren Stets are all double-winners for Tigers/0-1 (M), 1-0 (W) Meet Story |
| Friday, Nov. 3 | OHIO WESLEYAN | 6 p.m. | W, 143-89 | W, 155-85 | Adeline Brym, Neil Anderson, Courtney Roth, Cody Nicely and Sean Wolf are double individual winners for Tigers/1-1 (M), 2-0 (W) Meet Story |
| Saturday, Nov. 4 | at DePauw | 1 p.m. | L, 111-187 | L, 148-150 | Neil Anderson wins three events and Cody Nicely sweeps diving events for Tiger men; Kaitlin Clark captures a pair of first-place finishes but Tiger women fall by narrow margin after touched out on final relay event/1-2 (M), 2-1 (W) Meet Story |
| Friday, Nov. 10 | WABASH | 7 p.m. | L, 119.5-121.5 | Neil Anderson wins two individual events and contributes to first-place relay and Cody Nicely sweeps diving events/1-3 Weekend Wrap-Up |
|
| Saturday, Nov. 11 | at Oberlin | 1 p.m. | W, 126-60 | W, 137-100 | Tigers spread the first-place finishes around in comfortable victories/2-3 (M), 3-1 (W)Weekend Wrap-Up |
| Friday, Nov. 17 | at Ohio Northern | 6 p.m. | W, 158-83 | W, 149-92 | Adeline Brym, Emily Roesch, Janna House, Cody Nicely and Neil Anderson all win multiple events as Tigers cruise/3-3 (M), 4-1 (W)Weekend Wrap-Up |
| Saturday, Nov. 18 | WILMINGTON | Noon | W, 107-66 | W, 112-79 | Taylor Smith and Kaitlin Clark are double-winners on a day when first-place finishes are plentiful around the HPER Center Natatorium/4-3 (M), 5-1 (W)Weekend Wrap-Up |
| Fri.-Sat., Dec. 1-2 | at DePauw | 2nd of 10 | 2nd of 10 | Invitational Meet; Tiger women come so close, falling to host DePauw by eight points, and Tiger men place strong second as well, also behind host DePauw; Neil Anderson ties for first among men's scorers with 60, while Adeline Brym leads women in points and ranks among top five overall Weekend Wrap-Up |
|
| Fri.-Sat., Dec. 1-2 | at Wabash | Results | Results | Wabash Diving Invitational (Co-Ed); Cody Nicely is Wittenberg's top diver with pair of third-place finishes - and school records to boot; Lauren Stets tops Tiger women a third and a fourth Weekend Wrap-Up |
|
| Thurs. Jan. 4 | Rhodes College at Pine Crest Academy, Ft. Lauderdale, Fla. | 6 p.m. | Results | Results | Non-Scoring, Florida Trip Dual Meet; events run in long course meters |
| Friday, Jan. 12 | TRANSYLVANIA | 7 p.m. | W, 129-99 | W, 129-96 | Brian Harris, Cody Nicely and Neil Anderson are double-winners, while women spread things around in pair of comfortable wins/5-3 (M), 6-1 (W) Weekend Wrap-Up |
| Saturday, Jan. 13 | at Denison | 1 p.m. | L, 92-145 | L, 92-139 | Neil Anderson is Tigers' lone winner in the pool, while Wittenberg divers continue winning ways/5-4 (M), 6-2 (W) Weekend Wrap-Up |
| Saturday, Jan. 20 | HIRAM | 1 p.m. | W, 183-97 | W, 167-118 | Sean Wolf wins three individual events to lead Tiger men, while Emily Roesch and Katie Johnson are double-winners to pace Tiger women/6-4 (M), 7-2 (W) Meet Story |
| Saturday, Jan. 27 | CASE WESTERN | 1 p.m. | W, 135-102 | W, 132-81 | Senior Recognition Day; Senior Jen Mulligan and Junior Brian Harris win multiple events as Tigers close out their last dual meet of the season strong/7-4 (M), 8-2 (W) Meet Story |
| Thu.-Sat., Feb. 8-10 | NCAC Championships | 5th | 3rd | Hosted in 2007 by Wabash College in Canton, Ohio; Championships Home Page; Lindsay Smith breaks school record and Jen Mulligan earns B Cut (Day 1 Story); women's 800 free relay breaks school record, Courtney Roth wins 1-meter diving and Adeline Brym reaches B Cut (Day 2 Story); Courtney Roth wins named Diver of the Year and 400-freestyle relays both take third (Day 3 Story) | |
| Saturday, Feb. 17 | at Kenyon | Results | Results | Lindsay Smith sets school records in 50 free (24.60) and 100 free (52.86); time in 100 free makes NCAA B Cut | |
| Thur.-Sat., March 8-10 | Women's NCAA Division III Championships | Houston, Texas; No Wittenberg student-athletes qualified | |||
| Thur.-Sat., March 15-17 | Men's NCAA Division III Championships | Houston, Texas; No Wittenberg student-athletes qualified |
**HOME MEETS IN CAPS**
Men's Swimming and Diving Home Page
Women's Swimming and Diving Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


