Swimming and Diving


2005-06 Schedule and Results
| Date | Opponent | Time | Results | Comment/Highlights |
| Saturday, Oct. 22 | at NCAC Relays | Results | Hosted by Kenyon; Tigers take fourth in women and tie for fifth in men | |
| Saturday, Oct. 29 | WOOSTER | 1 p.m. | L, 113-126 (M) W, 136-101 (W) | Becca Searcy wins three individual events and Courtney Roth takes both diving events for women; Matt Reiss takes a first and a second place individually and Cody Nicely wins both diving events for men/0-1 (M); 1-0 (W) |
| Friday, Nov. 4 | OHIO WESLEYAN | 6 p.m. | W, 105-41 (M) W, 132-98 (W) | Sean Wolf sweeps sprint freestyle events to lead Tiger men; Betany Yeakley is double-winner to lead Tiger women/1-1 (M); 2-0 (W) |
| Saturday, Nov. 5 | DEPAUW | 1 p.m. | L, 106.5-131.5 (M) W, 131-100 (W) | Becca Searcy and Courtney Roth are double winners to lead deep Tiger women; Ryan Schramm, Matt Reiss and Cody Nicely all take firsts for Tiger men/1-2 (M); 3-0 (W) |
| Friday, Nov. 11 | at Wabash | 7 p.m. | L, 115-126 | Men only; Cody Nicely sweeps diving events and Matt Reiss, Nick Pierson, Andy Bates and Brian Harris all win individual events in tight dual competition/1-3 (M) |
| Saturday, Nov. 12 | OBERLIN | 1 p.m. | W, 121-85 (M) W, 134-99 (W) | Tiger men led by double individual event winners Nick Pierson and Cody Nicely; Tiger women romp with top times in every event and individual wins from six different swimmers and two diving firsts for Courtney Roth/2-3 (M), 4-0 (W) |
| Thursday, Nov. 17 | at Hiram | 6:30 p.m. | W, 124-79 (M) W, 129-100 | Tigers spread the wins around in comfortable pair of wins/3-3 (M), 5-0 (W) |
| Saturday, Nov. 19 | at Wilmington | 1 p.m. | W, 126-62 (M) W, 115-86 (W) | Double-winners Betany Yeakley and Ryan Schramm lead Tigers to another convincing sweep/4-3 (M), 6-0 (W) |
| Fri.-Sat., Dec. 2-3 | at DePauw | 2nd of 11 (M) 1st of 10 (W) | DePauw Invitational Web Site Tiger men, led by particularly strong performances from Ryan Schramm and Matt Reiss, place second of 11 teams; Defending champion Tiger women take first of 10 teams as Becca Searcy wins two individual events, Betany Yeakley enjoys strong meet and Lindsay Smith places second in both sprint freestyle events |
|
| Fri.-Sat., Dec. 2-3 | at Wabash | 6:30 p.m./ 9:30 a.m. | Results | Wabash Diving Invitational (Co-Ed); Cody Nicely places second in 14-man 3-meter competition; Courtney Roth sweeps 1-meter and 3-meter competitions |
| Thursday, Jan. 5 | vs. Monmouth | W, 50-25 (M) W, 49-26 (W) | Tigers easily win dual meet during training trip at Pine Crest Academy in Ft. Lauderdale, Fla./5-3 (M), 7-0 (W) | |
| Saturday, Jan. 14 | at Denison | 1 p.m. | L, 101-134 (M) L, 92-122 (W) | Tigers unable to keep pace with national powerhouse Big Red; top individual performances included twin wins for Courtney Roth and Cody Nicely in the diving events and swimming victories for Becca Searcy and Lindsey Smith/5-4 (M), 7-1 (W) |
| Friday, Jan. 20 | OHIO NORTHERN | 6 p.m. | L, 111-116 (M) W, 138-90 (W) | Tiger women sweep all but one event, while Tiger men get individual wins from Nick Pierson, Cody Nicely and Ryan Schramm in narrow loss/5-5 (M), 8-1 (W) |
| Saturday, Jan. 21 | vs. Transylvania & Emory | Noon | Results | Tri-meet at Univ. of Kentucky; Men lost to Transylvania, 114-122, and Emory, 80-147; Women defeated Transylvania, 148-90, and lost to Emory, 82-146; Wittenberg standouts included Jenny Riehle, Betany Yeakley and Becca Searcy on the women's side and Mike Finlay, Brian Harris and Ryan Schramm on the men's side/5-7 (M), 9-2 (W) |
| Friday, Jan. 27 | WRIGHT STATE | 4:30 p.m. | L, 86-137 (M) L, 92-163 (W) | Tiger women pick up two wins apiece from Becca Searcy and Lindsay Smith to lead solid Senior Night effort/5-8 (M), 9-3 (W) |
| Saturday, Jan. 28 | at Case Western | 1 p.m. | L, 94-137 (M) W, 126-100 (W) | Courtney Roth, Becca Searcy and Betany Yeakley are all double-winners for Tiger women; Ryan Schramm, Cody Nicely and Brian Harris are Tiger men's individual first-place finishers/5-9 (M), 10-3 (W) |
| Thurs.-Sat., Feb. 9-11 | at NCAC Championships | Results | Tiger women place third as Becca Searcy and Betany Yeakley reach NCAA B Cuts, three relays break school records, Natalie Koukis named NCAC Women's Coach of the Year and Courtney Roth named Diver of the Year; Tiger men move up one spot from 2005 with fifth-place finish Championships Home Page |
|
| Saturday, Feb. 18 | at Kenyon | Results | Team Scores; Tiger women place fourth of eight and men take sixth of 10 | |
| Thur.-Sat., March 9-11 | Women's NCAA Division III Championships | Becca Searcy finishes 16th in 500-yard freestyle to earn her sixth career honorable mention All-America award and follows that up with 8th place finish in 1650-yard freestyle to earn her first career All-America honor Hosted by Carleton College at the Univ. of Minnesota, Twin Cities Championships Home Page |
||
| Thur.-Sat., March 16-18 | Men's NCAA Division III Championships | Hosted by Carleton College at the Univ. of Minnesota, Twin Cities; Tigers do not have any NCAA Meet qualifiers Championships Home Page |
**HOME MEETS IN CAPS**
Men's Swimming and Diving Home Page
Women's Swimming and Diving Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


