|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 03, 2008 | at Wilmington College | W | 4-1 | 1-0-0 | 0-0-0 | 238 | Justin Jenkins (Matt Borland) | |||
| Brian Glenn (Merrick Austin) | ||||||||||
| Brian Glenn (Matt Borland) | ||||||||||
| Matt Fleissner (Ryan Ruef) | ||||||||||
| Sep 06, 2008 | vs HANOVER | W | 4-1 | 2-0-0 | 0-0-0 | 80 | Matt Borland (Matt Fleissner) | |||
| Matt Borland (Michael Hosket) | ||||||||||
| Shane Price (Ryan Ruef) | ||||||||||
| Matt Borland (Shane Price) | ||||||||||
| Aug 30, 2008 | at Otterbein | W | 1-0 | 3-0-0 | 0-0-0 | 117 | Jimmy Thinnes (unassisted) | |||
| Sep 07, 2008 | at Trine | W | 4-3 | 4-0-0 | 0-0-0 | Matt Fleissner (Michael Maxey) | ||||
| Andy Sharek (Shane Price) | ||||||||||
| Ryan Ruef (Matt Borland) | ||||||||||
| Andy Sharek (Matt Borland) | ||||||||||
| Sep 09, 2008 | THOMAS MORE COLL. | W | 2-1 | 5-0-0 | 0-0-0 | 150 | Shane Price (Matt Fleissner) | |||
| Ryan Ruef (Jimmy Thinnes) | ||||||||||
| Sep 13, 2008 | CENTRE COLLEGE | W | 2-1 | 6-0-0 | 0-0-0 | 120 | Brian Glenn (Matt Borland) | |||
| Shane Price (Matt Borland) | ||||||||||
| Sep 16, 2008 | OHIO NORTHERN UNIV. | W | 4-0 | 7-0-0 | 0-0-0 | 125 | Shane Price (Matt Borland) | |||
| Shane Price (Jimmy Thinnes) | ||||||||||
| Ryan Ruef (Daniel Broidy) | ||||||||||
| Shane Price (Brian Glenn) | ||||||||||
| Sep 20, 2008 | CEDARVILLE UNIV. | W | 3-0 | 8-0-0 | 0-0-0 | 310 | Matt Borland (unassisted) | |||
| Ryan Ruef (unassisted) | ||||||||||
| Daniel Broidy (Robbie Farquhar) | ||||||||||
| Sep 24, 2008 | CAPMSOC | W | 2-0 | 9-0-0 | 0-0-0 | 450 | Matt Borland (unassisted) | |||
| Shane Price (Matt Borland) | ||||||||||
| * | Sep 27, 2008 | at Allegheny College | W | 2-1 | 10-0-0 | 1-0-0 | 275 | Jimmy Thinnes (unassisted) | ||
| Ryan Ruef (unassisted) | ||||||||||
| * | Oct 04, 2008 | at College of Wooster | W | 1-0 | 11-0-0 | 2-0-0 | 475 | Brian Glenn (penalty kick) | ||
| * | Oct 11, 2008 | OBERLIN COLLEGE | W | 3-2 | 12-0-0 | 3-0-0 | 200 | Brian Glenn (penalty kick) | ||
| Michael Condon (Anthony Cain) | ||||||||||
| Shane Price (Brian Glenn) | ||||||||||
| * | Oct 15, 2008 | WABASH COLLEGE | W | 4-0 | 13-0-0 | 4-0-0 | 225 | Jimmy Thinnes (Matt Borland) | ||
| Andy Sharek (Matt Borland) | ||||||||||
| Ryan Ruef (Matt Borland) | ||||||||||
| Brian Dickman (unassisted) | ||||||||||
| * | Oct 18, 2008 | at Kenyon College | 1-4 | L | 13-1-0 | 4-1-0 | 150 | Shane Price (unassisted) | ||
| * | Oct 22, 2008 | at Earlham College | W | 1-0 | 14-1-0 | 5-1-0 | 139 | Brian Glenn (Matt Borland) | ||
| * | Oct 25, 2008 | at Denison | W | 2-1 | 15-1-0 | 6-1-0 | 250 | Shane Price (Matt Fleissner) | ||
| Ryan Ruef (Michael Condon) | ||||||||||
| * | Oct 29, 2008 | #16 OHIO WESLEYAN UNIV. | 0-2 | L | 15-2-0 | 6-2-0 | 250 | - | ||
| * | Nov 01, 2008 | HIRAM COLLEGE | 3-4 | L | O2 | 15-3-0 | 6-3-0 | 150 | Shane Price (Anthony Cain) | |
| Shane Price (Ryan Ruef) | ||||||||||
| Brian Glenn (penalty kick) | ||||||||||
| Nov 05, 2008 | at Hiram College | W | 1-0 | 16-3-0 | 6-3-0 | 382 | Shane Price (unassisted) | |||
| + | Nov 8, 2008 | at Ohio Wesleyan Univ. | 2-2 | T | O2 | 16-3-1 | 6-3-0 | 707 | Matt Borland (unassisted) | |
| Ryan Ruef (unassisted) | ||||||||||
| Nov 14, 2008 | vs Carroll (Wis.) | 2-3 | L | 16-4-1 | 6-3-0 | Matt Borland (Matt Fleissner) | ||||
| Brian Glenn (Matt Borland) |
| Team Record | W-L-T |
| Overall | 16-4-1 |
| Conference | 6-3-0 |
| Home | 7-2-0 |
| Away | 8-1-1 |
| Neutral | 1-1-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 4793 | 228 |
| Home | 9 | 1980 | 220 |
| Away | 10 | 2733 | 273 |
| Neutral | 2 | 80 | 40 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2008 | at Wilmington College | 4-1 | 4 | 4 | 12 | 17 | .235 | 11 | .647 | 0 | 0-0 |
| Sep 06, 2008 | vs HANOVER | 4-1 | 4 | 4 | 12 | 13 | .308 | 8 | .615 | 0 | 0-0 |
| Aug 30, 2008 | at Otterbein | 1-0 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 0 | 0-0 |
| Sep 07, 2008 | at Trine | 4-3 | 4 | 4 | 12 | 18 | .222 | 11 | .611 | 1 | 0-0 |
| Sep 09, 2008 | THOMAS MORE COLL. | 2-1 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1 | 0-0 |
| Sep 13, 2008 | CENTRE COLLEGE | 2-1 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 1 | 0-0 |
| Sep 16, 2008 | OHIO NORTHERN UNIV. | 4-0 | 4 | 4 | 12 | 10 | .400 | 8 | .800 | 1 | 0-0 |
| Sep 20, 2008 | CEDARVILLE UNIV. | 3-0 | 3 | 1 | 7 | 20 | .150 | 7 | .350 | 1 | 0-0 |
| Sep 24, 2008 | CAPMSOC | 2-0 | 2 | 1 | 5 | 21 | .095 | 12 | .571 | 1 | 0-0 |
| Sep 27, 2008 | at Allegheny College | 2-1 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 1 | 0-1 |
| Oct 04, 2008 | at College of Wooster | 1-0 | 1 | 0 | 2 | 20 | .050 | 0 | .000 | 1 | 1-1 |
| Oct 11, 2008 | OBERLIN COLLEGE | 3-2 | 3 | 2 | 8 | 13 | .231 | 0 | .000 | 1 | 0-0 |
| Oct 15, 2008 | WABASH COLLEGE | 4-0 | 4 | 3 | 11 | 17 | .235 | 11 | .647 | 1 | 0-0 |
| Oct 18, 2008 | at Kenyon College | 1-4 | 1 | 0 | 2 | 7 | .143 | 0 | .000 | 0 | 0-0 |
| Oct 22, 2008 | at Earlham College | 1-0 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1 | 0-0 |
| Oct 25, 2008 | at Denison | 2-1 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 1 | 0-0 |
| Oct 29, 2008 | OHIO WESLEYAN UNIV. | 0-2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 01, 2008 | HIRAM COLLEGE | 3-4 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 0 | 0-0 |
| Nov 05, 2008 | at Hiram College | 1-0 | 1 | 0 | 2 | 13 | .077 | 3 | .231 | 1 | 0-0 |
| Nov 8, 2008 | at Ohio Wesleyan Univ. | 2-2 | 2 | 0 | 4 | 18 | .111 | 7 | .389 | 0 | 0-0 |
| Nov 14, 2008 | vs Carroll (Wis.) | 2-3 | 2 | 2 | 6 | 15 | .133 | 4 | .267 | 0 | 0-0 |
| Wittenberg Univ. | 48-26 | 48 | 34 | 130 | 305 | .157 | 134 | .439 | 13 | 1-2 | |
| Opponent | 26 | 12 | 64 | 238 | .109 | 86 | .361 | 4 | 2-3 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 14.52 Goals per game: 2.29 Assists per game: 1.62 Points per game: 6.19 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2008 | at Wilmington College | 4-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 06, 2008 | vs HANOVER | 4-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | - |
| Aug 30, 2008 | at Otterbein | 1-0 | 90:00 | 0 | 0.67 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2008 | at Trine | 4-3 | 90:00 | 3 | 1.25 | 4 | .571 | 0 | 0 | 0 | - |
| Sep 09, 2008 | THOMAS MORE COLL. | 2-1 | 90:00 | 1 | 1.20 | 0 | .000 | 0 | 0 | 0 | - |
| Sep 13, 2008 | CENTRE COLLEGE | 2-1 | 90:00 | 1 | 1.17 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 16, 2008 | OHIO NORTHERN UNIV. | 4-0 | 90:00 | 0 | 1.00 | 9 | 1.000 | 0 | 0 | 0 | - |
| Sep 20, 2008 | CEDARVILLE UNIV. | 3-0 | 90:00 | 0 | 0.88 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2008 | CAPMSOC | 2-0 | 90:00 | 0 | 0.78 | 6 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 27, 2008 | at Allegheny College | 2-1 | 90:00 | 1 | 0.80 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 04, 2008 | at College of Wooster | 1-0 | 90:00 | 0 | 0.73 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2008 | OBERLIN COLLEGE | 3-2 | 90:00 | 2 | 0.83 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 15, 2008 | WABASH COLLEGE | 4-0 | 90:00 | 0 | 0.77 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2008 | at Kenyon College | 1-4 | 90:00 | 4 | 1.00 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 22, 2008 | at Earlham College | 1-0 | 90:00 | 0 | 0.93 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2008 | at Denison | 2-1 | 90:00 | 1 | 0.94 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 29, 2008 | OHIO WESLEYAN UNIV. | 0-2 | 90:00 | 2 | 1.00 | 6 | .750 | 0 | 1 | 0 | - |
| Nov 01, 2008 | HIRAM COLLEGE | 3-4 | 105:55 | 4 | 1.16 | 4 | .500 | 0 | 1 | 0 | - |
| Nov 05, 2008 | at Hiram College | 1-0 | 90:00 | 0 | 1.10 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 8, 2008 | at Ohio Wesleyan Univ. | 2-2 | 110:00 | 2 | 1.13 | 8 | .800 | 0 | 0 | 1 | - |
| Nov 14, 2008 | vs Carroll (Wis.) | 2-3 | 90:00 | 3 | 1.22 | 4 | .571 | 0 | 1 | 0 | - |
| Totals | 48-26 | 1925:55 | 26 | 1.22 | 82 | .759 | 11 | 4 | 1 | 7 | |
| Opponent | 1925:55 | 48 | 1.22 | 110 | .696 | 4 | 12 | 1 | 1 |
Game-by-Game Goals-Assists-Points |
| 1D | 1C | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | LAMBECK,MI | FITZPATRIC | CAIN,ANTHO | BORLAND,MA | AYRES,NATE | IANIRO,ANT | KNOX,JAY |
| at Wilmington College | Sep 03 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs HANOVER | Sep 06 | 4-1 | W | 0-0-0 | DNP | 0-0-0 | 3-0-6 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Otterbein | Aug 30 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Trine | Sep 07 | 4-3 | W | 0-0-0 | DNP | 0-0-0 | 0-2-2 | DNP | 0-0-0 | 0-0-0 |
| THOMAS MORE COLL. | Sep 09 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CENTRE COLLEGE | Sep 13 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-2-2 | DNP | 0-0-0 | 0-0-0 |
| OHIO NORTHERN UNIV. | Sep 16 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| CEDARVILLE UNIV. | Sep 20 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| CAPMSOC | Sep 24 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 1-1-3 | DNP | 0-0-0 | 0-0-0 |
| at Allegheny College | Sep 27 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at College of Wooster | Oct 04 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| OBERLIN COLLEGE | Oct 11 | 3-2 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WABASH COLLEGE | Oct 15 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-3-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Kenyon College | Oct 18 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Earlham College | Oct 22 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| at Denison | Oct 25 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| OHIO WESLEYAN UNIV. | Oct 29 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| HIRAM COLLEGE | Nov 01 | 3-4 | L | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Hiram College | Nov 05 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Ohio Wesleyan Univ. | Nov 8 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP |
| vs Carroll (Wis.) | Nov 14 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 1-1-3 | DNP | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | PRICE,SHAN | JENKINS,JU | SHAREK,AND | THINNES,JI | BROIDY,DAN | RUEF,RYAN | CONDON,MIC |
| at Wilmington College | Sep 03 | 4-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| vs HANOVER | Sep 06 | 4-1 | W | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Otterbein | Aug 30 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Trine | Sep 07 | 4-3 | W | 0-1-1 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| THOMAS MORE COLL. | Sep 09 | 2-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 |
| CENTRE COLLEGE | Sep 13 | 2-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| OHIO NORTHERN UNIV. | Sep 16 | 4-0 | W | 3-0-6 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 1-0-2 | 0-0-0 |
| CEDARVILLE UNIV. | Sep 20 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 |
| CAPMSOC | Sep 24 | 2-0 | W | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Allegheny College | Sep 27 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 |
| at College of Wooster | Oct 04 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| OBERLIN COLLEGE | Oct 11 | 3-2 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| WABASH COLLEGE | Oct 15 | 4-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Kenyon College | Oct 18 | 1-4 | L | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Earlham College | Oct 22 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Denison | Oct 25 | 2-1 | W | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 |
| OHIO WESLEYAN UNIV. | Oct 29 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HIRAM COLLEGE | Nov 01 | 3-4 | L | 2-0-4 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| at Hiram College | Nov 05 | 1-0 | W | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Ohio Wesleyan Univ. | Nov 8 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| vs Carroll (Wis.) | Nov 14 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Opponent | Date | Score | WL | MCBRIDE,DE | GLENN,BRIA | MAXEY,MICH | DICKMAN,BR | HOFFMAN,AN | AUSTIN,MER | HOSKET,MIC |
| at Wilmington College | Sep 03 | 4-1 | W | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| vs HANOVER | Sep 06 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| at Otterbein | Aug 30 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Trine | Sep 07 | 4-3 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| THOMAS MORE COLL. | Sep 09 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CENTRE COLLEGE | Sep 13 | 2-1 | W | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| OHIO NORTHERN UNIV. | Sep 16 | 4-0 | W | DNP | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CEDARVILLE UNIV. | Sep 20 | 3-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CAPMSOC | Sep 24 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Allegheny College | Sep 27 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at College of Wooster | Oct 04 | 1-0 | W | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| OBERLIN COLLEGE | Oct 11 | 3-2 | W | 0-0-0 | 1-1-3 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| WABASH COLLEGE | Oct 15 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| at Kenyon College | Oct 18 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Earlham College | Oct 22 | 1-0 | W | DNP | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Denison | Oct 25 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| OHIO WESLEYAN UNIV. | Oct 29 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| HIRAM COLLEGE | Nov 01 | 3-4 | L | DNP | 1-0-2 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Hiram College | Nov 05 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Ohio Wesleyan Univ. | Nov 8 | 2-2 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Carroll (Wis.) | Nov 14 | 2-3 | L | DNP | 1-0-2 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| 21 | 22 | 23 | 24 | 25 | ||||
| Opponent | Date | Score | WL | FLEISSNER, | FISHER,TOM | FARQUHAR,R | MANSARAY,M | ARTER,JORD |
| at Wilmington College | Sep 03 | 4-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs HANOVER | Sep 06 | 4-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Otterbein | Aug 30 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Trine | Sep 07 | 4-3 | W | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 |
| THOMAS MORE COLL. | Sep 09 | 2-1 | W | 0-1-1 | DNP | DNP | DNP | 0-0-0 |
| CENTRE COLLEGE | Sep 13 | 2-1 | W | 0-0-0 | DNP | DNP | DNP | DNP |
| OHIO NORTHERN UNIV. | Sep 16 | 4-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| CEDARVILLE UNIV. | Sep 20 | 3-0 | W | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 |
| CAPMSOC | Sep 24 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Allegheny College | Sep 27 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at College of Wooster | Oct 04 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| OBERLIN COLLEGE | Oct 11 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WABASH COLLEGE | Oct 15 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Kenyon College | Oct 18 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Earlham College | Oct 22 | 1-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Denison | Oct 25 | 2-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| OHIO WESLEYAN UNIV. | Oct 29 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| HIRAM COLLEGE | Nov 01 | 3-4 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Hiram College | Nov 05 | 1-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Ohio Wesleyan Univ. | Nov 8 | 2-2 | T | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| vs Carroll (Wis.) | Nov 14 | 2-3 | L | 0-1-1 | 0-0-0 | DNP | DNP | DNP |
Individual Game-by-Game |
| # 2 | Anthony Cain |
| # 3 | Matt Borland |
| # 4 | Nate Ayres |
| # 5 | Anthony Ianiro |
| # 6 | Jay Knox |
| # 7 | Shane Price |
| # 8 | Justin Jenkins |
| # 9 | Andy Sharek |
| #10 | Jimmy Thinnes |
| #11 | Daniel Broidy |
| #12 | Ryan Ruef |
| #13 | Michael Condon |
| #14 | Declan McBride |
| #15 | Brian Glenn |
| #16 | Michael Maxey |
| #17 | Brian Dickman |
| #18 | Andy Hoffman |
| #19 | Merrick Austin |
| #1C | Steven Fitzpatrick |
| #1D | Michael Lambeck |
| #20 | Michael Hosket |
| #21 | Matt Fleissner |
| #22 | Tom FIsher |
| #23 | Robbie Farquhar |
| #24 | Mohamed Mansaray |
| #25 | Jordan Arter |
| #TM | Team |