Men's Soccer


2005 Schedule/Results
2005 Record: 7-6-6 (4-2-3 NCAC)

| Date | Opponent | Time | Result | Highlights |
|---|---|---|---|---|
| Sunday, Aug. 28 | at Capital | TBA | Scrimmage | |
| Saturday, Sept. 3 | OTTERBEIN | 1 p.m. | T, 3-3 | Wittenberg Invitational; Tigers rally for improbable tie thanks to goal and assist from Brian Mutton and game-tying score by Ian Acker/0-0-1, 0-0-0 NCAC Game Story |
| Saturday, Sept. 3 | Ohio Dominican vs. John Carroll | 3 p.m. | ODU, 1-0 | Wittenberg Invitational; Early goal stands up for defending invitational champion Panthers |
| Sunday, Sept. 4 | Ohio Dominican vs. Otterbein | 1 p.m. | Otterbein, 4-0 | Wittenberg Invitational; Otterbein wins title |
| Sunday, Sept. 4 | JOHN CARROLL | 3 p.m. | L, 2-3 | Wittenberg Invitational; Tigers rally for second-half tie on goals by Brian Mutton and Shane Price but fall on late JCU goal/0-1-1, 0-0 NCAC Game Story |
| Wednesday, Sept. 7 | WILMINGTON | 7 p.m. | W, 1-0 | Tigers get second half goal from Mike Conley in his first collegiate start and Adam Horrocks makes it stand up with shutout in goal/1-1-1, 0-0 NCAC Game Story |
| Saturday, Sept. 10 | ROSE-HULMAN | 3 p.m. | L, 1-3 | Tigers struggle in second half after first-half goal by Shane Price/1-2-1, 0-0 NCAC Game Story |
| Sunday, Sept. 11 | DEPAUW | 3 p.m. | W, 2-0 | Tigers rebound behind young guns as Matt Borland records goal and assist and Adam Horrocks posts shutout in goal/2-2-1, 0-0 NCAC Game Story |
| Wednesday, Sept. 14 | at Muskingum | 4:30 p.m. | W, 2-1 | Two Mike Conley goals in the first half earn Tigers hard-fought road win/3-2-1, 0-0 NCAC Game Story |
| Friday, Sept. 16 | vs. Hope | 5:30 p.m. | L, 0-3 | Kiwanis Classic at Wilmington College; Inconsistent Tigers fall in Round 1/3-3-1, 0-0 NCAC Game Story |
| Saturday, Sept. 17 | vs. Transylvania | 5 p.m. | T, 1-1 | Kiwanis Classic at Wilmington College; Two overtimes settles nothing despite 12-shot advantage for Tigers and Matt Borland's first half goal/3-3-2, 0-0 NCAC Game Story |
| Tuesday, Sept. 20 | at Cedarville | 7 p.m. | T, 2-2 | Matt Borland scores twice as Tigers rally for tie with NAIA scholarship program/3-3-3, 0-0 NCAC Game Story |
| Saturday, Sept. 24 | KENYON | 7 p.m. | W, 1-0 | NCAC Game; Strong defensive performance makes Ian Acker's second-half goal stand up/4-3-3, 1-0 NCAC Game Story |
| Friday, Sept. 30 | DENISON | 7 p.m. | W, 4-2 | NCAC Game; Joe Zeller's two goals lead Wittenberg to key NCAC win/5-3-3, 2-0 NCAC Game Story |
| Saturday, Oct. 8 | at Oberlin | 2 p.m. | W, 2-1 | NCAC Game; Tigers rally for two second-half goals, including game-winner in final 10 minutes by Matt Borland/6-3-3, 3-0 NCAC Game Story |
| Tuesday, Oct. 11 | at Ohio Wesleyan | 7:30 p.m. | L, 0-1 | NCAC Game; Tigers have their usual close game with OWU, but nationally-ranked and unbeaten Bishops pull it out despite 10 saves from Adam Horrocks/6-4-3, 3-1 NCAC Game Story |
| Saturday, Oct. 15 | ALLEGHENY | 7:30 p.m. | L, 0-1 | NCAC Game; Tigers can't finish on offense again/6-5-3, 3-2 NCAC Game Story |
| Wednesday, Oct. 19 | EARLHAM | 7 p.m. | T, 1-1 | NCAC Game; Shane Price returns from injury and scores goal, but Tigers can't hold on, settle for tie/6-5-4, 3-2-1 NCAC Game Story |
| Saturday, Oct. 22 | at Hiram | 2:30 p.m. | T, 0-0 | NCAC Game; Tigers extend school record for ties in a season to five/6-5-5, 3-2-2 NCAC Game Story |
| Wednesday, Oct. 26 | at Wabash | 3 p.m. (CST) | W, 7-1 | NCAC Game; Tiger offense explodes as Matt Borland leads with two goals/7-5-5, 4-2-2 NCAC Game Story |
| Saturday, Oct. 29 | WOOSTER | 7:30 p.m. | T, 1-1 (2ot) | NCAC Game; Levi Van Reeth scores equalizer and Adam Horrocks comes up big with six saves as Tigers tie NCAA Division III record with sixth tie of season/7-5-6, 4-2-3 NCAC Game Story |
| Wednesday, Nov. 2 | at Ohio Wesleyan | 7 p.m. | L, 0-3 | Fourth-seeded Tigers fall to top-seeded (and second-ranked) Ohio Wesleyan in NCAC Tournament semifinal/7-6-6, 4-2-3 NCAC Game Story |
**HOME GAME IN CAPS. TO BE PLAYED IN EDWARDS-MAURER FIELD IN 2005.**
Men's Soccer Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


