#22 Jimmy Thinnes
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2005 OTTMS................... 3-3 * 1 0 2 1 1.000 1 1.000 0 0-0
Sep 04, 2005 JOHN CARROLL............ 2-3 * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 07, 2005 WILMINGTON COLLEGE...... 1-0 * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 10, 2005 ROSE-HULMAN............. 1-3 * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 11, 2005 DEPAUW.................. 2-0 * 0 0 0 1 .500 0 .500 0 0-0
Sep 14, 2005 at Muskingum College.... 2-1 * 0 0 0 0 .500 0 .500 0 0-0
Sep 16, 2005 vs Hope College......... 0-3 * * 0 0 0 0 .500 0 .500 0 0-0
Sep 17, 2005 vs Transylvania......... 1-1 * 0 0 0 0 .500 0 .500 0 0-0
9/20/05 at Cedarville........... 2-2 * 0 0 0 1 .333 0 .333 0 0-0
Sep 24, 2005 KENYON COLLEGE.......... 1-0 * 0 0 0 1 .250 0 .250 0 0-0
Sep 30, 2005 DENISON................. 4-2 * 0 0 0 0 .250 0 .250 0 0-0
Oct 08, 2005 at Oberlin College...... 2-1 * * 0 0 0 0 .250 0 .250 0 0-0
Oct.11, 2005 at Ohio Wesleyan........ 0-1 * * 0 0 0 0 .250 0 .250 0 0-0
Oct 15, 2005 ALLEGHENY............... 0-1 * * 0 0 0 0 .250 0 .250 0 0-0
Oct 19, 2005 EARLHAM................. 1-1 * 0 0 0 1 .200 1 .400 0 0-0
Oct 22, 2005 at Hiram College........ 0-0 * 0 0 0 0 .200 0 .400 0 0-0
Oct 26, 2005 at Wabash College....... 7-1 * 0 0 0 0 .200 0 .400 0 0-0
Oct 29, 2005 WOOSTER................. 1-1 * * 0 0 0 0 .200 0 .400 0 0-0
Nov. 2, 2005 at Ohio Wesleyan........ 0-3 * * 0 0 0 0 .200 0 .400 0 0-0
Totals............................... 30-27 19-6 1 0 2 5 .200 2 .400 0 0-0
Games played: 19
Shots per game: 0.26
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11