#11 Joe Zeller
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2005 OTTMS................... 3-3 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 04, 2005 JOHN CARROLL............ 2-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2005 WILMINGTON COLLEGE...... 1-0 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 10, 2005 ROSE-HULMAN............. 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2005 DEPAUW.................. 2-0 * * 1 0 2 3 .167 3 .500 0 0-0
Sep 14, 2005 at Muskingum College.... 2-1 * * 0 0 0 0 .167 0 .500 0 0-0
Sep 16, 2005 vs Hope College......... 0-3 * * 0 0 0 0 .167 0 .500 0 0-0
Sep 17, 2005 vs Transylvania......... 1-1 * * 0 0 0 5 .091 2 .455 0 0-0
9/20/05 at Cedarville........... 2-2 * * 0 0 0 1 .083 0 .417 0 0-0
Sep 24, 2005 KENYON COLLEGE.......... 1-0 * * 0 0 0 2 .071 2 .500 0 0-0
Sep 30, 2005 DENISON................. 4-2 * * 2 0 4 3 .176 3 .588 1 0-0
Oct 08, 2005 at Oberlin College...... 2-1 * * 0 0 0 1 .167 1 .611 0 0-0
Oct.11, 2005 at Ohio Wesleyan........ 0-1 * * 0 0 0 2 .150 1 .600 0 0-0
Oct 15, 2005 ALLEGHENY............... 0-1 * * 0 0 0 1 .143 1 .619 0 0-0
Oct 19, 2005 EARLHAM................. 1-1 * * 0 0 0 1 .136 0 .591 0 0-0
Oct 22, 2005 at Hiram College........ 0-0 * * 0 0 0 3 .120 1 .560 0 0-0
Oct 26, 2005 at Wabash College....... 7-1 * 0 1 1 2 .111 0 .519 0 0-0
Oct 29, 2005 WOOSTER................. 1-1 * * 0 0 0 3 .100 0 .467 0 0-0
Nov. 2, 2005 at Ohio Wesleyan........ 0-3 * * 0 0 0 0 .100 0 .467 0 0-0
Totals............................... 30-27 19-18 3 1 7 30 .100 14 .467 1 0-0
Games played: 19
Shots per game: 1.58
Goals per game: 0.16
Assists per game: 0.05
Points per game: 0.37