# 4 Nick Hauff
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 04, 2004 ODU..................... 0-4 * * 0 0 0 0 .000 0 0-0
Sep 05, 2004 NOTRE DAME COLLEGE...... 4-3 * * 0 0 0 0 .000 0 0-0
Sep 11, 2004 at Rose-Hulman Inst..... 2-1 * * 0 0 0 1 .000 0 0-0
Sep 12, 2004 at DePauw University.... 0-1 * * 0 0 0 0 .000 0 0-0
Sep 14, 2004 URBANA UNIVERSITY....... 3-2 * * 0 0 0 0 .000 0 0-0
Sep 18, 2004 vs Transylvania Univers. 0-1 * * 0 0 0 0 .000 0 0-0
Sep 19, 2004 at Wilmington College... 0-3 * * 0 0 0 0 .000 0 0-0
Sep 25, 2004 CEDARVILLE.............. 1-2 * * 0 0 0 0 .000 0 0-0
Sep 28, 2004 MUSKM................... 1-2 * * 0 0 0 1 .000 0 0-0
Oct 2, 2004 at Allegheny College.... 2-0 * * 0 0 0 2 .000 0 0-0
Oct 06, 2004 at Kenyon College....... 4-0 * * 0 0 0 0 .000 0 0-0
Oct 09, 2004 OHIO WESLEYAN........... 0-4 * * 0 0 0 0 .000 0 0-0
Oct 12, 2004 at Earlham College...... 1-0 * * 0 0 0 0 .000 0 0-0
Oct 16, 2004 HIRAM COLLEGE........... 6-0 * * 0 0 0 0 .000 0 0-0
Oct 20, 2004 WABASH COLLEGE.......... 0-1 * * 0 0 0 0 .000 0 0-0
Oct 23, 2004 OBERLIN COLLEGE......... 0-1 * * 0 0 0 1 .000 0 0-0
Oct 26, 2004 at Denison University... 0-3 * * 0 0 0 0 .000 0 0-0
Oct 30, 2004 at College of Wooster... 1-3 * * 0 0 0 0 .000 0 0-0
Totals............................... 25-31 18-18 0 0 0 5 .000 0 0-0
Games played: 18
Shots per game: 0.28
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00