The Automated ScoreBook
Wittenberg Individual Game-by-Game
All games (as of May 05, 2009)

 #28 Jeff Capella  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Feb 21, 2009  at Sewanee   13-3  .000  0-0  0-0.0  
Mar 04, 2009  MOUNT ST. JOSEPH   8-7  12  .133  0-0  0-0.0  
Mar 11, 2009  vs Curry College   13-5  .227  0-0  0-0.0  
Mar 15, 2009  at Wheeling Jesuit   6-11  .207  0-0  0-0.0  
Mar 21, 2009  at Saint Vincent   14-13  12  .195  0-0  0-0.0  
Mar 25, 2009  at Denison   4-12  .170  0-0  0-0.0  
Mar 28, 2009  at Adrian College   19-9  .173  0-0  0-0.0  
Apr 04, 2009  KENYON   5-7  .167  0-0  0-0.0  
Apr 11, 2009  OBERLIN   13-4  .206  0-0  0-0.0  
Apr 15, 2009  TRINE UNIVERSITY   12-2  .211  0-0  0-0.0  
Apr 19, 2009  COLORADO COLLEGE   10-11  .192  0-0  0-0.0  
Apr 25, 2009  at College of Wooster   9-12  .188  0-0  0-0.0  
May 02, 2009  OHIO WESLEYAN   7-13  .176  0-0  0-0.0  
Totals     133-109  13  13  16  15  31  91  .176  16  0-0  0-0.0  

Per-game summary 
Games played: 13
Shots per game: 7.00
Goals per game: 1.23
Assists per game: 1.15
Points per game: 2.38
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0