Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar05 2008 | vs Eastern University | W | 5-4 | 1- 0- 0 | 0- 0- 0 | Mark DeOliveira | Clearwater, FL | ||||
| 03/08/08 | vs Sewanee | W | 12-6 | 2- 0- 0 | 0- 0- 0 | Mark DeOliveira | Clearwater, Fla. | ||||
| 03/15/08 | ST. VINCENT | 10-11 | L | 2- 1- 0 | 0- 0- 0 | 250 | Mark DeOliveira | Springfield, Ohio | |||
| Mar 18, 2008 | at Mount St. Joseph | W | 14-3 | 3- 1- 0 | 0- 0- 0 | 52 | Mark DeOliveira | Cincinnati, OH | |||
| Mar 21, 2008 | W&J | W | 15-6 | 4- 1- 0 | 0- 0- 0 | 85 | Mark DeOliveira | Springfield, Ohio | |||
| * | Mar 26, 2008 | DENISON | 6-10 | L | 4- 2- 0 | 0- 1- 0 | 300 | Mark DeOliveira | Springfield, Ohio | ||
| * | Apr 05, 2008 | at Kenyon College | 5-16 | L | 4- 3- 0 | 0- 2- 0 | 225 | Mark DeOliveira | Gambier, Ohio | ||
| Apr 09, 2008 | ADRIAN COLLEGE | 9-11 | L | 4- 4- 0 | 0- 2- 0 | 91 | Mark DeOliveira | Springfield, Ohio | |||
| * | Apr 12, 2008 | at Oberlin College | W | 18-10 | 5- 4- 0 | 1- 2- 0 | 69 | Mark DeOliveira | Oberlin, Ohio | ||
| * | Apr 16, 2008 | at Ohio Wesleyan | 7-11 | L | 5- 5- 0 | 1- 3- 0 | 225 | Mark DeOliveira | Delaware, Ohio, USA | ||
| Apr 20, 2008 | COLORADO COLLEGE | 12-15 | L | 5- 6- 0 | 1- 3- 0 | 180 | Mark DeOliveira | Springfield, Ohio | |||
| * | Apr 26, 2008 | WOOSTER | W | 11-10 | 6- 6- 0 | 2- 3- 0 | 275 | Andy Shively | Springfield, Ohio |
| Team Record | W-L-T |
| Overall | 6-6-0 |
| Conference | 2-3-0 |
| Home | 2-4-0 |
| Away | 2-2-0 |
| Neutral | 2-0-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| Total | 12 | 1752 | 146 |
| Home | 6 | 1181 | 197 |
| Away | 4 | 571 | 143 |
| Neutral | 2 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS
Date
Opponent
Score
G
A
Pts
Sh
Shot%
GWG
UP
DN
GB
Faceoff
Pen-Min
Mar05 2008
vs Eastern University
5-4
5
1
6
37
.135
0
0
0
32
9-13
5-3.5
03/08/08
vs Sewanee
12-6
12
8
20
41
.293
1
4
0
32
11-22
2-1.0
03/15/08
ST. VINCENT
10-11
10
6
16
35
.286
0
3
0
22
10-22
7-7.5
Mar 18, 2008
at Mount St. Joseph
14-3
14
8
22
32
.438
1
0
0
36
8-19
4-2.0
Mar 21, 2008
W&J
15-6
15
8
23
48
.312
1
4
0
32
10-22
4-3.0
Mar 26, 2008
DENISON
6-10
6
4
10
35
.171
0
3
0
24
6-19
3-2.5
Apr 05, 2008
at Kenyon College
5-16
5
2
7
26
.192
0
0
1
30
10-24
5-5.5
Apr 09, 2008
ADRIAN COLLEGE
9-11
9
6
15
50
.180
0
3
0
47
0-0
3-3.0
Apr 12, 2008
at Oberlin College
18-10
18
12
30
50
.360
0
5
0
54
11-32
5-5.0
Apr 16, 2008
at Ohio Wesleyan
7-11
7
6
13
28
.250
0
3
0
20
10-22
4-2.5
Apr 20, 2008
COLORADO COLLEGE
12-15
12
6
18
42
.286
0
2
0
47
15-30
2-2.0
Apr 26, 2008
WOOSTER
11-10
11
6
17
38
.289
1
2
0
43
12-24
2-2.0
Wittenberg
124-113
124
73
197
462
.268
4
29
1
419
112-249
46-39.5
Opponent
113
50
163
368
.307
6
11
2
332
115-205
70-81.5
TEAM PER-GAME
Games played: 12
Shots per game: 38.50
Goals per game: 10.33
Assists per game: 6.08
Points per game: 16.42
Faceoff W-L pct: 0.450
Clear pct.: 0.764
Date
Opponent
Score
Minutes
GA
GAAVg
Saves
Save%
W
L
T
Faced
Mar05 2008
vs Eastern University
5-4
60:00
4
4.00
7
.636
1
0
0
26
03/08/08
vs Sewanee
12-6
60:00
6
5.00
7
.538
1
0
0
20
03/15/08
ST. VINCENT
10-11
60:00
11
7.00
14
.560
0
1
0
43
Mar 18, 2008
at Mount St. Joseph
14-3
60:00
3
6.00
7
.700
1
0
0
15
Mar 21, 2008
W&J
15-6
60:00
6
6.00
11
.647
1
0
0
24
Mar 26, 2008
DENISON
6-10
60:00
10
6.67
6
.375
0
1
0
29
Apr 05, 2008
at Kenyon College
5-16
60:00
16
8.00
16
.500
0
1
0
46
Apr 09, 2008
ADRIAN COLLEGE
9-11
60:00
11
8.38
11
.500
0
1
0
35
Apr 12, 2008
at Oberlin College
18-10
60:00
10
8.56
16
.615
1
0
0
0
Apr 16, 2008
at Ohio Wesleyan
7-11
60:00
11
8.80
7
.389
0
1
0
0
Apr 20, 2008
COLORADO COLLEGE
12-15
60:00
15
9.36
11
.423
0
1
0
40
Apr 26, 2008
WOOSTER
11-10
60:00
10
9.42
14
.583
1
0
0
34
Totals
124-113
720:00
113
9.42
127
.529
6
6
0
312
Opponent
720:00
124
9.42
145
.539
6
4
0
331
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar05 2008 | vs Eastern University | 5-4 | 5/4 | 1/2 | 37/25 | 0/17 | 32/16 | 0/0 | 9/5 | 0-0/0-0 | 5-3.5/3-2.5 |
| 03/08/08 | vs Sewanee | 12-6 | 12/6 | 8/0 | 41/0 | 0/0 | 32/0 | 0/0 | 11/0 | 10-14/0-0 | 2-1.0/8-7.5 |
| 03/15/08 | ST. VINCENT | 10-11 | 10/11 | 6/4 | 35/43 | 0/0 | 22/36 | 0/0 | 10/0 | 24-30/15-23 | 7-7.5/7-5.5 |
| Mar 18, 2008 | at Mount St. Joseph | 14-3 | 14/3 | 8/1 | 32/15 | 25/10 | 36/8 | 12/18 | 8/12 | 15-20/0-1 | 4-2.0/4-2.0 |
| Mar 21, 2008 | W&J | 15-6 | 15/6 | 8/3 | 48/24 | 25/17 | 32/19 | 0/0 | 10/10 | 11-15/0-0 | 4-3.0/3-7.0 |
| Mar 26, 2008 | DENISON | 6-10 | 6/10 | 4/5 | 35/29 | 0/0 | 24/31 | 0/0 | 6/13 | 17-20/15-19 | 3-2.5/8-6.0 |
| Apr 05, 2008 | at Kenyon College | 5-16 | 5/16 | 2/6 | 26/46 | 0/0 | 30/29 | 0/0 | 10/14 | 18-26/22-32 | 5-5.5/4-3.5 |
| Apr 09, 2008 | ADRIAN COLLEGE | 9-11 | 9/11 | 6/8 | 50/36 | 0/0 | 47/37 | 0/0 | 0/0 | 27-32/23-32 | 3-3.0/8-6.5 |
| Apr 12, 2008 | at Oberlin College | 18-10 | 18/10 | 12/1 | 50/44 | 0/0 | 54/44 | 0/0 | 11/21 | 11-14/12-18 | 5-5.0/9-28.5 |
| Apr 16, 2008 | at Ohio Wesleyan | 7-11 | 7/11 | 6/7 | 28/32 | 0/0 | 20/24 | 0/0 | 10/12 | 0-0/0-0 | 4-2.5/8-5.5 |
| Apr 20, 2008 | COLORADO COLLEGE | 12-15 | 12/15 | 6/8 | 42/40 | 0/0 | 47/50 | 0/0 | 15/15 | 27-36/19-31 | 2-2.0/2-1.5 |
| Apr 26, 2008 | WOOSTER | 11-10 | 11/10 | 6/5 | 38/34 | 0/0 | 43/38 | 0/0 | 12/13 | 21-30/21-26 | 2-2.0/6-5.5 |
| Totals | 124-113 | 124/113 | 73/50 | 462/368 | 50/44 | 419/332 | 12/18 | 112/115 | 181-237/127-182 | 46-39.5/70-81.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Wittenberg - TEAM GAME HIGHS |
| POINTS | 30 | at Oberlin College (Apr 12) | ||
| 23 | vs W&J (Mar 21) | |||
| GOALS | 18 | at Oberlin College (Apr 12) | ||
| 15 | vs W&J (Mar 21) | |||
| ASSISTS | 12 | at Oberlin College (Apr 12) | ||
| 8 | vs W&J (Mar 21) | |||
| 8 | at Mount St. Joseph (Mar 18) | |||
| 8 | vs Sewanee (03/08/08) | |||
| SHOTS | 50 | at Oberlin College (Apr 12) | ||
| 50 | vs Adrian College (Apr 09) | |||
| SHOTS ON GOAL | 25 | vs W&J (Mar 21) | ||
| 25 | at Mount St. Joseph (Mar 18) | |||
| SAVES | 16 | at Oberlin College (Apr 12) | ||
| 16 | at Kenyon College (Apr 05) | |||
| GROUND BALLS | 54 | at Oberlin College (Apr 12) | ||
| 47 | vs Colorado College (Apr 20) | |||
| 47 | vs Adrian College (Apr 09) | |||
| TURNOVERS | 12 | at Mount St. Joseph (Mar 18) | ||
| CAUSED TURNOVERS | 18 | at Mount St. Joseph (Mar 18) |
| Opponent - GAME HIGHS |
| POINTS | 23 | vs Colorado College (Apr 20) | ||
| 22 | at Kenyon College (Apr 05) | |||
| GOALS | 16 | at Kenyon College (Apr 05) | ||
| 15 | vs Colorado College (Apr 20) | |||
| ASSISTS | 8 | vs Colorado College (Apr 20) | ||
| 8 | vs Adrian College (Apr 09) | |||
| SHOTS | 46 | at Kenyon College (Apr 05) | ||
| 44 | at Oberlin College (Apr 12) | |||
| SHOTS ON GOAL | 17 | vs W&J (Mar 21) | ||
| 17 | vs Eastern University (Mar05 2008) | |||
| SAVES | 23 | at Oberlin College (Apr 12) | ||
| 20 | vs Adrian College (Apr 09) | |||
| GROUND BALLS | 50 | vs Colorado College (Apr 20) | ||
| 44 | at Oberlin College (Apr 12) | |||
| TURNOVERS | 18 | at Mount St. Joseph (Mar 18) | ||
| CAUSED TURNOVERS | 12 | at Mount St. Joseph (Mar 18) |
| Wittenberg - GAME LOWS |
| POINTS | 6 | vs Eastern University (Mar05 2008) | ||
| 7 | at Kenyon College (Apr 05) | |||
| GOALS | 5 | vs Eastern University (Mar05 2008) | ||
| 5 | at Kenyon College (Apr 05) | |||
| ASSISTS | 1 | vs Eastern University (Mar05 2008) | ||
| 2 | at Kenyon College (Apr 05) | |||
| SHOTS | 26 | at Kenyon College (Apr 05) | ||
| 28 | at Ohio Wesleyan (Apr 16) | |||
| SHOTS ON GOAL | 0 | vs Eastern University (Mar05 2008) | ||
| 0 | vs Sewanee (03/08/08) | |||
| 0 | vs St. Vincent (03/15/08) | |||
| 0 | vs Denison (Mar 26) | |||
| 0 | at Kenyon College (Apr 05) | |||
| 0 | vs Adrian College (Apr 09) | |||
| 0 | at Oberlin College (Apr 12) | |||
| 0 | at Ohio Wesleyan (Apr 16) | |||
| 0 | vs Colorado College (Apr 20) | |||
| 0 | vs Wooster (Apr 26) | |||
| SAVES | 6 | vs Denison (Mar 26) | ||
| 7 | vs Eastern University (Mar05 2008) | |||
| 7 | vs Sewanee (03/08/08) | |||
| 7 | at Mount St. Joseph (Mar 18) | |||
| 7 | at Ohio Wesleyan (Apr 16) | |||
| GROUND BALLS | 20 | at Ohio Wesleyan (Apr 16) | ||
| 22 | vs St. Vincent (03/15/08) | |||
| TURNOVERS | 0 | vs Eastern University (Mar05 2008) | ||
| 0 | vs Sewanee (03/08/08) | |||
| 0 | vs St. Vincent (03/15/08) | |||
| 0 | vs W&J (Mar 21) | |||
| 0 | vs Denison (Mar 26) | |||
| 0 | at Kenyon College (Apr 05) | |||
| 0 | vs Adrian College (Apr 09) | |||
| 0 | at Oberlin College (Apr 12) | |||
| 0 | at Ohio Wesleyan (Apr 16) | |||
| 0 | vs Colorado College (Apr 20) | |||
| 0 | vs Wooster (Apr 26) | |||
| CAUSED TURNOVERS | 0 | vs Eastern University (Mar05 2008) | ||
| 0 | vs Sewanee (03/08/08) | |||
| 0 | vs St. Vincent (03/15/08) | |||
| 0 | vs W&J (Mar 21) | |||
| 0 | vs Denison (Mar 26) | |||
| 0 | at Kenyon College (Apr 05) | |||
| 0 | vs Adrian College (Apr 09) | |||
| 0 | at Oberlin College (Apr 12) | |||
| 0 | at Ohio Wesleyan (Apr 16) | |||
| 0 | vs Colorado College (Apr 20) | |||
| 0 | vs Wooster (Apr 26) |
| Opponent - GAME LOWS |
| POINTS | 4 | at Mount St. Joseph (Mar 18) | ||
| 6 | vs Eastern University (Mar05 2008) | |||
| 6 | vs Sewanee (03/08/08) | |||
| GOALS | 3 | at Mount St. Joseph (Mar 18) | ||
| 4 | vs Eastern University (Mar05 2008) | |||
| ASSISTS | 0 | vs Sewanee (03/08/08) | ||
| 1 | at Mount St. Joseph (Mar 18) | |||
| 1 | at Oberlin College (Apr 12) | |||
| SHOTS | 0 | vs Sewanee (03/08/08) | ||
| 15 | at Mount St. Joseph (Mar 18) | |||
| SHOTS ON GOAL | 0 | vs Sewanee (03/08/08) | ||
| 0 | vs St. Vincent (03/15/08) | |||
| 0 | vs Denison (Mar 26) | |||
| 0 | at Kenyon College (Apr 05) | |||
| 0 | vs Adrian College (Apr 09) | |||
| 0 | at Oberlin College (Apr 12) | |||
| 0 | at Ohio Wesleyan (Apr 16) | |||
| 0 | vs Colorado College (Apr 20) | |||
| 0 | vs Wooster (Apr 26) | |||
| SAVES | 6 | vs Sewanee (03/08/08) | ||
| 8 | vs St. Vincent (03/15/08) | |||
| 8 | vs Colorado College (Apr 20) | |||
| GROUND BALLS | 0 | vs Sewanee (03/08/08) | ||
| 8 | at Mount St. Joseph (Mar 18) | |||
| TURNOVERS | 0 | vs Eastern University (Mar05 2008) | ||
| 0 | vs Sewanee (03/08/08) | |||
| 0 | vs St. Vincent (03/15/08) | |||
| 0 | vs W&J (Mar 21) | |||
| 0 | vs Denison (Mar 26) | |||
| 0 | at Kenyon College (Apr 05) | |||
| 0 | vs Adrian College (Apr 09) | |||
| 0 | at Oberlin College (Apr 12) | |||
| 0 | at Ohio Wesleyan (Apr 16) | |||
| 0 | vs Colorado College (Apr 20) | |||
| 0 | vs Wooster (Apr 26) | |||
| CAUSED TURNOVERS | 0 | vs Eastern University (Mar05 2008) | ||
| 0 | vs Sewanee (03/08/08) | |||
| 0 | vs St. Vincent (03/15/08) | |||
| 0 | vs W&J (Mar 21) | |||
| 0 | vs Denison (Mar 26) | |||
| 0 | at Kenyon College (Apr 05) | |||
| 0 | vs Adrian College (Apr 09) | |||
| 0 | at Oberlin College (Apr 12) | |||
| 0 | at Ohio Wesleyan (Apr 16) | |||
| 0 | vs Colorado College (Apr 20) | |||
| 0 | vs Wooster (Apr 26) |
Player High/Low Analysis |
| Wittenberg - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Brady Christensen at Oberlin College (Apr 12) | |||
| 6 | Ted Winders at Mount St. Joseph (Mar 18) | ||||
| 6 | Jeff Capella at Mount St. Joseph (Mar 18) | ||||
| GOALS.............. | 4 | Ted Winders vs Colorado College (Apr 20) | |||
| 4 | Brady Christensen at Oberlin College (Apr 12) | ||||
| 4 | Jeff Capella at Oberlin College (Apr 12) | ||||
| 4 | Jeff Capella at Mount St. Joseph (Mar 18) | ||||
| ASSISTS............ | 3 | Brandon Hulett vs Colorado College (Apr 20) | |||
| 3 | Mitch Cohagan at Ohio Wesleyan (Apr 16) | ||||
| 3 | Brandon Hulett at Oberlin College (Apr 12) | ||||
| 3 | Mike Reinberg vs Adrian College (Apr 09) | ||||
| 3 | Ted Winders at Mount St. Joseph (Mar 18) | ||||
| SHOTS.............. | 12 | Jeff Capella vs Colorado College (Apr 20) | |||
| 12 | Jeff Capella vs Sewanee (03/08/08) | ||||
| SHOTS ON GOAL...... | 10 | Ted Winders vs W&J (Mar 21) | |||
| 6 | Mitch Cohagan at Mount St. Joseph (Mar 18) | ||||
| SAVES.............. | 14 | Andy Shively vs Wooster (Apr 26) | |||
| 14 | Mark DeOliveira vs St. Vincent (03/15/08) | ||||
| GROUND BALLS....... | 11 | Chris Martin vs Adrian College (Apr 09) | |||
| 8 | Danny Johnson at Oberlin College (Apr 12) | ||||
| 8 |