Men's Lacrosse


2005 Schedule/Results
2005 Record: 2-11 (1-4 NCAC)
| Date | Opponent | Time | Result | Highlights |
|---|---|---|---|---|
| Saturday, Feb. 5 | at Univ. of Michigan | 5:30 p.m. | Scrimmages against Michigan and Wooster | |
| Sunday, Feb. 20 | UNIV. OF MISSOURI | 1 p.m. | Scrimmage | |
| Tuesday, March 1 | vs. Bellarmine | 6 p.m. | L, 7-11 | Tigers fall to NCAA Division I team despite strong games from Kevin Adams in goal (14 saves) and Jay Shimko (2 goals) in game played at Cincinnati Mariemont High School/0-1, 0-0 NCAC Game Story |
| Monday, March 7 | at St. Vincent | 2 p.m. | CCD | Spring Break Trip; Cancelled due to snow in Pennsylvania |
| Wednesday, March 9 | at St. Mary's (Md.) | 3:30 p.m. | L, 5-20 | Spring Break Trip; Cory Windle nets two goals and Adam Morrison hands out two assists, but Tigers fall on the road/0-2, 0-0 NCAC Game Story |
| Sunday, March 13 | at Randolph-Macon | Noon | L, 10-12 | Spring Break Trip; Tigers remain winless despite three goals by Adam Morrison and three assists by Cory Windle/0-3, 0-0 NCAC Game Story |
| Saturday, March 19 | GREENSBORO | Noon | L, 8-16 | Tigers fall behind 7-1 to open game and even three goals and an assist for Cory Windle aren't enough to pull out win in home opener/0-4, 0-0 NCAC Game Story |
| Wednesday, March 23 | OBERLIN | 4:30 p.m. | W, 13-9 | Mike Coursault scores three goals and Travis Moore leads with four as Tigers gain first win/1-4, 0-0 NCAC Game Story |
| Saturday, April 2 | WHITTIER | 6 p.m. | L, 5-13 | Tigers commit too many turnovers to overcome strong 11-save performance from goalie Kevin Adams/1-5, 0-0 NCAC Game Story |
| Wednesday, April 6 | KENYON | 7:30 p.m. | L, 11-13 | NCAC Game; Tigers get 13 saves from Kevin Adams, three goals from Jay Shimko and outshoot the Lords, but still come up on short end/1-6, 0-1 NCAC Game Story |
| Saturday, April 9 | at Wooster | 1 p.m. | L, 3-9 | NCAC Game; Tigers get 13 saves from Kevin Adams but offense largely stymied, including 0-for-6 in man-up situations/1-7, 0-2 NCAC Game Story |
| Saturday, April 16 | at Washington & Jefferson | 5 p.m. | L, 13-18 | Rescheduled from April 27 due to schedule conflict; Tigers get five total points each from Sammy Hong and Adam Morrison, but it's not enough/1-8, 0-2 NCAC Game Story |
| Wednesday, April 20 | OHIO WESLEYAN | 7:30 p.m. | L, 7-14 | NCAC Game; Rough third quarter dooms Tigers as Adam Morrison scores goal and three assists and Matt Davis adds three goals to lead offense/1-9, 0-3 NCAC Game Story |
| Saturday, April 23 | at Oberlin | 1 p.m. | W, 15-5 | NCAC Game; Matt Davis scores five goals and Adam Morrison goes for six total points to lead Tigers/2-9, 1-3 NCAC Game Story |
| Wednesday, April 27 | at Denison | 7:30 p.m. | L, 3-15 | NCAC Game; Rescheduled from March 30 due to poor field conditions; Mike Coursault strikes for two goals and an assist but not nearly enough/2-10, 1-4 NCAC Game Story |
| Saturday, April 30 | WOOSTER | 1 p.m. | L, 7-8 | Tigers lose late lead after Sammy Hong and Cory Windle score two goals each/2-11, 1-4 NCAC Game Story |
**HOME GAMES IN CAPS**
Coaching Staff
Men's Lacrosse Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


