2001 Wittenberg Men's Cross Country Individual Results
Hyde  Men's Cross Country  Men's Cross Country

Name Dayton(5k) Cedarville Loyola All-Ohio Manchester NCAC NCAA
# of Runners (38) (119) (378) (223) (82) (95) (210)  
Nick DeWald DNR DNR 28:53 29:15.2 28:18 28:27.83 27:22.6
      240th 148th 11th 29th 68th
Dave Hyde 17:10 27:29.08 28:06 28:24.8 27:58 27:33.85 28:14.4
  17th 29th 183rd 110th 7th 21st 116th
Luke Clarkson 17:34 28:11.82 28:39 29:23.9 29:23 29:03.37 28:49.7
  22nd 60th 220th 156th 26th 45th 144th
Tim Damopoulos 17:56 28:32.77 28:49 29:10.9 29:49 30:29.87 29:18.5
  25th 68th 235th 145th 34th 74th 166th
Scott Huntoon 17:58 28:39.32 28:52 29:45.5 29:40 29:21.27 29:08.3
  26th 71st 237th 273rd 30th 53rd 158th
Alan Gustafson 19:07 31:05.17 30:15 32:14.6 30:47 30:58.21 30:58.7
  30th 93rd 301st 214th 50th 82nd 196th
Jeff Domingus 19:18 30:50.86 30:24 31:18.6 31:20 30:52.47 31:07.2
  31st 92nd 304th 208th 54th 79th 199th
Andy Gallatin 20:06 31:53.39 DNR 31:30.2 DNR 31:17.69 DNR
  32nd 101st       86th  
Adam Lemieux 20:22 35:10.16 DNR DNR 34:07 34:32.96 DNR
  33rd 112th     72nd 94th  
Andrew Hobson 22:35 35:59.79 DNR 36:21.4 36:08 35:17.66 DNR
  36th 114th     78th 95th  
Nate Henderson 22:50 DNR DNR 35:02.3 34:31 31:25.40 DNR
  37th       74th 87th  
John Cocco DNR DNR DNR 35:45.0 34:50 DNR DNR
          76th    
Rene Van Rappard DNR 31:38.96 31:22 32:27.7 31:28 31:45.16 DNR
  37th 98th 328th   55th 88th  

Return to Wittenberg Cross Country Home Page